Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 1401 | N1-N8KM8BNG-LIC | 88036FLH | N1-NetENGINE 8000 M8 Series BNG function license | - | Get Discount |
| Huawei | 1402 | N1-N8KF1BNG-LIC | 88036FKX | N1-NetENGINE 8000 F1 Series BNG function license | - | Get Discount |
| Huawei | 1403 | N1-N8KM14BNG-LIC | 88035YMB | N1-NetEngine 8000 M14 Series BNG Function License | - | Get Discount |
| Huawei | 1404 | N1-NE8KM6A-LIC | 88036BBA | N1-NetEngine 8000 M6 Series Advanced SW License | - | Get Discount |
| Huawei | 1405 | S7X08000 | 02312URW | 8-port 10GE SFP+ interface card | $611 (89.31% OFF)
|
Buy Now |
| Huawei | 1406 | WSD080001 | 24020844 | Rechargeable Battery.VRLA Battery.48V.800Ah.Battery Group(2V Cell).24*(181*303*365)mm.Without Battery Rack and Connecters(Shuangdeng GFM-800) | - | Get Discount |
| Huawei | 1407 | NSDS00980002 | 82600722 | Per OSN9800 U32 NE License | - | Get Discount |
| Huawei | 1408 | CR8PM1ABASCL | 02354KYK | NetEngine 8000 M1A Basic configuration (including M1A machine (a), fixed port enable (6 * 10Ge + 26 * GE), 1 * AC power, excluding software and information) | - | Get Discount |
| Huawei | 1409 | CR8PM1ABASCJ | 02354KYH | NetEngine 8000 M1A Basic configuration (including M1A machine (a), fixed port enable (6 * 10Ge + 26 * GE), 2 * DC power supply, excluding software and information) | - | Get Discount |
| Huawei | 1410 | N1-N8KX8SOAM-SNS1Y | 88061USH | NetEngine 8000-x8 Intelligent Operation and Wiki function license annual fee SNS | - | Get Discount |
| Huawei | 1411 | CR8S8KVBSLCP | 82401950 | NetEngine 8000 50G Port Enable RTU(per 50G/40G) | - | Get Discount |
| Huawei | 1412 | SLEL08000M1 | 88033EXH | RTN 380H Link Transmission Capacity License,8000M | - | Get Discount |
| Huawei | 1413 | PDU8000-0800ACV4-UCA337 | 02114885 | 800A ATS input cabinet(cables are routed from the top)-including main power supply input switch | - | Get Discount |
| Huawei | 1414 | N1-N8KF1IPS-LIC | 88036UQN | N1-NetENGINE 8000 F1 Series IPSec function license | - | Get Discount |
| Huawei | 1415 | N1-N8KX4SOAM-SNS1Y | 88061USF | NetEngine 8000-X4 Intelligent Operation and Maintenance Function License Annual Fee SNS | - | Get Discount |
| Huawei | 1416 | CR8D0MPUA1C0 | 03059123 | NetEngine 8000 Main Processing Unit A1(MPUA1) | - | Get Discount |
| Huawei | 1417 | Idsmanager API proxy gateway H8000 | 50102203 | Network Security Equipment - Kyushu Yunteng API Agent Gateway H8000 - Support HTTP / HTTPS API Quantity: 256, Maximum Concurrency Quantity: 8000 TPS; 3 Years Timber Confolio Installation, Adjustment, Training .- Not Information - Mainland China Sales | - | Get Discount |
| Huawei | 1418 | N1-N8KX4F-SNS1Y | 88061BFH | N1-NetEngine 8000 X4 Foundation SW License SnS(1 year) | - | Get Discount |
| Huawei | 1419 | CR8PM1CBASA3 | 02354ARS | NetEngine 8000 M1C Basic configuration (including M1C machine (A), fixed port enable (6 * 10Ge + 22 * GE), 2 * AC power, excluding software and information) | - | Get Discount |
| Huawei | 1420 | CR8PM1CBASA2 | 02354ARR | NetENGINE 8000 M1C Basic configuration (including M1C machine (a), fixed port enable (6 * 10Ge + 22 * GE), 2 * DC power supply, excluding software and information) | - | Get Discount |
| Huawei | 1421 | CR8PM1ABASC5 | 02353EGF | NetEngine 8000 M1A Basic configuration (including M1A machine (a), fixed port enable (6 * 10Ge + 26 * GE), 1 * AC power, excluding software and information) | - | Get Discount |
| Huawei | 1422 | CR8PM1ABASC3 | 02353DAJ | NetEngine 8000 M1A Basic configuration (including M1A machine (a), fixed port enable (6 * 10Ge + 26 * GE), 2 * DC power supply, excluding software and information) | - | Get Discount |
| Huawei | 1423 | SWP-E8000-LIC-VSYS-100 | 82703718 | Quantity of Virtual Firewall(100 Vsys) | - | Get Discount |
| Huawei | 1424 | CR8D0MPUA1C1 | 03059124 | NetENGINE 8000 main process board A1A (MPUA1A) | - | Get Discount |
| Huawei | 1425 | CR8D0MPUA1C3 | 03050BCY | NetENGINE 8000 main process board A2A (MPUA2A) | - | Get Discount |
| Huawei | 1426 | CR8BM8BKPDC3 | 02354JTV | NetEngine 8000E M8 integrated DC chassis assembly (including double DC power and fan) | - | Get Discount |
| Huawei | 1427 | CR8BM8BKPDC1 | 02353ANP | NetEngine 8000 M8 Integrated DC Chassis Components(Including 2*DC Power,Fan Box) | - | Get Discount |
| Huawei | 1428 | N1-N8KM14A-LIC | 88035YLV | N1-NetEngine 8000 Series M14 Advanced SW License | - | Get Discount |
| Huawei | 1429 | PDU8000-0630ACV4-UCA386 | 02114883 | 630A ATS input cabinet(cables are routed from the top)-including main power supply input switch | - | Get Discount |
| Huawei | 1430 | PDU8000-0630ACV4-UCA382 | 02114867 | Integrated PDC with single 630A MCCB input,fit for 200KVA UPS and below,including main input MCCB,UPS input MCCB,UPS output MCCB and maintenance bypass MCCB | - | Get Discount |
| Huawei | 1431 | ST1AB6ARMPROM64 | 02352LVW | All-In-One Pro A64-ARM(AC,2U 12Bays,2* Hi1616 CPU,4*32G,2*240GB 2.5" SSD,12*8000GB 3.5" NL SAS,1*LSI3108,2*10GE,2*GE) | - | Get Discount |
| Huawei | 1432 | PDU8000-1250ACV4-UCA324 | 02114880 | Single 1250A MCCB input cabinet-including main power supply input MCCB | - | Get Discount |
| Huawei | 1433 | NetCol8000-C070D4WE0 | 52274274-001 | Smart Cooling Product,Chilled Water,Indoor Unit,NetCol8000-C070D,2000H*900W*1000D,Downflow,Bottom Piping,Dual Power Supply,Heating&Humidifier,International packaging | - | Get Discount |
| Huawei | 1434 | CR8PM6BASAC2 | 02353HHH | NetEngine 8000 M6 Basic Configuration (including NetEngine 8000 M6 Chassis / Dual Master Swap Panel CXPA-160 / Dual AC Power Supply, Free Software Fee and Information) | - | Get Discount |
| Huawei | 1435 | CR8PM6BASDC2 | 02353HHC | NetEngine 8000 M6 Basic Configuration (including NetEngine 8000 M6 Chassis / Dual Master Swap Panel CXPA-160 / Double DC Power, Co., Ltd. | - | Get Discount |
| Huawei | 1436 | CR8PM1CBASCB | 02354JEQ | NetEngine 8000 M1C Basic configuration (including M1C machine (a), fixed port enable (2 * 10Ge + 20 * GE), 2 * AC power, excluding software and information) | - | Get Discount |
| Huawei | 1437 | CR8PM1CBASCA | 02354JEP | NetEngine 8000 M1C Basic configuration (including M1C machine (a), fixed port enable (2 * 10Ge + 20 * GE), 2 * DC power supply, excluding software and information) | - | Get Discount |
| Huawei | 1438 | ST1AB6Z12BKN67 | 02351TCR | AnyBackup All-In-One Backup Node(AC,2U 12Bays,2*8 Core CPU,4*32G Cache,2*240GB 2.5" SSD+12*8000GB 3.5" NL SAS,6*GE,2*10GE,H22H-05) | - | Get Discount |
| Huawei | 1439 | NetCol8000-C070D5B2020020E0 | 52272616 | Smart Cooling Product,Chilled Water,Indoor Unit,NetCol8000-C070D,2000H*900W*1000D,Downward Air Flow,Lower Left Pipe,Single Power Supply,Cooling Only,International packaging | - | Get Discount |
| Huawei | 1440 | NetCol8000-C070U4B2020020E0 | 52272892 | Smart Cooling Product,Chilled Water,Indoor Unit,NetCol8000-C070U,2000H*900W*1000D,Upper Air Flow,Lower Left Pipe,Dual Power Supply,Cooling Only,International packaging | - | Get Discount |
| Huawei | 1441 | NetCol8000-C070U4WEC | 52274277-001 | Smart Cooling Product,Chilled Water,Indoor Unit,NetCol8000-C070U,2000H*900W*1000D,Upflow,Left Piping,Dual Power Supply,Heating&Humidifier,International Packaging | - | Get Discount |
| Huawei | 1442 | CR8PM1ABASCF | 02354DYT | NetEngine 8000 M1A Basic configuration (including M1A machine (a), fixed port enable (2 * 10Ge + 16 * GE (O) + 4 * GE (E)), 1 * AC power supply, excluding software and information) | - | Get Discount |
| Huawei | 1443 | CR8PM1ABASCE | 02354DYS | NetEngine 8000 M1A Basic configuration (including M1A machine (a), fixed port enable (2 * 10Ge + 16 * GE (O) + 4 * GE (E)), 2 * DC power supply, excluding software and information) | - | Get Discount |
| Huawei | 1444 | PDU8000-0400ACV4-UCA362 | 02114881 | 400A ATS input cabinet(cables are routed from the top)-including main power supply input switch | - | Get Discount |
| Huawei | 1445 | CR8MM82FBXC2 | 03034FYG | NetEngine 8000e M8 fan unit | - | Get Discount |
| Huawei | 1446 | CR8BM8BKPAC3 | 02354JTW | NetENGINE 8000E M8 integrated AC chassis assembly (including dual AC power and fan) | - | Get Discount |
| Huawei | 1447 | CR8BM8BKPAC1 | 02353EWU | NetEngine 8000 M8 Integrated AC Chassis Components(Including 2*AC Power,Fan Box) | - | Get Discount |
| Huawei | 1448 | N1-N8KF1A-SNS1Y | 88060TKC | N1-NetEngine 8000 F1 Series Advanced SW License SnS(1 year) | - | Get Discount |
| Huawei | 1449 | CR8SCGN10GC0 | 88036YFE | NetEngine 8000 M Series Universal Business Subscad CGN Service 10gbps RTU | - | Get Discount |
| Huawei | 1450 | N1-N8KM8OAM-LIC | 88037CUL | N1-NetEngine 8000 M8 Series Intelligent Works | - | Get Discount |
| Huawei | 1451 | NDSS00880001 | 82600251 | Per OSN 8800 T32 NE License | - | Get Discount |
| Huawei | 1452 | SWP-E8000-LIC-VSYS-50 | 82700366 | Quantity of Virtual Firewall(50 Vsys) | - | Get Discount |
| Huawei | 1453 | N1-N8KF0SOAM-SNS1Y | 88061USD | N1-NetEngine 8000 F Series Intelligent Operation and Maintenance Function License Annual Fee SNS | - | Get Discount |
| Huawei | 1454 | RACK-SYS-H-AC | 02114533 | OceanStor 18000 V3 Series System Bay | - | Get Discount |
| Huawei | 1455 | RACK-ST-H-AC | 02114534 | OceanStor 18000 V3 Series Disk Bay | - | Get Discount |
| Huawei | 1456 | RACK-SYS-H2-DC | 02115119 | OceanStor 18000 V3 Series DC System Cabinet | - | Get Discount |
| Huawei | 1457 | RACK-SYS-H-DC | 02115120 | OceanStor 18000 V3 Series DC Storage Cabinet | - | Get Discount |
| Huawei | 1458 | NetCol8000-A013U4WE0 | 52273201 | Smart Cooling Product,Air Cooling,Indoor Unit,NetCol8000-A013U,1886H*800W*664D,Upper Air Flow,Down Pipe,Single Power Supply,Heating&Humidifier,International packaging | - | Get Discount |
| Huawei | 1459 | PDU8000-0800ACV4-UCA334 | 02114870 | Single 800A MCCB input cabinet-including main power supply input MCCB | - | Get Discount |
| Huawei | 1460 | CR8PM6BASDC1 | 02353HHB | NetEngine 8000 M6 Basic Configuration (Includes NetEngine 8000 M6 Chassis,2*CXP-160, 2*DC Power,without Software Charge and Document) | - | Get Discount |
| Huawei | 1461 | CR8PM6BASAC1 | 02353HHG | NetEngine 8000 M6 Basic Configuration (Includes NetEngine 8000 M6 Chassis,2*CXP-160, 2*AC Power,without Software Charge and Document) | - | Get Discount |
| Huawei | 1462 | N1-N8KM14NATDP-SNS1Y | 88061XND | N1-NETENGINE 8000 M14 Series Universal Business Son CGN Service DS-Lite and PCP Function License Annual Fee SNS | - | Get Discount |
| Huawei | 1463 | N1-N8KM14NATDP-LIC | 88037EYJ | N1-NetEngine 8000 M14 Series Universal Business Son CGN Service DS-Lite and PCP Function License | - | Get Discount |
| Huawei | 1464 | N1-N8KM8A-LIC | 88035YMF | N1-NetEngine 8000 M8 Series Advanced SW License | - | Get Discount |
| Huawei | 1465 | CR8SM1U172C0 | 88037AWX | NetEngine 8000 M1C Basic Configuration Machine Capacity Upgrade Pack (Upgrade from 82G to 172G) | - | Get Discount |
| Huawei | 1466 | CR8SM1U176C0 | 88036KAW | NetEngine 8000 M1A basic configuration upgrade package (upgrade from 86G to 176G) | - | Get Discount |
| Huawei | 1467 | NSDS00980004 | 82600861 | Per OSN9800 U16/OSN9800 M24 NE License | - | Get Discount |
| Huawei | 1468 | CR8PBKP08AC0 | 02353CWB | NetEngine 8000 X8 Integrated Chassis AC&HVDC Components | - | Get Discount |
| Huawei | 1469 | CR8PBKP08DC0 | 02353CWC | NetEngine 8000 X8 Integrated Chassis DC Components | - | Get Discount |
| Huawei | 1470 | N1-N8KF1SLI-SNS1Y | 88060TKJ | N1-NetEngine 8000 F1 Series Port Slicing Function License SnS(1 year) | - | Get Discount |
| Huawei | 1471 | BC5M79SPSC | 02312HSU | DING Recording Server(2*4110 CPU,2*32GB DIMM,2*600GB SAS+7*8000GB SATA,9460-8i RAID,4*GE Electrical+2*10GE Electrical,2*550W AC Power,DVD,Rail) | - | Get Discount |
| Huawei | 1472 | CR8S0F1AE1C7 | 88036QLE | NetEngine 8000 F1 Series 10*10GE upgrade RTU | - | Get Discount |
| Huawei | 1473 | N1-N8KM14F2A-LIC | 88036AXR | N1-NetEngine 8000 M14 Series Foundation to Advanced SW License | - | Get Discount |
| Huawei | 1474 | N1-N8KM14F-LIC | 88035YLU | N1-NetEngine 8000 Series M14 Foundation SW License | - | Get Discount |
| Huawei | 1475 | NetCol8000-A013U40E0 | 52273200 | Smart Cooling Product,Air Cooling,Indoor Unit,NetCol8000-A013U,1886H*800W*664D,Upper Air Flow,Down Pipe,Single Power Supply,Cooling Only,International packaging | - | Get Discount |
| Huawei | 1476 | N1-N8KM14SLI-LIC | 88035YLY | N1-NetEngine 8000 M14 Series Port Slicing Function License | - | Get Discount |
| Huawei | 1477 | N1-N8KM14MACS-LIC | 88035YMA | N1-NetEngine 8000 M14 Series MACSec Function License | - | Get Discount |
| Huawei | 1478 | PDU8000-0630ACV4-UCA385 | 02114877 | Single 630A MCCB input cabinet-including main power supply input MCCB | - | Get Discount |
| Huawei | 1479 | BC5M79SPSC1 | 02312QGL | DING Recording Server(2*4110 CPU,2*32GB DIMM,2*600GB SAS+7*8000GB SATA,Avago3508,4*GE Electrical+2*10GE Electrical,2*550W AC Power,DVD,Rail) | - | Get Discount |
| Huawei | 1480 | CR8PBKP04DC0 | 02353CWA | NetEngine 8000 X4 Integrated Chassis DC Components | - | Get Discount |
| Huawei | 1481 | CR8PBKP04AC0 | 02353CVY | NetEngine 8000 X4 Integrated Chassis AC&HVDC Components | - | Get Discount |
| Huawei | 1482 | PDU8000-0400ACV4-UCA361 | 02114876 | Single 400A MCCB input cabinet-including main power supply input MCCB | - | Get Discount |
| Huawei | 1483 | N1-N8KX4TMSY-LIC | 88036GBP | N1-NetEngine 8000 X4 Timing Synchronization Function Package License | - | Get Discount |
| Huawei | 1484 | N1-N8KF1MED-SNS1Y | 88060YWU | N1-NetEngine 8000 F1 Media Fabric Function License SnS(1 year) | - | Get Discount |
| Huawei | 1485 | CR8PM1ABASC8 | 02353JVU | NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis,Fixed Interface(16*10GE+16*GE),1*AC Power,without Software and Document) | - | Get Discount |
| Huawei | 1486 | CR8PM1ABASC6 | 02353JWJ | NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),2*DC Power,without Software and Document) | - | Get Discount |
| Huawei | 1487 | CR8S8KVBSLCQ | 82402144 | NetEngine 8000 50G Port Enable RTU for Line Process Unit L(per 50G/40G) | - | Get Discount |
| Huawei | 1488 | N1-N8KX8TMSY-LIC | 88036GAV | N1-NetEngine 8000 X8 Timing Synchronization Function Package License | - | Get Discount |
| Huawei | 1489 | N1-N8KM14SRV6-LIC | 88035YLX | N1-NetEngine 8000 M14 Series SRv6 Function License | - | Get Discount |
| Huawei | 1490 | R080000NHA | 52414408 | Microwave RFU,XMC-LH,8G,NonSD,H08P10D0,High site,8016.5MHz,8497MHz,7725MHz,8377MHz | - | Get Discount |
| Huawei | 1491 | R080000NLA | 52414406 | Microwave RFU,XMC-LH,8G,NonSD,H08N10D0,Low site,7725MHz,8377MHz,8016.5MHz,8497MHz | - | Get Discount |
| Huawei | 1492 | CR8S8KYBSLCP | 82401953 | NetEngine 8000 10G upgrade to 25G Port Enable RTU(per 25G) | - | Get Discount |
| Huawei | 1493 | FM1000-BFI51ADCSX1 | 21264683 | Prefabricated modular data center,-20~55Deg C,14750*3495*4150mm,Mechanical Module-MEP1,include NO.6 NetCol8000C-130D-Voltage standard 380/400/415V&50/60Hz | - | Get Discount |
| Huawei | 1494 | N1-N8KX8MED-LIC | 88036FVG | N1-NetEngine 8000 X8 Media Fabric Function License | - | Get Discount |
| Huawei | 1495 | CR8P08BASAC0 | 02353ABA | NetEngine 8000 X8 Basic Configuration (Including NetEngine 8000 X8 Chassis, 2 MPUA1, 8 SFUs(4T), 8 AC&HVDC Power, 3 Fan Tray, without Software Charge and Document) | - | Get Discount |
| Huawei | 1496 | CR8P08BASDC0 | 02353AAX | NetEngine 8000 X8 Basic Configuration (Including NetEngine 8000 X8 Chassis, 2 MPUA1, 8 SFUs(4T), 10 DC Power, 3 Fan Tray, without Software Charge and Document) | - | Get Discount |
| Huawei | 1497 | D8V6-4C-4T-IPS-I | 02353NEA | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),4TB Cache,Without_Power_Module,SPE74C0400) | - | Get Discount |
| Huawei | 1498 | D8V6-4C-4T-N-I | 02353NDV | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,NVMe,4TB Cache,Without_Power_Module,SPE74C0400) | - | Get Discount |
| Huawei | 1499 | D8V6-4C-4T-IPS-T | 02352XQL | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS(100G RDMA),AC240V HVDC,4TB Cache,SPE74C0400) | - | Get Discount |
| Huawei | 1500 | D8V6-4C-4T-S-T | 02352XPE | Dorado 8000 V6 Controller Enclosure(4U,Four Ctrl,SAS,AC240V HVDC,4TB Cache,SPE74C0400) | - | Get Discount |
