Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 17801 | IDDAYUPLIN01 | 88600805 | DAYU for HCS-Platinum Edition-Incremental Package 1-per Year-per PCS | - | Get Discount |
| Huawei | 17802 | IDDAYUADIN02 | 88600802 | DAYU for HCS-Advanced Edition-Incremental Package 2-per Year-per PCS | - | Get Discount |
| Huawei | 17803 | IDDAYUADIN01 | 88600801 | DAYU for HCS-Advanced Edition-Incremental Package 1-per Year-per PCS | - | Get Discount |
| Huawei | 17804 | 8813022005 | 8813022005 | Effective Capacity Guarantee Service(30BD-S) | - | Get Discount |
| Huawei | 17805 | 8814122940 | 8814122940 | Implementation for TSM/Policy Center/AC-Campus V1 upgrade and migration,X86+WIN+SQLServer+Software or X86+SUSE+Oracle+Software,Server quantity <=3,Client quantity <=1K,Per Set | - | Get Discount |
| Huawei | 17806 | HCSM180VBS01 | 88600712 | Volume Backup Service for HCS M1-per TB-Yearly | - | Get Discount |
| Huawei | 17807 | HCSM180SBS01 | 88600711 | Cloud Server Backup Service for HCS M1-per TB-Yearly | - | Get Discount |
| Huawei | 17808 | 8814152290 | 8814152290 | Customer communication and acceptance, X86+WIN+SQLServer+Software or X86+SUSE+Oracle+Software | - | Get Discount |
| Huawei | 17809 | 8814123110 | 8814123110 | Customer communication and acceptance, all scenarios | - | Get Discount |
| Huawei | 17810 | BC2M19FIDK | 05110JFG | Physical Software Package For FabricInsight TaiShan System | - | Get Discount |
| Huawei | 17811 | BC2M19FIDJ | 05110JFF | Physical Software Package For FabricInsight System | - | Get Discount |
| Huawei | 17812 | BC2M19FIDY | 05110JFJ | Physical Software Package For CampusInsight TaiShan System | - | Get Discount |
| Huawei | 17813 | BC2M19FIDX | 05110JFH | Physical Software Package For CampusInsight System | - | Get Discount |
| Huawei | 17814 | BC2M20FIDM | 05110KDR | Fabricinsight Taishan System Physical Software Pack | - | Get Discount |
| Huawei | 17815 | BC2M20FIDL | 05110JYJ | Fabricinsight X86 system physical software package | - | Get Discount |
| Huawei | 17816 | BC2M20FIEA | 05110KDQ | CampusInsight Taishan System Physical Software Pack | - | Get Discount |
| Huawei | 17817 | BC2M20FIDZ | 05110JYK | CampusInsight X86 system physical software package | - | Get Discount |
| Huawei | 17818 | M-BTAC50001+ | 88098849 | Trusted agent control service module software subscription and guarantee annual fee (license> 50000) | - | Get Discount |
| Huawei | 17819 | M-BTAC20001-50000 | 88098848 | Trusted agent control service module software subscription and guarantee annual fee (license20001-50000) | - | Get Discount |
| Huawei | 17820 | M-BTAC10001-20000 | 88098847 | Trusted agent control service module software subscription and guarantee annual fee (license10001-20000) | - | Get Discount |
| Huawei | 17821 | TNTSFSTRA105 | 88060XBF | Resource Assurance Service Enhancement Package Subscription (Online Planning + Resource Planning and Report)(Per 5 Equivalent Nes) | - | Get Discount |
| Huawei | 17822 | TNTSFSTRA104 | 88060XBG | Resource Assurance Service Enhancement Package Subscription (Online Planning + Resource Planning and Report)(Per 50 Equivalent Nes) | - | Get Discount |
| Huawei | 17823 | TNTSFSTRA103 | 88060XBE | Resource Assurance Service Basic Package Subscription (Resource Insight + Service Prediction + Resource Monitoring Report)(Per 5 Equivalent Nes) | - | Get Discount |
| Huawei | 17824 | TNTSFSTRA102 | 88060XBA | Resource Assurance Service Basic Package Subscription (Resource Insight + Service Prediction + Resource Monitoring Report)(Per 50 Equivalent Nes) | - | Get Discount |
| Huawei | 17825 | 88290DAC | 88290DAC | / | - | Get Discount |
| Huawei | 17826 | 88290BAC | 88290BAC | - | Get Discount | |
| Huawei | 17827 | MTS9510A-GX1401 | 52210946 | "Energy Product-MTS9000A Cabinet.1 Unit 1 Cabin.AH1500&19""Rack.1.4m Cabinet.Integrated Equipment Shipping" | - | Get Discount |
| Huawei | 17828 | IG2D00EBGF00 | 0305G044 | 12-Port 100/1000Base-X SFP Flexible Interface Daughter Card | - | Get Discount |
| Huawei | 17829 | IG2D00EBGE00 | 0305G045 | 12-Port 10/100/1000Base-TX RJ45 Flexible Interface Daughter Card | - | Get Discount |
| Huawei | 17830 | TPR48302B-N20C5 | 01074929 | Core Power, Rectifier Rack, TPR48302B, 220/380Vac Three-Phase, 3000A, 600mm (W) * 600mm (D) * 2000mm (H) | - | Get Discount |
| Huawei | 17831 | BC1M13HGSC | 02311FKR | Tencent B70_5.0.0(2*E5-2670 V3 CPU.8*16GB DIMM.2*300GB SAS HDD.82599 2*10GE.SR430C-1GB cache.2*460W AC PSU) | - | Get Discount |
| Huawei | 17832 | ANGM0HSDNA01 | 02350EKX | ATN 910B 2 channel AC System.with 24*GE/FE(o).4*10GE(o) | - | Get Discount |
| Huawei | 17833 | ANGM00HSDA01 | 02350PHJ | ATN 910B 2 channel AC System.with 8*GE/FE(e).16*GE/FE(o).4*10GE(o) | - | Get Discount |
| Huawei | 17834 | ANGM00HSDA00 | 02350PHG | ATN 910B 2 channel AC System.with 8*GE/FE(e).16*GE/FE(o).4*10GE(o) | - | Get Discount |
| Huawei | 17835 | DCM(A)-C-652(20km) | 45060012 | Dispersion Compensation Module,1525~1568nm(compensate G.652 fiber),-319~-337ps/nm@1545nm(compensate 20km),<=3.3dB,<=0.1dB,<=0.4ps,LC/UPC Interface,no fiber,266*237*43mm | - | Get Discount |
| Huawei | 17836 | ODCM02001 | 45060154 | Dispersion Compensation Module,1525~1568nm(compensate G.652 fiber),-319~-337ps/nm@1545nm(compensate 20km),<=3.3dB,<=0.1dB,<=0.4ps,LC/UPC Interface,no fiber,266*210*36mm | - | Get Discount |
| Huawei | 17837 | SS4D49OI2D04 | 03052698 | 2*STM-1 Optical Interface Board(L-1.2.LC) | - | Get Discount |
| Huawei | 17838 | SS48OI2D(L-1.2 LC) | 03051322 | 2*STM-1 Optical Interface Board(L-1.2.LC) | - | Get Discount |
| Huawei | 17839 | N1-USG6712E-A-SnS1Y | 88060PBL | N1-USG6712E advanced function package, 1 year software subscription and security annual fee, each device | - | Get Discount |
| Huawei | 17840 | SSN1PFL1 | 03053866 | 8x2M Optical Interface Board(I-2M,LC) | - | Get Discount |
| Huawei | 17841 | CMP1U6130 | 02352NVC | computing node,1U,2*6130 CPU, 2*32G memory, 8*2.5 disk, 3408Raid card, 2*10GE+2*GE(Without Optical Transceiver), 3*PCIe expansion slot, 2*900W AC,1288H V5,H12H-05 | - | Get Discount |
| Huawei | 17842 | LIC-IPS6615F-AV-1Y | 88036REP | AV characterization library upgrade 12 months (suitable for IPS6615F) | - | Get Discount |
| Huawei | 17843 | LIC-IPS6535E-AV-1Y | 88036HRV | AV characterization library upgrade 12 months (suitable for IPS6535E) | - | Get Discount |
| Huawei | 17844 | N1-CE98CFPM-SnS1Y | 88061RCC | N1- CloudEngine 9800 Switch CloudFabric Premium Package - Subscription and Support - Year | - | Get Discount |
| Huawei | 17845 | H60BB1F02A01 | 02113109 | 2.2m High-density Rear-access Assembly Integration Cabinet(DC.-48V/-60V.J2PDB.2 Subrack) | - | Get Discount |
| Huawei | 17846 | S6320-30C-EI-24S-AC | 02350DMR | S6320-30C-EI-24S Bundle(24 10 Gig SFP+.2 40 Gig QSFP+ interface.with 1 interface slot.with 600W AC power supply) | - | Get Discount |
| Huawei | 17847 | 5110 V5-L-32G-10GE | 02352QRP | 5110 V5(2U,Dual Ctrl,AC240HVDC,32GB,2*6*GE,SmartIO,8*10Gb ETH,12*3.5",SPE23C0212) | - | Get Discount |
| Huawei | 17848 | 5110 V5-S-32G-10GE | 02352QRN | 5110 V5(2U,Dual Ctrl,AC240HVDC,32GB,2*6*GE,SmartIO,8*10Gb ETH,25*2.5",SPE23C0225) | - | Get Discount |
| Huawei | 17849 | SSRD0PCXL412 | 03052718 | STM-4 System Control.20G TDM and 8G Packet Switching.Optical Interface Board(L-4.1.LC) | - | Get Discount |
| Huawei | 17850 | BC1MCDSRSG | 02311HRB | Alibaba W1.2B_North America Standard Cable(2*E5-2650 V2 CPU.12*16GB Mem.4*600GB HDD SAS.2*GE+2*10GE.SR320BC-1GB+Supercap.2*460W AC PS.No Rail) | - | Get Discount |
| Huawei | 17851 | BC1MCASRSG | 02311HQX | Alibaba W1.2B_Chinese Standard Cable(2*E5-2650 V2 CPU.12*16GB Mem.4*600GB HDD SAS.2*GE+2*10GE.SR320BC-1GB+Supercap.2*460W AC PS.No Rail) | - | Get Discount |
| Huawei | 17852 | UA2LCCVOVE01 | 88068422 | VoLTE Vedio Accessing License Subscription and Support, 1 Year | - | Get Discount |
| Huawei | 17853 | MTS9302A-HA16A3 | 01074549 | Outdoor Power, MTS9302A, 220/380Vac Three-Phase or 220Vac Single-Phase, 200A, 650mm (W) * 650mm (D) * 1600mm (H), Heat Exchanger and DC Air Conditioner | - | Get Discount |
| Huawei | 17854 | SSQ5CXLL417 | 03055420 | STM-4 System Control,Cross-connect,Optical Interface Board(L-4.2,LC) | - | Get Discount |
| Huawei | 17855 | 88146YKL | 88146YKL | Cloud Data Center Solution Backup Service | - | Get Discount |
| Huawei | 17856 | S1720-10GW-2P | 98010574 | S1720-10GW-2P(8 Ethernet 10/100/1000 ports,2 Gig SFP,AC 110/220V) | - | Get Discount |
| Huawei | 17857 | AP4050DN | 50083102 | AP4050DN Mainframe(11ac wave2,indoor,2X2Dual Band,Built-in Antenna,1*GE Port) | - | Get Discount |
| Huawei | 17858 | S1720-10GW-PWR-2P | 98010576 | S1720-10GW-PWR-2P(8 Ethernet 10/100/1000 PoE+ ports,2 Gig SFP,124W PoE AC 110/220V) | - | Get Discount |
| Huawei | 17859 | AP4050DE-M | 02352CXQ | AP4050DE-M mainframe (11ac Wave 2, indoor, 2x2 dual bands, built-in smart antenna, GE, BLE) | - | Get Discount |
| Huawei | 17860 | PAC1000S56-CB | 02312KND | 1000W AC&240V DC Power Module | - | Get Discount |
| Huawei | 17861 | SFP-10G-CU1M | 02310MUN | SFP+,10G,High Speed Direct-attach Cables,1m,SFP+20M,CC2P0.254B(S),SFP+20M,Used indoor | - | Get Discount |
| Huawei | 17862 | ES0W2PSA0150 | 02310JFA | 150W AC Power Module(Black) | - | Get Discount |
| Huawei | 17863 | S5720-12TP-LI-AC | 98010567 | S5720-12TP-LI-AC(8 Ethernet 10/100/1000 ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,AC 110/220V) | - | Get Discount |
| Huawei | 17864 | S5720-12TP-PWR-LI-AC | 98010570 | S5720-12TP-PWR-LI-AC(8 Ethernet 10/100/1000 PoE+ ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,124W PoE AC 110/220V) | $374 (65.4% OFF)
|
Buy Now |
| Huawei | 17865 | PAC600S12-CB | 02312FFU | 600W AC Power Module(Back to Front, Power panel side exhaust) | - | Get Discount |
| Huawei | 17866 | S5720S-28P-PWR-LI-AC | 98010589 | S5720S-28P-PWR-LI-AC(24 Ethernet 10/100/1000 ports,4 Gig SFP,PoE+,370W POE AC power support) | $568 (70.2% OFF)
|
Buy Now |
| Huawei | 17867 | S5720-28X-LI-AC | 98010581 | S5720-28X-LI-AC(24 Ethernet 10/100/1000 ports,4 10 Gig SFP+,AC power support) | $628 (67.3% OFF)
|
Buy Now |
| Huawei | 17868 | S5720S-52P-PWR-LI-AC | 98010613 | S5720S-52P-PWR-LI-AC(48 Ethernet 10/100/1000 ports,4 Gig SFP,PoE+,370W POE AC power support) | $1265 (62.1% OFF)
|
Buy Now |
| Huawei | 17869 | S5720-52X-PWR-LI-AC | 98010619 | S5720-52X-PWR-LI-AC(48 Ethernet 10/100/1000 ports,4 10 Gig SFP+,PoE+,370W POE AC power support) | $1296 (65.1% OFF)
|
Buy Now |
| Huawei | 17870 | CE6820-48S6CQ-B | 02352TLG | CE6820-48S6CQ-B switch (48*10G SFP+, 6*100G QSFP28, 2*AC power modules, 4*fan modules, port-side intake) | - | Get Discount |
| Huawei | 17871 | S5720-32X-EI-24S-AC | 02359579 | HuaweiS5720-32X-EI-24S-ACGigabitSwitchprovidesresilient,energy-efficientGEportsfor access switching in data centers, and aggregation switching in enterprise campus networks. With twenty-four 1,000 Base-X SFP ports, four 10/100/1,000 Base-T Ethernet ports | $1894 (79.0% OFF)
|
Buy Now |
| Huawei | 17872 | S5735-L12T4S-A | 98010918 | S5735-L12T4S-A (12*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) | $212 (59.8% OFF)
|
Buy Now |
| Huawei | 17873 | S5735-L24T4S-A | 98010914 | S5735-L24T4S-A (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) | $379 (52.2% OFF)
|
Buy Now |
| Huawei | 17874 | S5735-L48T4S-A | 98010933 | S5735-L48T4S-A (48*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) | $598 (58.0% OFF)
|
Buy Now |
| Huawei | 17875 | IPC6325-WD-VRZ | 02411444 | IPC6325-WD-VRZ 2MP WDR Motorized Network IR Dome Camera(f=2.8-12mm.FE.DC/AC/POE.IR 30m.IP66.IK10) | - | Get Discount |
| Huawei | 17876 | S5735-L24T4X-A | 98010920 | S5735-L24T4X-A (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) | $636 (60.8% OFF)
|
Buy Now |
| Huawei | 17877 | S5735-L32ST4X-A | 98010929 | S5735-L32ST4X-A (24*GE SFP ports, 8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) | - | Get Discount |
| Huawei | 17878 | S5735-L48T4X-A | 98010936 | S5735-L48T4X-A (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) | $674 (73.25% OFF)
|
Buy Now |
| Huawei | 17879 | S5735-L48P4X-A | 98010944 | S5735-L48P4X-A bundle (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, 1*1000W PoE AC power module) | $1185 (67.1% OFF)
|
Buy Now |
| Huawei | 17880 | AR0M0022BA00,AR0M0022BA00 | 02352934,Huawei Symantec AR2220,3GE WAN(1GE COMBO),2 USB,4 SIC,2 (AR0M0022BA00) | AR2220.3GE WAN(1GE Combo).2 USB.4 SIC.2 WSIC.1 DSP Slot.150W AC Power,None | - | Get Discount |
| Huawei | 17881 | AR0M0022BA | 02350RUX | AR2220.3GE WAN(1GE Combo).2 USB.4 SIC.2 WSIC.1 DSP Slot.150W AC Power | - | Get Discount |
| Huawei | 17882 | AR01WVADXA | 03021QSU | 16-Port FXS Voice Interface Card | - | Get Discount |
| Huawei | 17883 | SFT1-B19F040A | 88035USF | Block Storage,Standard Edition Software License,1.92T SSD,Available Capacity,per TB | - | Get Discount |
| Huawei | 17884 | ETP4860-2KW | 02312XAR | AC Power Box | - | Get Discount |
| Huawei | 17885 | SUP-SB7790-3S | 88107421 | Outsourcing Product Service,SB7790 Infiniband Switch Service,Mellanox,SB7790,Original Manufacturing service,3 years,5*8 Silver Support | - | Get Discount |
| Huawei | 17886 | 8814151731 | 8814151731 | Unified Storage Acceptance Service - Engine | - | Get Discount |
| Huawei | 17887 | GSAAlternator-3TVN88 | 52261476 | Generating sets accessories. Engine Spare Part Package. 3TVN88-GGE Engine. Charging Generator | - | Get Discount |
| Huawei | 17888 | 52274215 | 52274215 | Smart Cooling spare part,Nozzle,2L/min,Angle 116,Threaded interface 1/8'',Encoding includes material 36pcs | - | Get Discount |
| Huawei | 17889 | GSAMotor-3TVN88 | 52261475 | Generating sets accessories. Engine Spare Part Package. 3TVN88-GGE Engine. Starting Motor | - | Get Discount |
| Huawei | 17890 | 88291327 | 88291327 | MSTP line capacity expansion optimization (upgrade to 622M level) | - | Get Discount |
| Huawei | 17891 | GSASPPK22 | 52261822 | Generating sets accessories. Engine Spare Part Package. 4TNV88-GGE Engine. Starting Motor | - | Get Discount |
| Huawei | 17892 | 88291328 | 88291328 | MSTP line capacity expansion optimization (upgrade to 2.5G level) | - | Get Discount |
| Huawei | 17893 | 88291436 | 88291436 | WDM channel capacity optimization | - | Get Discount |
| Huawei | 17894 | 88142ARN | 88142ARN | Factory Acceptance | - | Get Discount |
| Huawei | 17895 | GSAFP3TN | 52262218 | 3TNV88 Engine Filter Package | - | Get Discount |
| Huawei | 17896 | 21162938_TRFZH | 21162938 | Onsite commissioning package of secondary pipes | - | Get Discount |
| Huawei | 17897 | GSAESP3TN | 52262219 | 3TNV88 Engine Spare Parts Package | - | Get Discount |
| Huawei | 17898 | GSASPPK12 | 52261723 | Generating sets accessories. Engine Spare Part Package. 3TNV88-GGE Engine. Overhaul of Engine Spare Part Package | - | Get Discount |
| Huawei | 17899 | GSAESP4TN | 52262221 | 4TNV88 Engine Spare Parts Package | - | Get Discount |
| Huawei | 17900 | GSASPPK18 | 52261721 | Generating sets accessories. Engine Spare Part Package. 485 Engine. Overhaul of Engine Spare Part Package | - | Get Discount |
