Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 20001 | UT-H101A | 52271875 | Skylight Actuator: POE | - | Get Discount |
| Huawei | 20002 | TNGACCES03 | 02233AHJ | M12 subrack accessory materials for installation in the third party cabinet | - | Get Discount |
| Huawei | 20003 | FSFSDSFT01 | 88033TLS | File Storage,Standard Edition Software License,Raw Capacity,per TB | - | Get Discount |
| Huawei | 20004 | NMW-CAB-3C06-L3060 | 04152527 | Power Cable,6m+3m,2*(3*6mm^2),Black,Circular Connector | - | Get Discount |
| Huawei | 20005 | EMIFHWS01 | 02410278 | eSpace ACC 3102-TH-W Camera Housing(Indoor/Outdoor.Cabin Size 90*73*260mm.AC24V.With Fan/With Heater/With Wiper/With Sunshade) | - | Get Discount |
| Huawei | 20006 | CI-S5700EI24-F-Sub5Y | 88060HUX | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, S5700-Ei Series-24 Port, Each Equipment, 5 Years | - | Get Discount |
| Huawei | 20007 | YM-350(LED) | 02070081 | Access Control System-Single Door Magnetic Lock -350KG | - | Get Discount |
| Huawei | 20008 | E0SDC038 | 14137938-011 | Pre-terminated cable,Fastconnect SC/APC-Fastconnect SC/APC,GYFXTY-1B6a2,5m,Non-metal,Half Dry core,Black HDPE,1core,5mm | - | Get Discount |
| Huawei | 20009 | FB3KSLTSRK08 | 02350JQA | Rack-mounted splitter Cabinet-1U*482*269mm-NC purple grey-Sheet Metal-For 2:4 SC splitting | - | Get Discount |
| Huawei | 20010 | FB3KSLTSRK07 | 02350JPY | Rack-mounted splitter Cabinet-1U*482*269mm-NC purple grey-Sheet Metal-For 1:4 SC splitting | - | Get Discount |
| Huawei | 20011 | FB3KSLTSRK06 | 02350JPX | Rack-mounted splitter Cabinet-1U*482*269mm-NC purple grey-Sheet Metal-For 2:2 SC splitting | - | Get Discount |
| Huawei | 20012 | FB3KSLTSRK05 | 02350JPW | Rack-mounted splitter Cabinet-1U*482*269mm-NC purple grey-Sheet Metal-For 1:2 SC splitting | - | Get Discount |
| Huawei | 20013 | FB3KSLTSRK03 | 02350JPU | Rack-mounted splitter Cabinet-1U*482*269mm-NC purple grey-Sheet Metal-For 1:32 LC/APC splitting | - | Get Discount |
| Huawei | 20014 | FB3KSLTSRK04 | 02350JPT | Rack-mounted splitter Cabinet-1U*482*269mm-NC purple grey-Sheet Metal-For 2:2 LC/APC splitting | - | Get Discount |
| Huawei | 20015 | FB3KSLTSRK02 | 02350JPS | Rack-mounted splitter Cabinet-1U*482*269mm-NC purple grey-Sheet Metal-For 1:2 LC/APC splitting | - | Get Discount |
| Huawei | 20016 | PCable5336 | 04151876 | Power Cable,5m,33.6mm^2,Brown/Black/Gray,Rectifier Cabinet Parallel connection power cable | - | Get Discount |
| Huawei | 20017 | eSpace ACC3101H-I | 02410648 | eSpace ACC3101H-I Camera Housing(Indoor.Cabin Size 80*90*250mm.AC24V.With Fan) | - | Get Discount |
| Huawei | 20018 | ACC3106H-T-V3 | 02411101 | Camera(Indoor/Outdoor-support camera &lens size 280(L)*125(W)*104(H)mm.AC24V.with Fan/Heater/Sunshade) | - | Get Discount |
| Huawei | 20019 | GMIS000HDV00 | 88035MMG | HD Voice Package(per TRX) | - | Get Discount |
| Huawei | 20020 | ANJ000PWRC01 | 02231YDT | ATN Power Cable Package(Includes 10m Power Cable & 10m PGND Cable set) | - | Get Discount |
| Huawei | 20021 | HCMA-Outdoor-AP-S-6M | 88060YRJ | Huawei Yun Management Subscribe to license, outdoor AP-S, each equipment, 6 months | - | Get Discount |
| Huawei | 20022 | ACOAISG01 | 04045922 | Single cable,AISG cable,15m,RC8SM(S)-I,CC4P0.5PB(S),RC8SF(S)-I | - | Get Discount |
| Huawei | 20023 | EBRCBundle04 | 04092335 | Cable Bundle,UPS5000,match for Battery rack 24040469and Battery 24022489,24022494,24021286,2-layer vertical rack,one side cabling,25mm^2 | - | Get Discount |
| Huawei | 20024 | CPWR00807 | 02232XNW | MPE Site Materials Kit,Dipper 3U/2U Package(Includes 8m Power Cable & 10m PGND Cable set) | - | Get Discount |
| Huawei | 20025 | WD200Package | 02230FXX | TP48200A Accessories Package | - | Get Discount |
| Huawei | 20026 | LACPCIB01 | 88067895 | Huawei Yun Management Subscribe to license, indoor AP-S, each device, 1 year | - | Get Discount |
| Huawei | 20027 | LACPCIF01 | 88061BHU | Huawei Yun Management Subscribe to License, SOHO AP, each equipment, 1 year | - | Get Discount |
| Huawei | 20028 | LACPCIC01 | 88060AGM | Huawei Yun Management Subscribe to license, indoor AP-EC, each equipment, 1 year | - | Get Discount |
| Huawei | 20029 | NCESENPISS04 | 88060DDD | Standard Function Package for IP Service Automation (per 10G Port),1 Year Subscription and Support | - | Get Discount |
| Huawei | 20030 | LT1SEMTCHAAB | 88034SBA | eMTC HARQ ACK Bundling (per Cell) | - | Get Discount |
| Huawei | 20031 | KV2S033VSK00 | 88033VSK | Security Solution Value Package(Per SAU) | - | Get Discount |
| Huawei | 20032 | KV3S033VSY00 | 88033VSY | Security Solution Value Package(Per PDP/Bearer) | - | Get Discount |
| Huawei | 20033 | UT-H803 | 52271876 | Alternating current actuator -ZigBee, used for lighting, PAD power supply channel. | - | Get Discount |
| Huawei | 20034 | EN21AFBK | 03026BRV | 5G 3U Vertical Back Board | - | Get Discount |
| Huawei | 20035 | LACPCIA01 | 88067889 | Huawei Cloud Management Subscription License,Indoor AP,Per Device,1 Year | - | Get Discount |
| Huawei | 20036 | MI2SPACKRM00 | 88034HMX | CSC3300 Roaming(per k BHSA) | - | Get Discount |
| Huawei | 20037 | LACPCID01 | 88060LFB | Huawei Cloud Management Subscription License,AirEngine-Indoor,Per Device,1 Year | - | Get Discount |
| Huawei | 20038 | NCESIPMRSS13 | 88060ANT | MPLS Network Optimization Function Package (per 25G port),1 Year Subscription and Support | - | Get Discount |
| Huawei | 20039 | H83SUECRL02 | 88033JSJ | D3.1 Upstream Extended Spectrum License for Each 1MHz | - | Get Discount |
| Huawei | 20040 | H83SDECRL02 | 88033JSH | D3.1 Downstream Extended Spectrum License for Each 1MHz | - | Get Discount |
| Huawei | 20041 | WM1S0SBCSN01 | 88068735 | SBC EMS Basic Package SW Subscription and Support (per 100 concurrent sessions per year) | - | Get Discount |
| Huawei | 20042 | IT2M04GP308 | 02312GFE | GP308's accessories for single slot FPGA card ,including Front Panels | - | Get Discount |
| Huawei | 20043 | IT2M03GP308 | 02312GFD | GP308's accessories for single slot Tesla P4 card ,including Front Panels | - | Get Discount |
| Huawei | 20044 | EN91FLTG | 03022KPY | EMI AC filter board | - | Get Discount |
| Huawei | 20045 | WCONTACTOR03 | 11020052 | Contactor, Normal Open, 48Vdc/400A, Screw Mounting | - | Get Discount |
| Huawei | 20046 | WBTSRACK0003 | 21150754 | BTS Support Mount Kit (Adjustable Height 200mm~270mm) | - | Get Discount |
| Huawei | 20047 | NCESIPMRSS04 | 88060ANK | Standard Function Package for IP Service Automation (per 10G Port),1 Year Subscription and Support | - | Get Discount |
| Huawei | 20048 | H83B0MDFS100 | 02355394 | MDF Mounting Bracket Components(JPX658,700mm) for F01S100 | - | Get Discount |
| Huawei | 20049 | H6-SLTF | 03028226 | Front-access Subscriber Line Transfer Board | - | Get Discount |
| Huawei | 20050 | EC5SADBUND01 | 88032LAC | eSpace UC Advanced Bundle License. per user | - | Get Discount |
| Huawei | 20051 | CSAUED01 | 04091515 | Cable Bundle. SAU Optional Cable. Used for AC Current Detection | - | Get Discount |
| Huawei | 20052 | CNSNS-M-AR6200-S-3Y | 88061XBV | Manage license, AR6200-S series, pure LAN equipment basic management, software subscription and security annual fee, each device, 3 years | - | Get Discount |
| Huawei | 20053 | LACPCSV01 | 88060ADH | Huawei Yun Management Subscribe to the license, S5700S-EI series-24 port, per equipment, 1 year | - | Get Discount |
| Huawei | 20054 | LACPCSG01 | 88060ACX | Huawei Cloud Management Subscription License,S5700-EI Series-24 Ports,Per Device,1 Year | - | Get Discount |
| Huawei | 20055 | TPAS00STM101 | 82600777 | STM-1 Optical Interface License(Per Port) | - | Get Discount |
| Huawei | 20056 | CPWR00806 | 02232XNV | MPE Site Materials Kit,Dipper 3U/2U Package(Includes 8m Power Cable & 10m PGND Cable set) | - | Get Discount |
| Huawei | 20057 | LT1STRACHO00 | 88031FVX | RACH Optimization (per cell) | - | Get Discount |
| Huawei | 20058 | LT1S00RAOP00 | 88030WSL | RACH Optimization (per Cell) | - | Get Discount |
| Huawei | 20059 | NMW-CAB-3C06-L3450 | 04152527-001 | Power Cable,5m+3.4m,2*(3*6mm^2),Black,Circular Connector | - | Get Discount |
| Huawei | 20060 | CI-11acAP-F-Sub5Y | 88060KJL | CampusInsight-Network Intelligent Analysis Subscription Service, Foundation, 11ac AP, Per Device, 5 Year | - | Get Discount |
| Huawei | 20061 | FSOUPSFT01 | 88033TLU | Object Storage,Standard to Advanced Edition Software Upgrade License,Raw Capacity,per TB | - | Get Discount |
| Huawei | 20062 | LACVSWB01 | 88033JEC | Agile Controller DCN -1 vSwitch(Based on CPU Number). SW Subscription and Support. 3 Year | - | Get Discount |
| Huawei | 20063 | FC0S0STRST02 | 88033WDH | FusionCube Distributed Block Storage Software Standard Edition Capacity License.per TB | - | Get Discount |
| Huawei | 20064 | WM2SPPMRBS00 | 88034BRM | Post-process MR data BIN stream interface-WRAN(per Cell) | - | Get Discount |
| Huawei | 20065 | SUNMACCESS-JPH0 | 02232TMP | SUN2000HA V200R001C50 Inverter terminal accessories package | - | Get Discount |
| Huawei | 20066 | SUN2000HAACCESS | 02232TGV | SUN2000HA V200R001C30 Inverter terminal accessories package | - | Get Discount |
| Huawei | 20067 | SUNMACCESS | 02232RBX | SUN2000HA V200R001C60 Inverter terminal accessories package | - | Get Discount |
| Huawei | 20068 | SUN2000HA-FLB | 02232HYA | SUN2000HA V100R001C00 Version Inverter terminal accessories package | - | Get Discount |
| Huawei | 20069 | SUNMACCESS00-US | 02232JBH | SUN2000 V200R002 Version Accessories - US | - | Get Discount |
| Huawei | 20070 | SUNMACCESSV3-120 | 02232RNX | SUN2000 V300R001 Version Inverter terminal accessories package | - | Get Discount |
| Huawei | 20071 | SUNMACCESS00 | 02232DPQ | SUN2000 V200R002 Version Inverter terminal accessories package | - | Get Discount |
| Huawei | 20072 | ABSDCC39 | 16021039 | Air-break Switch,DC250V,63A,4P,10KA,C Characteristic,82*70*60mm,none,Other installation type | - | Get Discount |
| Huawei | 20073 | POWCAB4MB | 04151746 | Power Cable,from UPS to Battery package,4m,6*10AWG,Black,(2*PP45R+2*PP45B+2*PP45Yellow&Green),(6*10UL1015B),(3*OT16-6 Right Angle) | - | Get Discount |
| Huawei | 20074 | EC180GF2-HW3 | 02070261 | Access Control System-Revolving door electromagnetism lock-12VDC-180kg | - | Get Discount |
| Huawei | 20075 | TNGACCES02 | 02232FLF | M24 subrack accessory materials for installation in the third party cabinet | - | Get Discount |
| Huawei | 20076 | CR5S03MSXWB1 | 88060AYH | M2 Series MACsec Function License SnS(per 10GE,1 year) | - | Get Discount |
| Huawei | 20077 | NDSS000NBI20 | 82601152 | Per CMC License for NBI Inventory-Access Network | - | Get Discount |
| Huawei | 20078 | FBBM00DSSC30 | 52342411 | Dome Closure-Splicing 48 cores-Wall/Pole mounting-260*224*98-Plastic-Black-SSC2110-FM-Mechanical sealing | - | Get Discount |
| Huawei | 20079 | IA5000PDENG01 | 31186294 | IA5000 Integrated Access Multiplexer V100R001C00 Product Documentation | - | Get Discount |
| Huawei | 20080 | FSFADVSNS2Y | 88066287 | File Storage Advanced Edition,2 Year Subscription and Support,Raw Capacity,per TB | - | Get Discount |
| Huawei | 20081 | NSDS00CMTS01 | 82600838 | Per CMC License for NBI-TL1 Inventory-Access Network | - | Get Discount |
| Huawei | 20082 | H80DCABAC01 | 02230FJH | Assembly Accessories,1.8M AC cabinet,MA5603T | - | Get Discount |
| Huawei | 20083 | FB1XFATSAT07 | 02231FTM | Intelligent fiber access terminal-12 cores splicing and termination-Outdoor wall-mounting/on pole installation-260*220*80mm-NB white YB201-Plastic-iFAT3106TD-12G | - | Get Discount |
| Huawei | 20084 | ANDX00PWRC01 | 02230HSN | Power Cable Package(Includes 10m Power Cable & 10m PGND Cable set) | - | Get Discount |
| Huawei | 20085 | N1-AM-30-SnS1Y | 88061ECF | N1-CloudCampus, Add-On Package, Access Management, Software Subscription and Support, Per 30 Endpoints, 1 Year | - | Get Discount |
| Huawei | 20086 | CNSNS-ACCESS-30T-1Y | 88060YTQ | Cloud Management License,Access Management,Subscription And Support, Per 30 Terminals,1 Year | - | Get Discount |
| Huawei | 20087 | GM1PJUMPER11 | 02231YDF | RRU jumper package(DIN-DIN 6m) | - | Get Discount |
| Huawei | 20088 | Smart ETH gateway_5*FE | 50101072 | Other Network Accessory,Smart ETH gateway_5*FE,with config,Chinese and English doc | - | Get Discount |
| Huawei | 20089 | WGTN07 | 52442396 | Microwave electric Accessory,Convertor,7/8G,W.G to Coax,Without doc | - | Get Discount |
| Huawei | 20090 | WGTN06 | 52442395 | Microwave electric Accessory,Convertor,6G,W.G to Coax,Without doc | - | Get Discount |
| Huawei | 20091 | IT2M02GP608C | 02312LNW | GP608C's accessories for ASUS Turbo-RTX2080ti-11G (Including faceplates and power cables for 8 pcs GPU cards) | - | Get Discount |
| Huawei | 20092 | IT2M05GP308 | 02312GFF | GP308's accessories for dual slot FPGA card ,including Front Panel and Power cables | - | Get Discount |
| Huawei | 20093 | LACPCST01 | 88067877 | Huawei Cloud Management Subscription License,S5700S-S Series-24 Ports,Per Device,1 Year | - | Get Discount |
| Huawei | 20094 | LACPCSE01 | 88067850 | Huawei Cloud Management Subscription License,S5700-S Series-24 Ports,Per Device,1 Year | - | Get Discount |
| Huawei | 20095 | LACPCSA03 | 88060EJM | Huawei Cloud Management Subscription License,S5700-S Series-8 Ports,Per Device,3 Year | - | Get Discount |
| Huawei | 20096 | NCESENPISS42 | 88060DHH | MPLS Network Optimization Function Package (per 10G port),3 Years Subscription and Support | - | Get Discount |
| Huawei | 20097 | PDU2000-32-1PH-20/4-B10 | 02122118 | Rack Power Distribution Unit-Basic Type-PDU2000-32-1PH-20/4-B10-Output 20*GB 10A+4*GB 16A, GB standard,7.3KVA | - | Get Discount |
| Huawei | 20098 | S1700-8G-AC | 98010480 | S1700-8G-AC(8 Ethernet 10/100/1000 ports,AC110/220V,Europe Power Adapter) | $48 (53.6% OFF)
|
Buy Now |
| Huawei | 20099 | SUN2000HAACCESS03 | 02232WWM | SUN2000HA V300R001C00 Inverter terminal accessories package | - | Get Discount |
| Huawei | 20100 | HP6X01E20002 | 02234571 | Engineering Required Delivery Accessory Per Assembly Cabinet | - | Get Discount |
