Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 20401 | WCONTACTOR01 | 11020053 | Contactor, Normal Close, 48Vdc/200A, Screw Mounting | - | Get Discount |
| Huawei | 20402 | MPX286-GJB | 02080382 | 120 ohm Accessories | - | Get Discount |
| Huawei | 20403 | EPACFDR00 | 19020168 | Power Arrester,40KA,1800V,110/220VAC,Rail Mounting | - | Get Discount |
| Huawei | 20404 | EHDSETM02 | 22040110 | Earphone.USB Plugs.USB Line Control.eSpace PC Client Ancillary Headset.Monaural.Headband.Noise reduction Microphone | - | Get Discount |
| Huawei | 20405 | 8814061669 | 8814061669 | FusionSphere OpenStack(Neutron+),Per CPU | - | Get Discount |
| Huawei | 20406 | BC1M18IHDD | 02311TNF | 2*2.5" Rear Hard Disk Backplane Module(using RH2288/RH2288H V3 12 HDD dual-RAID EXP Chassis) | - | Get Discount |
| Huawei | 20407 | BC1M11IHDD | 02311DUQ | "2*2.5"" Rear Hard Disk Backplane Module" | - | Get Discount |
| Huawei | 20408 | WM2SDELFAL06 | 88034SBK | Delta Configuration Fallback - NR (per Cell) | - | Get Discount |
| Huawei | 20409 | CI-11acAP-U-Sub5Y | 88060KLE | CampusInsight-Update -Foundation to Advanced Subscription Service, 11ac AP, Per Device, 5 Year | - | Get Discount |
| Huawei | 20410 | Connector | 14080082 | Network Interface Connector,8Bit 8Pin,Crystal Plug,Matching 25050014 | - | Get Discount |
| Huawei | 20411 | EBRCBundle01 | 04092340 | Cable Bundle,UPS5000,match for Battery rack 24040468 and Battery 24022489,24022490,24022492,24022493,24022494,24022495,24021286,24021287,1-layer vertical rack,one side cabling,25mm^2 | - | Get Discount |
| Huawei | 20412 | H80BDAPACK02 | 88035GCT | Bandwidth Acceleration Enhanced Software Package (Vector Pro),Based on Per Port | - | Get Discount |
| Huawei | 20413 | FA0S6SBEUS02 | 88033LYY | FusionAccess SBC Standard Edition,2 Years Subscription and Support,per User | - | Get Discount |
| Huawei | 20414 | SLAC0016E115 | 04120374 | Trunk Cable,15m,75ohm,16E1,1.6mm,Anea 96F-III,SYFVZP75-1.1/0.26*32(S),+45deg | - | Get Discount |
| Huawei | 20415 | ETB210301 | 14260218 | Outdoor access terminal box - Termination 4 cores -SC/APC-Wall-mounting- -Box-192*140*40mm- RAL7035- Plastic- TB2103TD-4G | - | Get Discount |
| Huawei | 20416 | GM1PJUMPER31 | 02232LPB | RRU jumper package(4.3-10~DIN 6m) | - | Get Discount |
| Huawei | 20417 | ACC2606-AW | 02411068 | ACC2606-AW Pole Conversion Bracket(Indoor/Outdoor.Pole/Parapet Mount. 12Kg Load) | - | Get Discount |
| Huawei | 20418 | ACC2501-HW | 02411146 | IPC Bullet camera junction box | - | Get Discount |
| Huawei | 20419 | ACOMBNRAUX00 | 02230FMT | Six Ports Combiner Auxiliary Materials Kit(Not include Combiner) | - | Get Discount |
| Huawei | 20420 | CALBR05 | 21242983 | Telecom Energy-Lithium Battery rack for outdoor cabinet(Common use) | - | Get Discount |
| Huawei | 20421 | FB9D000IST05 | 21243383 | integrated splicing and termination unit tray-for rear-access cabinet-440*43.6*121.5mm-NC purple gray-Sheetmetal | - | Get Discount |
| Huawei | 20422 | CI-11acAP-F-Sub3Y | 88060KJK | CampusInsight-Network Intelligent Analysis Subscription Service, Foundation, 11ac AP, Per Device, 3 Year | - | Get Discount |
| Huawei | 20423 | FSG65TBLC006 | 88060NWF | FusionStage Distributed Cache Service(DCS) Subscription Service,per Year,per GB(Cache) | - | Get Discount |
| Huawei | 20424 | FSGSDCS01B21 | 88060JTW | FusionStage Distributed Cache Service(DCS),1 Year Subscription Service,Renewal,per GB(Cache) | - | Get Discount |
| Huawei | 20425 | FSGSDCS01B20 | 88035MPG | FusionStage Distributed Cache Service(DCS),1 Year Subscription Service,New,per GB(Cache) | - | Get Discount |
| Huawei | 20426 | QWMS00HUPA01 | 88033044 | HSUPA Introduction Package (per NodeB) | - | Get Discount |
| Huawei | 20427 | KWASUPGRAD81 | 88033EUD | MSOFTX3000 Gateway & Transit Voice Standard Package SW Subscription and Support, 1 Year (per Erl) | - | Get Discount |
| Huawei | 20428 | LSL9U01S0R | 88034WHC | RTU-1Mbits Capacity Upgrade | - | Get Discount |
| Huawei | 20429 | AC400-5 | 14191293 | Power Connector | - | Get Discount |
| Huawei | 20430 | MI2SPACKVW01 | 88033FHK | CSC3300 VoWIFI SW Subscription and Support, 1 Year(per k subs) | - | Get Discount |
| Huawei | 20431 | FSGSDCS01A12 | 88060BMX | FusionStage Distributed Cache Service(DCS),2 Years Subscription and Support,per GB(Cache) | - | Get Discount |
| Huawei | 20432 | WM5SIMOESS00 | 88034FTE | Intelligent Mix of Lithium & Lead Acid Battery(per site) | - | Get Discount |
| Huawei | 20433 | CPOWCAB32 | 04151737 | Power Cable, 1.4m, 16mm^2, Black/Blue, EFUSE/IDCDU/iDCDB Cable | - | Get Discount |
| Huawei | 20434 | APCBM20E-N14A1 | 02232NTT | PowerCube 500 CBM20E-N14A1 Spare parts package | - | Get Discount |
| Huawei | 20435 | SL9S0MBITS03 | 88032RWQ | Capacity Fee (Per Mbits, for U2000 License Pool) | - | Get Discount |
| Huawei | 20436 | SL9S0MBITS01 | 88031HTH | Capacity Upgrade Fee (Per Mbits) | - | Get Discount |
| Huawei | 20437 | H80S000ONT10 | 88033LEM | 10G GPON ONT Access License, Based on Per ONT | - | Get Discount |
| Huawei | 20438 | H35M02BATU02 | 02353140 | GPON Terminal.Backup Battery Unit.2Ah.American Standard Adapter | - | Get Discount |
| Huawei | 20439 | GSASR12V80A | 52261813 | Generating sets accessories. Electric Spare Part Package. Starting Realy | - | Get Discount |
| Huawei | 20440 | DKBA44093533 | 21151523 | bracket assembly | - | Get Discount |
| Huawei | 20441 | C1050BL03 | 25030860 | Electronic|Electric Cable,600V/1000V,ZA-YJV,(4x50+1x25)mm^2,Black(4+1Cores:Yellow,Green,Red,Blue,Black),179A | - | Get Discount |
| Huawei | 20442 | ANGTRM002500 | 02231GNK | MPU DC Power Cable Auxiliary Materials Package(2.5mm^2) | - | Get Discount |
| Huawei | 20443 | LT1S000ACP00 | 88030CCL | Adaptive Power Consumption (per Cell) | - | Get Discount |
| Huawei | 20444 | IDS2PADMNT00 | 21242016 | Pad mounting bracket, for mounting the pad and access controller | - | Get Discount |
| Huawei | 20445 | SCDMSPFNCBC1Y724PTEAME | 88108916 | Outsourcing Product Service,Software Service,CDM,05221131,Original Manufacturer Service,12 months,7*24 Service,Standard Protection Functions License(without Continuous Protection, SAP HANA and Hadoop Protection),Back-end Capacity,per TB | - | Get Discount |
| Huawei | 20446 | SCDMSPFBC1Y724PT | 88108874 | Outsourcing Product Service,Software Service,CDM,05221063,Original Manufacturer Service,12 months,7*24 Service,Standard Protection Functions License,Back-end Capacity,per TB | - | Get Discount |
| Huawei | 20447 | IFODU-RG8U02 | 02230PSL | IF/ODU Installation Accessories(RG-8U) | - | Get Discount |
| Huawei | 20448 | IFODU-RG8U01 | 02230MAS | IF/ODU Installation Accessories(RG-8U) | - | Get Discount |
| Huawei | 20449 | WM1SSTDFIG00 | 88032MKL | Standard trace data BIN file interface - GBSS (per TRX) | - | Get Discount |
| Huawei | 20450 | ML1S000ACP00 | 88033XCN | Adaptive Power Consumption (per Cell) | - | Get Discount |
| Huawei | 20451 | SR230AC/DC01 | 16150256 | Switch Accessories,ABB MCB YO,1:1,Matching S200 Series MCB | - | Get Discount |
| Huawei | 20452 | FD1S06FBST06 | 88062968 | FusionStorage Block Standard Edition,Capacity,1 Year Subscription Service,Renewal,per TB | - | Get Discount |
| Huawei | 20453 | ACC2607-AW | 02411069 | ACC2607-AW Corner Conversion Bracket(Indoor/Outdoor.Corner Mount. 12Kg Load) | - | Get Discount |
| Huawei | 20454 | WMDS0SCNIIPK | 88034YMW | Scenario Configuration Northbound Interface-IPCLK(per NE) | - | Get Discount |
| Huawei | 20455 | WMDS0SCNI00G | 88034YFQ | Scenario Configuration Northbound Interface-G(per TRX) | - | Get Discount |
| Huawei | 20456 | IDSPWRCBL00 | 25030846 | Power Cable,600V/1000V,ZA-YJV,240mm^2,Black,599A,Single-core Double Insulation,CE (Unit:meter) | - | Get Discount |
| Huawei | 20457 | W0ACPSE11 | 02220154 | Adapter,-25degC,60degC,90V,264V,56V/1.52A,C8/RI45,POE ADAPTER | - | Get Discount |
| Huawei | 20458 | H83Z00MDFH100 | 21240257 | MDF bracket for F01H100 | - | Get Discount |
| Huawei | 20459 | FB2KSTSSRK00 | 21240539 | Straight Splicing subrack-144 cores-232*150*134mm-Huawei grey-Steel sheet-FSU2501-S12x12 | - | Get Discount |
| Huawei | 20460 | ENPC19S00 | 14990167 | "Connector Accessory.Network Port Connector.19"" Installation.Single Row.24 Ports.CAT5E.Unshielded.Socket/Front Plug Type.24 Ports Patch Panel.RJ45 in the front.110 Strip in the back" | - | Get Discount |
| Huawei | 20461 | DC15A601 | 04095944 | Power Cable,0.5M,6mm^2,black,14191541 1500Vdc male terminal input,PV1-F 6mm^2 Photovoltaic Cable,14191538 1500Vdc female terminal output,15A gPV Fuse,LSZH | - | Get Discount |
| Huawei | 20462 | DC20A601 | 04095945 | Power Cable,0.5M,6mm^2,black,14191541 1500Vdc male terminal input,PV1-F 6mm^2 Photovoltaic Cable,14191538 1500Vdc female terminal output,20A gPV Fuse,LSZH | - | Get Discount |
| Huawei | 20463 | IDS2CBLBDL34 | 04092775 | Cable Bundle,FusionModule2000,Access controller basic system cable | - | Get Discount |
| Huawei | 20464 | ANCX00PWRC09 | 02231XCN | 1U Box Power Cable Package(Includes 8m Power Cable & 10m PGND Cable Set) | - | Get Discount |
| Huawei | 20465 | H83XMA563301 | 21152427 | MA5633 mount accessory | - | Get Discount |
| Huawei | 20466 | BC1M10IHDD | 02311DUP | 2*2.5" Rear Hard Disk Backplane Module | - | Get Discount |
| Huawei | 20467 | HCMA-Indoor-AP-S-6M | 88060YRH | Huawei Yun Management Subscribe to license, indoor AP-S, each device, 6 months | - | Get Discount |
| Huawei | 20468 | CI-OutAPS-F-Sub1Y | 88060HYQ | Huawei Yun Management Network Intelligent Analysis Basic Princess Subscription Service, Outdoor AP-S, Each Equipment, 1 Years | - | Get Discount |
| Huawei | 20469 | CI-OutAP-F-Sub1Y | 88060HYJ | Huawei Yun Management Network Intelligent Analysis Foundation Princess Subscription Service, Outdoor AP, Each Equipment, 1 Years | - | Get Discount |
| Huawei | 20470 | HCC1406Pu05 | 02452395 | Terminal Accessory,Carry Case With Belt,For EP681,eLTE Dedicated | - | Get Discount |
| Huawei | 20471 | LT4SSAACOC00 | 88034PDN | Smartphone App-Aware Coordinated Control(per Cell) | - | Get Discount |
| Huawei | 20472 | LT1S0SAACC00 | 88033NSB | Smartphone App-Aware Coordinated Control (per Cell) | - | Get Discount |
| Huawei | 20473 | WM1S0VNFU001 | 88068618 | VNF Lifecycle Management software Package Subscription and Support,1 Year(per vCPU) | - | Get Discount |
| Huawei | 20474 | WCONTACTOR08 | 11020095 | Contactor, Normal Close, 48Vdc/400A, Screw Mounting | - | Get Discount |
| Huawei | 20475 | IFODU-RG8U03 | 02231KUX | IF/ODU Installation Accessories(RG-8U),with 3PCS Lightning Protection Grounding Clip | - | Get Discount |
| Huawei | 20476 | NK B3M | 02235632 | DBS 1/2" Standard Cable,Antenna Feeder Accessories Kit Per Sector | - | Get Discount |
| Huawei | 20477 | DC48V400A1A | 11020093 | Contactor, Normal Open, 48Vdc/400A, Screw Mounting | - | Get Discount |
| Huawei | 20478 | C0032CS07 | 04140113 | Subscriber Cable.High Density Subrack 32-channel.25m.0.4mm.64 Cores.D68M-V.CC32P0.4P430U-I | - | Get Discount |
| Huawei | 20479 | 8814056165 | 8814056165 | Virtualization Solution Backup service | - | Get Discount |
| Huawei | 20480 | WM1SCFTDFU00 | 88032UHY | Call flow trace data BIN file interface - WRAN(per Cell) | - | Get Discount |
| Huawei | 20481 | CVCM-LIC-S5HFRTV | 88067613 | CloudVCM body characteristics retrieval License, five-year SnS | - | Get Discount |
| Huawei | 20482 | N1-S57L-M-SnS | 88060TQX | S57XX-L basic software software subscription and guarantee annual fee, each device | - | Get Discount |
| Huawei | 20483 | PAASRODCS002 | 88600638 | Distributed Cache Service for HCS - Active/Standby (GB/replica) - Yearly | - | Get Discount |
| Huawei | 20484 | N1-11ac AP-A-SnS1Y | 88060DVC | N1-CloudCampus,Advanced,11ac AP,SnS,Per Device,1Year | - | Get Discount |
| Huawei | 20485 | N1-APP-AD-11acAP-SnS | 88061JHD | N1-CloudCampus, Add-On Package, Intelligent Application Analysis, Agile Distributed 11ac AP , Software Subscription and Support, Per Device | - | Get Discount |
| Huawei | 20486 | IFODU-RG8U | 02238081 | IF/ODU Installation Accessories(RG-8U) | - | Get Discount |
| Huawei | 20487 | IFODU-5D00 | 02239135 | IF/ODU Installation Accessories(5D) | - | Get Discount |
| Huawei | 20488 | H80DCABDC02 | 02230FJK | Assembly Accessories,1.8M DC cabinet,MA5600T | - | Get Discount |
| Huawei | 20489 | S1700-8-AC | 98010454 | Huawei S1700-8-AC is an unmanaged switch which is easy to install and maintain, and is ideal for small- and medium-size enterprises, Internet cafes, hotels, and schools. It’s one of the S1700 Series Enterprise Switches and it offers 8 Ethernet 10/100 port | $17 (78.4% OFF)
|
Buy Now |
| Huawei | 20490 | QWMS0MMDCH00 | 88032BVX | Macro-Micro DC-HSDPA (per Cell) | - | Get Discount |
| Huawei | 20491 | LT1ST0OMCB00 | 88030HND | OM Channel Backup (per eNodeB) | - | Get Discount |
| Huawei | 20492 | LT1S00OMCB00 | 88030CDG | OM Channel Backup (per eNodeB) | - | Get Discount |
| Huawei | 20493 | MIASUACBTB01 | 88034RBN | UAC3000 Broadband Trunks Basic Package(per trunk) | - | Get Discount |
| Huawei | 20494 | BT48 | 52443098 | Microwave Accessory,Elliptical waveguide,5G,Trunk,PDR48,With English doc | - | Get Discount |
| Huawei | 20495 | SCDMHADFBC1Y724PT | 88108879 | Outsourcing Product Service,Software Service,CDM,05221059,Original Manufacturer Service,12 months,7*24 Service,Hadoop Protection Function License,Back-end Capacity,per TB | - | Get Discount |
| Huawei | 20496 | FSOSDSNS3Y02 | 88069410 | Standard Edition,3 Year Subscription and Support,Raw Capacity,per TB | - | Get Discount |
| Huawei | 20497 | FSOSDSNS3Y | 88066282 | Object Storage Standard Edition,3 Year Subscription and Support,Raw Capacity,per TB | - | Get Discount |
| Huawei | 20498 | FD1S00FBST06 | 88033VDR | FusionStorage Block Standard Edition,Capacity,1 Year Subscription Service,Renewal,per TB | - | Get Discount |
| Huawei | 20499 | FC0V3STRST02 | 88034PHM | FusionCube Distributed Block Storage Software Standard Edition Capacity License | - | Get Discount |
| Huawei | 20500 | NSDCD1600 | 06010256 | SD Card,MLC,Interface speed 6MB/s and above,32mm*24mm,16GB,supplying continuity | - | Get Discount |
