Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 2601 | AA15H-HR_3 | 52440918 | Microwave electric Accessory,Antenna Adapter,15G,AA15H-HR_3,With English doc | - | Get Discount |
| Huawei | 2602 | AA15H-HR_2 | 52440914 | Microwave electric Accessory,Antenna Adapter,15G,AA15H-HR_2,With English doc | - | Get Discount |
| Huawei | 2603 | AA15H-HR_1 | 52440911 | Microwave electric Accessory,Antenna Adapter,15G,AA15H-HR_1,With English doc | - | Get Discount |
| Huawei | 2604 | AA15H-ES_2 | 52440797 | Microwave electric Accessory,Antenna Adapter,15G,AA15H-ES_2,With English doc | - | Get Discount |
| Huawei | 2605 | AA15H-ES_1 | 52440793 | Microwave electric Accessory,Antenna Adapter,15G,AA15H-ES_1,With English doc | - | Get Discount |
| Huawei | 2606 | AA15H-CE_2 | 52440841 | Microwave electric Accessory,Antenna Adapter,15G,AA15H-CE_2,With English doc | - | Get Discount |
| Huawei | 2607 | AA15H-CE_1 | 52440837 | Microwave electric Accessory,Antenna adapter,15G,AA15H-CE_1,With English doc | - | Get Discount |
| Huawei | 2608 | AA15H-AC_2 | 52440867 | Microwave electric Accessory,Antenna Adapter,15G,AA15H-AC_2,With English doc | - | Get Discount |
| Huawei | 2609 | AA13H_SST_1 | 52440802 | Microwave electric Accessory,Antenna Adapter,13G,AA13H-SST_1,With English doc | - | Get Discount |
| Huawei | 2610 | IT2M03GP608 | 02312GFM | GP608's accessories for single slot Tesla P4 card ,including Front Panels | - | Get Discount |
| Huawei | 2611 | DS899-4A-30 | 02070301 | Access control system,HW-2804V2-30,Length of lock shaft-30mm | - | Get Discount |
| Huawei | 2612 | FA0S6FAPUS03 | 88033LYN | FusionAccess Advanced Edition,3 Years Subscription and Support,per User | - | Get Discount |
| Huawei | 2613 | H60MEFFAN001 | 02120510 | Back-access High-density(Unshielded) 6-fan 1U Fan Box | - | Get Discount |
| Huawei | 2614 | H51MPDBCAM01 | 02120320 | Front-access-maintained Cabinet Power Distribution Box | - | Get Discount |
| Huawei | 2615 | FAT3101D-6 | 02081390 | Fiber access terminal-Splicing 6 cores-Outdoor( wall-mounting/pole mounting )-296*238*70mm-Cool gray 3C-Plastic-GPX147-FAT3101D-6 | - | Get Discount |
| Huawei | 2616 | FAT3101-12 | 02081405 | Fiber access terminal-Splicing 12 cores-Indoor wall-mounting-296*238*70mm-Cool gray 3C-Plastic-GPX147-FAT3101-12 | - | Get Discount |
| Huawei | 2617 | HW-2804V2-30 | 02232RRG | Access Control Management(E-Lock) | - | Get Discount |
| Huawei | 2618 | FAT2138SD-8A_01 | 14260979 | Fiber access terminal, Outdoor Wall/Pole mounting, 8 cores, SC/APC, 299*247*78mm, RAL7035, Plastic, FAT2138SD-8A, Including 8pcs adapters, 1pcs 2:8 SPL9105 | - | Get Discount |
| Huawei | 2619 | FB1BFATSLC00 | 21202660 | Intelligent fiber access terminal-48 cores splicing -Indoor wall-mounting installation-240*135*67mm-NB white YB201-Plastic-iFAT3107-FI-48G | - | Get Discount |
| Huawei | 2620 | FA0S08X86071 | 88061HKJ | FusionAccess 8.x,FusionAccess Advanced Edition,3 Years Subscription and Support,per User | - | Get Discount |
| Huawei | 2621 | L-AC6605-1AP | 88035AST | AC6605 Access Controller AP Resource License(1 AP) | - | Get Discount |
| Huawei | 2622 | IT2M05GP608 | 02312GFN | GP608's accessories for dual slot FPGA card ,including Front Panel and Power cables | - | Get Discount |
| Huawei | 2623 | FB7CFATSAT13 | 02081853 | Fiber access terminal.12 core splicing & termination .outdoor wall mounting installation.340*280*100mm.Cool grey .Plastic.GXF147-FAT2120TD-12 | - | Get Discount |
| Huawei | 2624 | FB7CF3203D01 | 02231WEU | Fiber access terminal-6 cores-Outdoor( wall-mounting/pole mounting )-Support splitter installation-296*238*70mm-Cool gray 3C-Plastic-GPX147-FAT3203D-6 | - | Get Discount |
| Huawei | 2625 | GAMSPBAG2 | 52260825 | Generating sets accessories. Engine Fuel System Spare Part Package. Fuel Rubber Pipe(8mm) | - | Get Discount |
| Huawei | 2626 | FA0S6SBECS03 | 88033MAE | FusionAccess SBC Standard Edition,3 Years Subscription and Support,per Concurrent User | - | Get Discount |
| Huawei | 2627 | LT1ST0ECAR00 | 88031FVQ | Extended Cell Access Radius (per cell) | - | Get Discount |
| Huawei | 2628 | LT1S00ECAR00 | 88030CBN | Extended Cell Access Radius (per Cell) | - | Get Discount |
| Huawei | 2629 | SideStrut2018 | 52443312 | Microwave structural Accessory,optional Side Strut,2m,for UHP-M 1.8m antenna | - | Get Discount |
| Huawei | 2630 | SideStrut1509&12 | 52443318 | Microwave structural Accessory,optional Side Strut,1.5m,for UHP-M 0.9m&1.2m antenna | - | Get Discount |
| Huawei | 2631 | FAT2151SD-10 | 14260965 | Fiber Access Terminal-Termination 8Cores&Splicing 36 Cores-Wall/Pole Mounting-with 1pcs 1:8 SPL 9105-SC/APC-353*295*73mm-RAL7035-Plastic-FAT2151SD-10-Orange | - | Get Discount |
| Huawei | 2632 | ASS2018 | 52440719 | Microwave Accessory,Side Strut,2m,for UHP 1.8m antenna | - | Get Discount |
| Huawei | 2633 | CXBG-1-PS-ACC-5410 | 02411973 | White stroboscope lamp | - | Get Discount |
| Huawei | 2634 | FA0SFCPCSA01 | 88032GMR | FusionAccess Appliance(E9000)Enterprise Plus Edition.Subscription Advantage and Support Add-on 1 Year.1 Concurrent User | - | Get Discount |
| Huawei | 2635 | FA0SFAPCSA01 | 88032GKJ | FusionAccess Enterprise Plus Edition.Subscription Advantage and Support Add-on 1 Year.1 Concurrent User | - | Get Discount |
| Huawei | 2636 | GAMSPBAG1 | 52260824 | Generating sets accessories. Engine Fuel System Spare Part Package. Fuel Rubber Pipe(6mm) | - | Get Discount |
| Huawei | 2637 | FB1XFATSAT10 | 02231FTS | Intelligent fiber access terminal-48 cores splicing and termination-Indoor wall-mounting installation-420*260*120mm-NB white YB201-Plastic-iFAT3106TI-48G | - | Get Discount |
| Huawei | 2638 | FAT2138SD-8A | 14260656 | Fiber access terminal, Outdoor Wall/Pole mounting, 8 cores, SC/APC, 299*247*78mm, RAL7035, Plastic, FAT2138SD-8A, Including 8pcs adapters, 1pcs 1:8 SPL9105 | - | Get Discount |
| Huawei | 2639 | FAT2138TD-12 | 14260655 | Fiber access terminal, Outdoor Wall/Pole mounting, 12 cores, SC/APC, 299*247*78mm, RAL7035, Plastic, FAT2138TD-12, Including 12pcs adapters, 1pcs 12 cores bundle pigtail | - | Get Discount |
| Huawei | 2640 | JABRA BIZ 2300 QD | 22040330 | Earphone,USB Plugs,USB Line Control,QD Connector In The Middle Line,IPCC/ICP Accessory Headset,Binaural,Headband,Noise reduction Microphone | - | Get Discount |
| Huawei | 2641 | FB1XFATSLT10 | 02231FUF | Intelligent fiber access terminal-32 channels splitting-Indoor wall-mounting installation-420*260*120mm-NB white YB201-Plastic-iFAT3106SI-32G | - | Get Discount |
| Huawei | 2642 | BRACNDPKB | 02232FKB | Air Conditioner Auxiliary Material,FusionModule800cabinet air-conditioning copper tubing-set of one downflow_5/8"(air tube)&3/8"(liquid)x0.5M_(includ Engineering accessories) | - | Get Discount |
| Huawei | 2643 | ASS1512 | 52440718 | Microwave Accessory,Side Strut,1.5m,for UHP 1.2m antenna | - | Get Discount |
| Huawei | 2644 | CHD603BM-U | 02070197 | Access Control System-IC Card Register-USB | - | Get Discount |
| Huawei | 2645 | DS899-4A-40 | 02070194 | Access control system,HW-2804V2-40,Length of lock shaft-40mm | - | Get Discount |
| Huawei | 2646 | FB7CFATSLT07 | 02081842 | Fiber access terminal.splitting 16 channels.outdoor wall mounting installation.Support splitter installation.340*280*100mm.cool grey.plastic.GXF147-FAT2120TD-16 | - | Get Discount |
| Huawei | 2647 | FAT2138SD-8B | 14260657 | Fiber access terminal, Outdoor Wall/Pole mounting, 8 cores, SC/APC, 299*247*78mm, RAL7035, Plastic, FAT2138SD-8B, Including 1pcs 1:8 SPL2803 | - | Get Discount |
| Huawei | 2648 | SideStrut1506 | 52443079 | Microwave structural Accessory,Side Strut,1.5m,For 0.6m Antenna,With English doc | - | Get Discount |
| Huawei | 2649 | GSASPPK06 | 52261421 | Generating sets accessories. Electric Spare Part Package. Weichai Engine. Oil Pressure Sensor | - | Get Discount |
| Huawei | 2650 | FA0S08X86058 | 88036NSE | FusionAccess 8.x,FusionAccess Standard Edition License,per User | - | Get Discount |
| Huawei | 2651 | FA0S06FAEU01 | 88033LXV | FusionAccess Standard Edition License,per User | - | Get Discount |
| Huawei | 2652 | WNS027001 | 24040420 | Battery Accessory, Battery Rack, 100/19 Rack, Match for 48V FIAMM Battery Group, For Sri Lanka Dialog Project | - | Get Discount |
| Huawei | 2653 | WM5SACCCON00 | 88032HJC | Access Control Management(per lock) | - | Get Discount |
| Huawei | 2654 | WD60PACKAGE1 | 02231DMC | TP48600B Delivery Accessories | - | Get Discount |
| Huawei | 2655 | WD600PACKG03 | 02231ENS | TP48600B Delivery Accessories Package | - | Get Discount |
| Huawei | 2656 | WD600PACKG01 | 02230VVL | TP48600B Indoor Integrated Power System Delivery Accessories Package | - | Get Discount |
| Huawei | 2657 | H80S10GEAS01 | 88032EKQ | 10 GE Access Service License, Based on per port | - | Get Discount |
| Huawei | 2658 | CA-AD-01 | 21241077-001 | Network Energy,UPS5000,Power Cabinet + Bypass Cabinet Dustproof accessory(Spare part) | - | Get Discount |
| Huawei | 2659 | WD600Package | 02230ARN | TP48600B Delivery Accessories | - | Get Discount |
| Huawei | 2660 | OMT7WQ06 | 52440761 | Microwave Accessory,Dual Polarized Coupler,7/8G,Compact mount,153IEC-R84,6dB,With English doc | - | Get Discount |
| Huawei | 2661 | OMT38Q06 | 52440766 | Microwave Accessory,Dual Polarized Coupler,38G,Compact Mount,153IEC-R320,6dB,With English doc | - | Get Discount |
| Huawei | 2662 | OMT23Q06 | 52440765 | Microwave Accessory,Dual Polarized Coupler,23G,Compact Mount,153IEC-R220,6dB,With English doc | - | Get Discount |
| Huawei | 2663 | OMT18Q06 | 52440764 | Microwave Accessory,Dual Polarized Coupler,18G,Compact Mount,153IEC-R220,6dB,With English doc | - | Get Discount |
| Huawei | 2664 | OMT15Q06 | 52440763 | Microwave Accessory,Dual Polarized Coupler,15G,Compact Mount,153IEC-R140,6dB,With English doc | - | Get Discount |
| Huawei | 2665 | OMT13Q06 | 52440762 | Microwave Accessory,Dual Polarized Coupler,13G,Compact Mount,153IEC-R120,6dB,With English doc | - | Get Discount |
| Huawei | 2666 | H82Z1MABM | 02350RDH | Multi-service Access Equipment Host Assembly Components | - | Get Discount |
| Huawei | 2667 | S2350-28TP-EI-AC | 02355246 | S2350-28TP-EI-AC(24 Ethernet 10/100 ports,2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP,AC 110/220V,front access) | - | Get Discount |
| Huawei | 2668 | H87ZMA587111 | 02231WQE | GPON Multi-service Access Equipment,With UK Standard Adapter&SFP,4GE,Chinese&English Documents | - | Get Discount |
| Huawei | 2669 | H87ZMA587110 | 02231WPP | GPON Multi-service Access Equipment,With USA Standard Adapter&SFP,4GE,Chinese&English Documents | - | Get Discount |
| Huawei | 2670 | H87ZMA587109 | 02231WPN | GPON Multi-service Access Equipment,With Europe Standard Adapter&SFP,4GE,Chinese&English Documents | - | Get Discount |
| Huawei | 2671 | TN1W000UPM01 | 02232NUQ | ETP4890 AC Power Supply & Accessories | - | Get Discount |
| Huawei | 2672 | ETP4890 | 02230XFC | ETP4890 AC Power Supply & Accessories | - | Get Discount |
| Huawei | 2673 | FT12HH-1800-N-HU | 52442622 | Microwave electric Accessory,Flexible Waveguide,5G,PDR48,1.8m,with English doc | - | Get Discount |
| Huawei | 2674 | L-AC6003-8AP | 88033CVV | AC6003 Access Controller AP Resource License(8 AP) | - | Get Discount |
| Huawei | 2675 | BatSDGXF1500 | 24040403 | Battery Accessory. Battery Rack. SD-48V1500Ah/2V-L1-F. 1-Layer 2-Line Vertical. 3088mm(W) * 700mm(D)* 750mm(H). One Side Cabling. Match for 48V 1500Ah Floode Battery Group. Shuangdeng GFX-1500 | - | Get Discount |
| Huawei | 2676 | CPOTS3201 | 04090172 | Harness.HONET P3.Subscriber Cable Harness(POTS) for HABA 32-port Subscriber Board.High-density Rear-access Integrated Configuration | - | Get Discount |
| Huawei | 2677 | ELTG3RDGIS30 | 05332908 | 3rd GIS Source Access Software | - | Get Discount |
| Huawei | 2678 | BATTACCE03 | 24040618 | Battery Accessory, Battery Rack, SD-48V1500Ah/2V-L1-G, 1-Layer 2-Line Vertical, 3063mm(W) * 781(D) * 707mm(H), One Side Cabling, Match for 48V 500Ah Battery Group, Shuangdeng GFMJ-1500 | - | Get Discount |
| Huawei | 2679 | IQA89501G1P5 | 06030338 | PCIe Acceleration Card-intel | - | Get Discount |
| Huawei | 2680 | PACKEGVCN510-8 | 02232UKW | VCN510-8(2 bays,8 channel access,Single Power 60W),With 2*8T HardDisk | - | Get Discount |
| Huawei | 2681 | GAMSPYM21 | 52260831 | Generating sets accessories. Electric Spare Part Package. Yanmar Genset. Sensor and Relay. etc. | - | Get Discount |
| Huawei | 2682 | 8814173482 | 8814173482 | OceanStor 100D Acceptance | - | Get Discount |
| Huawei | 2683 | LIC-SVN-01-CLOUD-25 | 88032QGY | Cloud Access 25 Concurrent Users | - | Get Discount |
| Huawei | 2684 | NSSS0ANGRS01 | 88035YTG | Access Network Geo redundancy system (per 20 equivalent NEs), Perpetual License | - | Get Discount |
| Huawei | 2685 | UA2L0PITAL04 | 88033URR | Professional Industry Terminal Access License Subscription and Support,3 Year | - | Get Discount |
| Huawei | 2686 | NSAMETAM1800 | 02319801 | Test Access Matrix Frame for 18 Slots | - | Get Discount |
| Huawei | 2687 | A54CFKA00 | 02230AAB | 5/4" Feeder Accessories Kit Per Sector,Antenna Jumper Included,For ANDREW | - | Get Discount |
| Huawei | 2688 | L-AC6005-8AP | 88031VEA | AC6005 Access Controller AP Resource License(8 AP) | - | Get Discount |
| Huawei | 2689 | BC2K09BKPG | 02301063 | X6800 4U Chassis.4/4.4/8 Node Slots.NO IO Slots.4Psu Slots. No Psu.5Fans and Accessory Included.Japan | - | Get Discount |
| Huawei | 2690 | BC2K08BKPG,BC2K08BKPG | 02301044,Huawei USA X6800 4U CHASSIS4/44/8 NODE SLOTS (BC2K08BKPG) | X6800 4U Chassis.4/4.4/8 Node Slots.NO IO Slots.4Psu Slots. No Psu.5Fans and Accessory Included,None | - | Get Discount |
| Huawei | 2691 | EBRSMBIG | 21153372 | Battery Accessory,UPS Battery rack-12V 150Ah-24 batteries-R-V4,4 layers ,1418(L)*550(W)*1549(H)mm,one side cabling-Without cables-UPS5000 | - | Get Discount |
| Huawei | 2692 | FEDC12VNVR | 02232FJJ | Subassembly / Accessories,FusionModule800,Extension Package Video Camera,FE/DC12V/POE-NVR,7d |
- | Get Discount |
| Huawei | 2693 | EHD0NH601 | 52440638 | Microwave Accessory,Coupler,42G,UG383/U-R400,6dB XMC,With English doc | - | Get Discount |
| Huawei | 2694 | EHD0NH301 | 52440637 | Microwave Accessory,Coupler,42G,UG383/U-R400,3dB XMC,With English doc | - | Get Discount |
| Huawei | 2695 | S2700-26TP-EI-DC | 02352331 | HuaweiS2700-26TP-EI-DCisaswitchwhich supports 24 x Ethernet 10/100 ports and 2 x dual-purpose 10/100/1,000 or SFP ports. It’s one of the S2700 Series Enterprise Switches which deliver 100 Mbit/s access switches for enterprise campus networks. | $430 (27.3% OFF)
|
Buy Now |
| Huawei | 2696 | iACCESS-WAC33J1 | 02070396 | Outdoor cabinet Door Lock (Fit 02070392) | - | Get Discount |
| Huawei | 2697 | SLDSASSIST02 | 88031YXM | TP-Assist Enhanced Function Fee for MW Access node (Per Subrack) | - | Get Discount |
| Huawei | 2698 | H80S00PBX01 | 82301476 | MA5600T PRI/R2 PBX Access Service License,Based on per host | - | Get Discount |
| Huawei | 2699 | H60S0INFAC03 | 82300781 | R2 PBX Access Function License.Based on per E1 Port | - | Get Discount |
| Huawei | 2700 | S2700-26TP-EI-AC | 02352302 | HuaweiS2700-26TP-EI-ACis a switch which supports 24 Ethernet 10/100 ports and 2 dual-purpose 10/100/1,000 or SFP ports. It’s one of the S2700 Series Enterprise Switches which deliver 100 Mbit/s access switches for enterprise campus networks. | $244 (48.6% OFF)
|
Buy Now |
