Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 2901 | OA06NR | 52440722 | Microwave Accessory.ODU Adapter.6GHz.153IEC-R70/N Female.include 2m RF cable.With English doc | - | Get Discount |
| Huawei | 2902 | AF0KGA00 | 52440612 | Microwave Accessory,Flexible Waveguide,28/32/38G,0.9m,PBR320,With English doc | - | Get Discount |
| Huawei | 2903 | AF0FDB00 | 52440603 | Microwave Accessory,Flexible Waveguide,13G,1.2m,PBR120,With English doc | - | Get Discount |
| Huawei | 2904 | NSSS0ANACP06 | 88060VJB | Access Network Auto Configuration Package (per 5 Equivalence NEs),1 Year Subscription and Support | - | Get Discount |
| Huawei | 2905 | SSNW000UPM03 | 02230XFF | ETP4830 AC Power Supply & Accessories(1U) | - | Get Discount |
| Huawei | 2906 | SS-POWER02 | 02234052 | Two Set 4805S and Accessories | - | Get Discount |
| Huawei | 2907 | AC-200 | 88032KPY | Terminals of Access Control Function.Including 200 Access Terminals License | - | Get Discount |
| Huawei | 2908 | 13G-0.05m-PBR140/UBR120 | 52440463 | Microwave Accessory,Flange Adapter,13G,PBR140/UBR120 | - | Get Discount |
| Huawei | 2909 | 11G-0.1m-PBR120/UBR100 | 52440460 | Microwave Accessory,Flange Adapter,11G,PBR120/UBR100 | - | Get Discount |
| Huawei | 2910 | HA-INSIGHT-OTM-01 | 02233QRN | Each rack server mounting accessories kit | - | Get Discount |
| Huawei | 2911 | OA06NN | 52440649 | Microwave Accessory.ODU Adapter.6G.include 2m RF cable. for 6G HP ODU.Non-standard/N Female.With English doc | - | Get Discount |
| Huawei | 2912 | AF0AAC00 | 52440750 | Microwave Accessory,Flexible Waveguide,6G,1.8m,PDR70,With Flange shim,With English doc | - | Get Discount |
| Huawei | 2913 | AF0AAB00 | 52440749 | Microwave Accessory,Flexible Waveguide,6G,1.2m,PDR70,With Flange shim,With English doc | - | Get Discount |
| Huawei | 2914 | AF0AAA00 | 52440748 | Microwave Accessory,Flexible waveguide,6G,0.9m,PDR70,With Flange shim,With English doc | - | Get Discount |
| Huawei | 2915 | A78CFKU01 | 02230BTH | 7/8" Feeder Accessories Kit Per Sector,Antenna Jumper Included,For ANDREW | - | Get Discount |
| Huawei | 2916 | CADSL321110 | 04090208 | Harness.HONET P3.Subscriber Cable Harness for HABC 32-port Subscriber Board.High-density Rear-access Integrated Configuration | - | Get Discount |
| Huawei | 2917 | NSSS0ANGRS03 | 88060TRT | Access Network Geo redundancy system (per 20 equivalent NEs), 3 Year Subscription and Support | - | Get Discount |
| Huawei | 2918 | ACC-731 | 02411972 | Narrow-wave velocity radar | - | Get Discount |
| Huawei | 2919 | S2700-26TP-SI-AC | 02352330 | HuaweiS2700-26TP-SI-ACis a switch that supports 24 Ethernet 10/100 ports and 2 dual-purpose 10/100/1,000 or SFP ports. It’s one of the S2700 Series Enterprise Switches that deliver 100 Mbit/s access switches for enterprise campus networks. | $223 (21.4% OFF)
|
Buy Now |
| Huawei | 2920 | FAT2802SD-16_1 | 14260806 | Outdoor pre-connectorized fiber access terminal-16core-Wall/Pole/Messager cable installation-SC/APC-370*265*125mm-RAL7035-Plastic-GPX147-FAT2802SD-16-Lyntia Logo-Support splitter installation | - | Get Discount |
| Huawei | 2921 | GAMSPEPM6AC | 52260924 | Generating sets accessories. Electric Spare Part Package. WeiChai Engine. Contactor | - | Get Discount |
| Huawei | 2922 | NSSS0ANMBP06 | 88060VJA | Access Network Management Basic Package (per 5 Equivalence NEs),1 Year Subscription and Support | - | Get Discount |
| Huawei | 2923 | SSC2819-SM-2M | 14260949 | All FastConnect fiber access terminal,2 cores,Outdoor wall/pole mounting,12 cores MPO input-10 cores MPO output-with 1pcs 2:2-50/50 splitter,187*131*81mm,Black,Plastic,SC/APC,SSC2819-SM-2M | - | Get Discount |
| Huawei | 2924 | MD-CS-B | 52441520 | Microwave structural Accessory,Antenna Side Strut Clamp,for andrew 2.4m3.0m3.7m antenna,With English doc | - | Get Discount |
| Huawei | 2925 | SPUPSDMDRYIO00SP | 03021RKN= | Manufactured Board, UPS5000, Dry Contact Extended Card, Optional Accessory, spare part | - | Get Discount |
| Huawei | 2926 | LT1SDSSAC000 | 88032UAT | Dynamic Service-specific Access Control(per Cell) | - | Get Discount |
| Huawei | 2927 | LT1S0DSSAC00 | 88032SLT | Dynamic Service-specific Access Control (per Cell) | - | Get Discount |
| Huawei | 2928 | FAT2802SD-16 | 14260804 | Outdoor pre-connectorized fiber access terminal-16core-Wall/Pole/Messager cable installation-SC/APC-370*265*125mm-RAL7035-Plastic-GPX147-FAT2802SD-16-Lyntia logo-Support splitter installation | - | Get Discount |
| Huawei | 2929 | ACCESSORY-3PART | 02233AJV | The Third-party Cabinet Installation Material Package(No slide, please purchase separately) | - | Get Discount |
| Huawei | 2930 | GAMSPYM05 | 52260510 | Generating sets accessories. Fuel System Spare Part Package. 3TNV88-GGE Engine. Electric Flameout | - | Get Discount |
| Huawei | 2931 | H60SSOFCHAR24 | 88032879 | UA5000 T.38 FAX Access Function Software Package | - | Get Discount |
| Huawei | 2932 | FA0S08X86073 | 88036NSH | FusionAccess 8.x,FusionAccess Advanced Edition License,per Concurrent User | - | Get Discount |
| Huawei | 2933 | FA0S06FAPC01 | 88033LYP | FusionAccess Advanced Edition License,per Concurrent User | - | Get Discount |
| Huawei | 2934 | S2700-18TP-SI-AC | 02352334 | Huawei S2700-18TP-SI-AC is the entry-level access layer, layer 2 enterprise switch. It supports 16 Ethernet 10/100 ports, 2 dual-purpose 10/100/1000 or SFP, AC 110/220V. It’s one of the S2700 Series Enterprise Switches that deliver Standard (SI) and Enhan | $179 (35.9% OFF)
|
Buy Now |
| Huawei | 2935 | WM1P0CIKVM02 | 06040183 | KVM,KVM 4 in 1 Control Module,1U, 17" LED, 8 KVM ports, With Power Cable,8 USB Straight signal cables/With mounting Accessories,English doc,110V/240V AC,Black,Compliant | - | Get Discount |
| Huawei | 2936 | FB7CFATSAT12 | 02081835 | Fiber access terminal-48 cores-Outdoor wall-mounting/pole installation-450*450*150mm-Support compact optical splitter installation-include 54pcs adapter(SC/UPC)-Anticorrosive aluminium-Cool gray-GXF147-FAT2120TD-48 | - | Get Discount |
| Huawei | 2937 | AF0HFA00 | 52440611 | Microwave Accessory,Flexible Waveguide,18/23/26G,0.9m,PBR220,With English doc | - | Get Discount |
| Huawei | 2938 | AF0GEA00 | 52440610 | Microwave Accessory,Flexible Waveguide,15G,0.9m,PBR140,With English doc | - | Get Discount |
| Huawei | 2939 | AF0CBA00 | 52440607 | Microwave Accessory,Flexible Waveguide,7/8G,0.9m,PBR84,With English doc | - | Get Discount |
| Huawei | 2940 | A78CFKA00 | 02230AVT | 7/8" Feeder Accessories Kit Per Sector,Antenna Jumper Included,For ANDREW | - | Get Discount |
| Huawei | 2941 | CNSNS-LIC-ACCESS-30T | 88036FSF | Cloud Management License,Access Management, Per 30 Terminals | - | Get Discount |
| Huawei | 2942 | N1-AM-30-Lic | 88036KSK | N1-CloudCampus, Add-On Package, Access Management, Per 30 Endpoints | - | Get Discount |
| Huawei | 2943 | SPUPSDSDRYIO00SP | 03021KQQ= | Backfeed Protection Card,UPS5000 Optional Accessory | - | Get Discount |
| Huawei | 2944 | GAMSPBAG27 | 52260901 | Generating sets accessories. Engine Spare Part Package. 485E Engine. Starting Motor | - | Get Discount |
| Huawei | 2945 | UPS5000SPD60 | 02311DJH | Function Module,UPS5000,60K/80K/120K/200K/320K surge protection device,SPD,surge protection device, optional accessory | - | Get Discount |
| Huawei | 2946 | VCN510-16PD | 98061174 | VCN510-16PD(2 bays,16 channel access,Support POE,DC 60W+POE 360W) | - | Get Discount |
| Huawei | 2947 | LACCMAMS08 | 88065093 | Access Management-5000 Terminals, Subscription And Support, 1 Year | - | Get Discount |
| Huawei | 2948 | H87ZEG8084P013 | 02232SVQ | EG8084P XGSPON Access Equipment,8GE,Obverse POE,with uplink module,SC/UPC,without Adapter/without Power Cable,Chinese and English Documents,General | - | Get Discount |
| Huawei | 2949 | SLEBWACC01 | 88031LYE | Eband Bandwidth Accelerator (Header Compression) Function | - | Get Discount |
| Huawei | 2950 | H87ZEA582101 | 02232NBC | 10G GPON Remote Optical Access Equipment(AC,8GE,including single 10G GPON uplink module,Installation Material and Document,Europe Power Cable) | - | Get Discount |
| Huawei | 2951 | TN1W000UPM03 | 02233BGU | ETP48200 AC/HVDC Power Supply & Accessories | - | Get Discount |
| Huawei | 2952 | ELTGDISPAT59 | 05332879 | Dispatching Sit Account Medium Software | - | Get Discount |
| Huawei | 2953 | IT2K04G5500 | 02301474 | G5500 Chassis(4U for full-width node,With 6 Fans) with Delivery Accessory | - | Get Discount |
| Huawei | 2954 | IT2K01G5500 | 02301293 | G5500 Chassis(4U for half-width node,With 6 Fans) with Delivery Accessory | - | Get Discount |
| Huawei | 2955 | GAMSPBAG7 | 52260797 | Generating sets accessories. Fuel System Spare Part Package. 485 Engine. Fuel Spray Nozzle | - | Get Discount |
| Huawei | 2956 | H87ZMA587106 | 02231WPJ | 10G GPON Multi-service Access Equipment,With UK Standard Adapter&SFP,4GE,Chinese&English Documents | - | Get Discount |
| Huawei | 2957 | H87ZMA587105 | 02231WPH | 10G GPON Multi-service Access Equipment,With USA Standard Adapter&SFP,4GE,Chinese&English Documents | - | Get Discount |
| Huawei | 2958 | H87ZMA587104 | 02231WPG | 10G GPON Multi-service Access Equipment,With Europe Standard Adapter&SFP,4GE,Chinese&English Documents | - | Get Discount |
| Huawei | 2959 | NSSS0ANMBP05 | 88036CXB | Access Network Management Basic Package (per 5 Equivalence NEs), Perpetual License | - | Get Discount |
| Huawei | 2960 | H87ZP805E13 | 02233ECG | GPON Remote Optical Access Equipment(AC,24GE,GPON,with uplink module,including Europe Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 2961 | H87ZP805E14 | 02233ECH | GPON Remote Optical Access Equipment(AC,24GE,GPON,with uplink module,including America Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 2962 | H87ZP805E15 | 02233ECJ | GPON Remote Optical Access Equipment(AC,24GE,GPON,with uplink module,including UK Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 2963 | VCN540-64 | 98061176 | VCN540-64(8 bays,64 channel access,AC 150W) | - | Get Discount |
| Huawei | 2964 | H83MMA5620U3 | 02232FMR | GPON Remote Optical Access Equipment(AC.8FE+8POTS.single GPON uplink .including UK Power Cable) | - | Get Discount |
| Huawei | 2965 | H83MMA5620E3 | 02232FMQ | GPON Remote Optical Access Equipment(AC.8FE+8POTS.single GPON uplink .including Europe Power Cable) | - | Get Discount |
| Huawei | 2966 | H83MMA5620A3 | 02232FMS | GPON Remote Optical Access Equipment(AC.8FE+8POTS.single GPON uplink .including America Power Cable) | - | Get Discount |
| Huawei | 2967 | H83MMA562021 | 02230AYH | xPON Remote Optical Access Equipment(AC.8FE+8POTS.including single xPON uplink module) | - | Get Discount |
| Huawei | 2968 | NKVMSWD04 | 06040118 | "KVM Switching Device.4 in 1.TMZ1720.1U.17"" TFT LCD.KVM Signal Cable .Mounting Accessories. TER-ZCIM. English Documents.-48Vdc.Black" | - | Get Discount |
| Huawei | 2969 | NDSS000SAP02 | 88030KBB | Per 100 SAP License (Service Access Point For VPLS, PWE3, L3VPN)--PTN&Hybrid MSTP&IP MW | - | Get Discount |
| Huawei | 2970 | ME0SCON00100 | 88039620 | Quantity of Access Subscribers(1k Subscribers) | - | Get Discount |
| Huawei | 2971 | NKVMSWD05 | 06040119 | "KVM Switching Device.4 in 1.TMZ1710.1U.17"" TFT LCD. KVM Singal Cable.Mounting accessories.TER-ZCIM. English Documents.100~240V AC.Black" | - | Get Discount |
| Huawei | 2972 | ACC-500 | 88031YWS | Terminals of Access Control Function.Including 500 Access Termials License | - | Get Discount |
| Huawei | 2973 | ET1SWL16AP00 | 82400506 | WLAN Access Controller AP Resource License-16AP (with the X-series LPU used) | - | Get Discount |
| Huawei | 2974 | ES1SWL16AP00 | 82400514 | WLAN Access Controller AP Resource License-16AP (with the X-series LPU used) | - | Get Discount |
| Huawei | 2975 | LDC1SCL51 | 88069422 | Two-Level Cloud Management-1 Year Subscription and Support,per access 5 clouds | - | Get Discount |
| Huawei | 2976 | H83MMA5626U1 | 02232FMY | GPON Remote Optical Access Equipment(AC,24FE,single GPON uplink ,including UK Power Cable) | - | Get Discount |
| Huawei | 2977 | H83MMA5626E1 | 02232FMW | GPON Remote Optical Access Equipment(AC,24FE,single GPON uplink ,including Europe Power Cable) | - | Get Discount |
| Huawei | 2978 | H83MMA5626A1 | 02232FMX | GPON Remote Optical Access Equipment(AC,24FE,single GPON uplink ,including America Power Cable) | - | Get Discount |
| Huawei | 2979 | H83MMA562622 | 02230AYJ | xPON Remote Optical Access Equipment(AC.24FE.including single xPON uplink module) | - | Get Discount |
| Huawei | 2980 | H83MMA569432 | 98030672 | Multi-service Access Equipment(DC.2GE ETH+2GE ETH/Fiber COMBO.double PON uplink.Supporting Stratum-3 Clock.without uplink module.with Installation Material and Document) | - | Get Discount |
| Huawei | 2981 | H83MMA5821U5 | 02232LMK | GPON Remote Optical Access Equipment(AC,8GE,including single GPON uplink module,including Installation Material and Document,including UK Power Cable) | - | Get Discount |
| Huawei | 2982 | H83MMA5821A5 | 02232LMJ | GPON Remote Optical Access Equipment(AC,8GE,including single GPON uplink module,including Installation Material and Document,America Power Cable) | - | Get Discount |
| Huawei | 2983 | H83MMA5821E7 | 02232LMH | GPON Remote Optical Access Equipment(AC,8GE,including single GPON uplink module,including Installation Material and Document,Europe Power Cable) | - | Get Discount |
| Huawei | 2984 | S5720S-28X-LI-24S-AC | 98010630 | S5720S-28X-LI-24S-AC(24 Gig SFP,8 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+,AC power support,front access) | $2255 (5.3% OFF)
|
Buy Now |
| Huawei | 2985 | H87ZEG8080P01 | 02232PUX | XGSPON Optical Access Equipment(AC,Obverse POE,8GE,SC/UPC,Including uplink module/SFP,With Adapter/Australia Standard Plug,Chinese/English Documents,General) | - | Get Discount |
| Huawei | 2986 | H83MMA569433 | 98030673 | MA5694-Multi-service Access Equipment(AC.2GE ETH+2GE ETH/Fiber COMBO.double PON uplink.Supporting Stratum-3 Clock.without uplink module.with Installation Material and Document) | - | Get Discount |
| Huawei | 2987 | ELTGEVGUAS24 | 05332816 | Video Group Users Access Software | - | Get Discount |
| Huawei | 2988 | ELTGEMMGAS14 | 05332806 | MBMS Multicast Group Access Software | - | Get Discount |
| Huawei | 2989 | AM-500 | 88033VPR | Terminals of Access Management Function,Including 500 Access Terminals License | - | Get Discount |
| Huawei | 2990 | VM-200 | 88032KQG | Guest Management Function.Including 200 Guest Accounts Management License | - | Get Discount |
| Huawei | 2991 | BC1P4000GPU | 02312DHR | nVIDIA, Quadro P4000 Graphics Accelerator, 8GB, PCIe 3.0 x16 | - | Get Discount |
| Huawei | 2992 | H83Z5621A02 | 98030740 | Multi-service Access Module.including Opic module.SC/UPC.with Power Cable/China standard(AC.4FE+4Serial Port .GPON uplink) | - | Get Discount |
| Huawei | 2993 | H83MMA5621A16 | 02232CBL | MA5621A GPON Multi-service Access Module(AC,4FE+4Serial Port,GPON uplink,including UK Power Cable) | - | Get Discount |
| Huawei | 2994 | H83MMA5621A15 | 02232CBK | MA5621A GPON Multi-service Access Module(AC,4FE+4Serial Port,GPON uplink,including America Power Cable) | - | Get Discount |
| Huawei | 2995 | H83MMA5621A14 | 02232CBH | MA5621A GPON Multi-service Access Module(AC,4FE+4Serial Port,GPON uplink,including Europe Power Cable) | - | Get Discount |
| Huawei | 2996 | S5720-28X-LI-24S-DC | 98010631 | S5720-28X-LI-24S-DC(24 Gig SFP,8 of which are dual-purpose 10/100/1000 or SFP,4 10 Gig SFP+,DC -48V,front access) | $884 (62.7% OFF)
|
Buy Now |
| Huawei | 2997 | OFSW6 | 52442814-001 | Microwave electric Accessory,OBM-F,W6G,SD,with English doc | - | Get Discount |
| Huawei | 2998 | OFS | 52442679-001 | Microwave electric Accessory,OBM-F,SD,with English doc | - | Get Discount |
| Huawei | 2999 | GSASM404D | 52261465 | Generating sets accessories. Engine Spare Part Package. 404D-22G Engine. Starting Motor | - | Get Discount |
| Huawei | 3000 | NSSS0ANACP02 | 88060TRM | Access Network Auto Configuration Package (per 20 Equivalence NEs),1 Year Subscription and Support | - | Get Discount |
