Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 3501 | OB05N2 | 52442551-001 | Microwave electric Accessory,OBM,5G,NonSD,2chs,with English doc | - | Get Discount |
| Huawei | 3502 | NAC 10000 maintenance | 88099107 | North Source - Network Access Control System (NAC) (license10000) Y_VRV_BMG_10000 | - | Get Discount |
| Huawei | 3503 | GSASPPK10 | 52261715 | Generating sets accessories. Engine Spare Part Package. 485 Engine. Engine Maintain Package | - | Get Discount |
| Huawei | 3504 | H80D00ETHB01 | 03020NGB | Ethernet Service Access Board | - | Get Discount |
| Huawei | 3505 | LIC-5110-ACCPAC | 88035NPT | Performance Speedup Solution Suite License (Including SmartTier,SmartCache,SmartQoS,SmartPartition)(for SAN&NAS) | - | Get Discount |
| Huawei | 3506 | ANPM1AOCP21 | 02231HHP | MA5694S-1GPON+4GE POE. Remote Optical Access Equipment(IP65. 1*GPON SFP. 3*GE. 1*GEO. POE) | - | Get Discount |
| Huawei | 3507 | LIC-53V3-ACCPAK | 88033NFR | Performance Speedup Solution Suite License(Include SmartTier.SmartCache.SmartQos.SmartPartition) | - | Get Discount |
| Huawei | 3508 | ES6SWL128AP0 | 82401016 | WLAN access controller AP resource license-128AP (used in S6720HI series) | - | Get Discount |
| Huawei | 3509 | ES5SWL128AP0 | 82400589 | WLAN access controller AP resource license-128AP(used in S5720HI and S5730HI series) | - | Get Discount |
| Huawei | 3510 | GSASPPK25 | 52261716 | Generating sets accessories. Engine Spare Part Package. 4102 Engine. Engine Maintain Package | - | Get Discount |
| Huawei | 3511 | H80B06F02F01 | 02113123 | 2.2m Front-access ETSI Assembly Integration Cabinet(-48V/-60V,C3PDB,Containing 1 service subrack+1 SPL subrack) | - | Get Discount |
| Huawei | 3512 | IT2K20G5500 | 02351QKY | G5500 Subrack(4U chassis for full-width node, including 4*2200W AC Power, 6*Fan Module, 1*Chassis Management Module, 2*Rear IO Expansion Module) with Delivery Accessory | - | Get Discount |
| Huawei | 3513 | IT2K23G5500 | 02352GDW | G5500 Subrack(4U chassis for full-width node, including 4*2000W AC Power, 6*Fan Module, 1*Chassis Management Module, 2*Rear IO Expansion Module) with Delivery Accessory | - | Get Discount |
| Huawei | 3514 | S5720-56C-EI-AC | 02359504 | HuaweiS5720-56C-EI-ACGigabitSwitchprovidesresilient,energy-efficientGEportsfor access switching in data centers, and aggregation switching in enterprise campus networks. With 48 x 10/100/1,000 Base-T Ethernet ports and 4 x 10G SFP+ ports, its performance | $1245 (83.4% OFF)
|
Buy Now |
| Huawei | 3515 | LIC-26V3-ACCPAK | 88033TKP | Performance Speedup Solution Suite License(Including SmartTier,SmartCache,SmartQoS,and SmartPartition) | - | Get Discount |
| Huawei | 3516 | IT1M10GPU01 | 02312FGN | NVIDIA,Tesla M10 Graphics Accelerator,32GB,PCIe 3.0 x16 | - | Get Discount |
| Huawei | 3517 | BC6M10GPU1 | 02312CKF | NVIDIA,Tesla M10 Graphics Accelerator,32GB,PCIe 3.0 x16 | - | Get Discount |
| Huawei | 3518 | BC1M10GPU1 | 02312ARV | NVIDIA,Tesla M10 Graphics Accelerator,32GB,PCIe 3.0 x16 | - | Get Discount |
| Huawei | 3519 | ELTG0THIRD00 | 05330972 | Access sw of 3rd-party dispatcher V2.0(per eDC) | - | Get Discount |
| Huawei | 3520 | SwFSUSCC800IP | 88033JGJ | Intelligent protocol access develop fee | - | Get Discount |
| Huawei | 3521 | N0T4G16 | 06320147 | NVIDIA,Tesla T4 Computational Accelerator,16GB,PCIe 3.0 x16,ATX Bracket,loose LP Braket | - | Get Discount |
| Huawei | 3522 | IT2K25G5500 | 02352GDY | G5500 Subrack(4U chassis for half-width node, including 4*2000W AC Power, 6*Fan Module, 1*Chassis Management Module, 2*Rear IO Expansion Module) with Delivery Accessory | - | Get Discount |
| Huawei | 3523 | IT2K22G5500 | 02351XXQ | G5500 Subrack(4U chassis for half-width node, including 4*2200W AC Power, 6*Fan Module, 1*Chassis Management Module, 2*Rear IO Expansion Module) with Delivery Accessory | - | Get Discount |
| Huawei | 3524 | S5320-32X-EI-24S-AC | 02359630 | S5320-32X-EI-24S-AC(24 Gig SFP.4 Ethernet 10/100/1000 ports.4 10 Gig SFP+.AC 110/220V.front access) | - | Get Discount |
| Huawei | 3525 | S5720-50X-EI-AC | 02359592 | HuaweiS5720-50X-EI-ACGigabitSwitchprovidesresilient, energy-efficient GE ports for access switching in data centers, and aggregation switching in enterprise campus networks. With forty-six 10/100/1,000 Base-T Ethernet ports and four 10G SFP+ ports, its pe | $2617 (64.5% OFF)
|
Buy Now |
| Huawei | 3526 | S5320-32X-EI-24S-DC | 02359631 | S5320-32X-EI-24S-DC(24 Gig SFP.4 Ethernet 10/100/1000 ports.4 10 Gig SFP+.DC -48V.front access) | - | Get Discount |
| Huawei | 3527 | TNFBACCASE02 | 02113356 | AC Case-II(2U) with fiber storage | - | Get Discount |
| Huawei | 3528 | H83MMA5622A20 | 02310QQH | xPON/GE Multi-service Access Module Assembly Chassis(AC.Three mode Upstream.16VDSL+16POTS.Supporting VECTOR without uplink module) | - | Get Discount |
| Huawei | 3529 | OBW6N1 | 52442803-001 | Microwave electric Accessory,OBM,W6G,NonSD,1chs,with English doc | - | Get Discount |
| Huawei | 3530 | OBA10-1 | 52442733-001 | Microwave Accessory,OBMA,10G,1chs,with English doc | - | Get Discount |
| Huawei | 3531 | OB7WN1 | 52442675-001 | Microwave electric Accessory,OBM,7&8G,NonSD,1chs,with English doc | - | Get Discount |
| Huawei | 3532 | OB11N1 | 52442667-001 | Microwave electric Accessory,OBM,11G,NonSD,1chs,with English doc | - | Get Discount |
| Huawei | 3533 | OBU6N1 | 52442581-001 | Microwave electric Accessory,OBM,U6G,NonSD,1chs,with English doc | - | Get Discount |
| Huawei | 3534 | OBL6N1 | 52442559-001 | Microwave electric Accessory,OBM,L6G,NonSD,1chs,with English doc | - | Get Discount |
| Huawei | 3535 | OB05N1 | 52442545-001 | Microwave electric Accessory,OBM,5G,NonSD,1chs,with English doc | - | Get Discount |
| Huawei | 3536 | H82Z569407 | 98030765 | Multi-service Access Equipment(DC.8VDSL Bonding And Vector+double PON uplink.2GE ETH+2GE ETH/Fiber COMBO.Support Stratum-3 Clock.without Opitc module.with Power Cable and Installation Material and Document) | - | Get Discount |
| Huawei | 3537 | H82Z569405 | 98030751 | Multi-service Access Equipment(AC.8VDSL Bonding And Vector+double PON uplink.2GE ETH+2GE ETH/Fiber COMBO.Support Stratum-3 Clock.without Opitc module.with Power Cable and Installation Material and Document) | - | Get Discount |
| Huawei | 3538 | H80B04F02F01 | 02113121 | 2.2m Front-access ETSI Assembly Integration Cabinet(-48V/-60V,IPDB,Default Containing 1 Service Subrack,Maximum Supporting 2 Service Subracks) | - | Get Discount |
| Huawei | 3539 | LACCMAMA08 | 88065116 | Access Management-5000 Terminals, Subscription And Support, 3 Year | - | Get Discount |
| Huawei | 3540 | H82Z569408 | 98030766 | Multi-service Access Equipment(DC.4VDSL Bonding And Vector+double PON uplink.2GE ETH+2GE ETH/Fiber COMBO.Support Stratum-3 Clock.without Opitc module.with Power Cable and Installation Material and Document) | - | Get Discount |
| Huawei | 3541 | H82Z569406 | 98030752 | Multi-service Access Equipment(AC.4VDSL Bonding And Vector+double PON uplink.2GE ETH+2GE ETH/Fiber COMBO.Support Stratum-3 Clock.without Opitc module.with Power Cable and Installation Material and Document) | - | Get Discount |
| Huawei | 3542 | H87Z5822S24 | 02233CMR | 10G GPON Remote Optical Access Equipment(AC,16GE+16POTS,10G GPON,symmetric type,with uplink module,including Europe Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 3543 | H87Z5822S25 | 02233CMS | 10G GPON Remote Optical Access Equipment(AC,16GE+16POTS,10G GPON,symmetric type,with uplink module,including America Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 3544 | H87Z5822S26 | 02233CMT | 10G GPON Remote Optical Access Equipment(AC,16GE+16POTS,10G GPON,symmetric type,with uplink module,including UK Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 3545 | GSASPPK14 | 52261725 | Generating sets accessories. Engine Spare Part Package. 403D-15G Engine. Overhaul of Engine Spare Part Package | - | Get Discount |
| Huawei | 3546 | H83MMA562699 | 98030318 | Remote Optical Access Equipment(AC,24FE,Obverse POE,without uplink module,including Installation Material and Document) | - | Get Discount |
| Huawei | 3547 | H87Z5822S27 | 02233CMU | GPON Remote Optical Access Equipment(AC,24GE+24POTS,GPON,with uplink module,including Europe Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 3548 | H87Z5822S28 | 02233CMW | GPON Remote Optical Access Equipment(AC,24GE+24POTS,GPON,with uplink module,including America Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 3549 | H87Z5822S29 | 02233CMX | GPON Remote Optical Access Equipment(AC,24GE+24POTS,GPON,with uplink module,including UK Power Cable,including Installation Material and Document) | - | Get Discount |
| Huawei | 3550 | ACC-TAC-01 | 02311QJG | UPS Optional Accessory, 200k/300k,Top Outlet Kit | - | Get Discount |
| Huawei | 3551 | NSSSEANABP02 | 88060UXB | Access Network Analysis Basic Package (per 10000 users), 1 Year Subscription and Support | - | Get Discount |
| Huawei | 3552 | NSSS00SEPC01 | 81601264 | Environment Power Control Management Function Component-Access Network | - | Get Discount |
| Huawei | 3553 | GSQLSER09 | 05210306 | Microsoft User Client Access License for Microsoft SQL Server 2012-General OEM.English.5 User CAL.COA License.No Media Kit.No Doc.Without Product Services | - | Get Discount |
| Huawei | 3554 | S5300-52X-LI-48CS-DC | 02357826 | S5300-52X-LI-48CS-DC(48 Gig CSFP or 24 Gig SFP.4 of which are dual-purpose 10/100/1000 or CSFP.4 10 Gig SFP+.DC -48V.front access) | - | Get Discount |
| Huawei | 3555 | 52272850 | 52272850 | Smart Cooling Product Auxiliary Material,Brass Assembly,7/8"(Gas Pipe)&3/4"(Liquid Pipe)*25m,(Contain Engineering accessories) | - | Get Discount |
| Huawei | 3556 | H83MMA5822U1 | 02232FSN | 10G GPON Remote Optical Access Equipment(AC.24FE+24POTS.including single 10G GPON uplink module.including Installation Material and Document.UK Power Cable) | - | Get Discount |
| Huawei | 3557 | H83MMA5822E1 | 02232FSQ | 10G GPON Remote Optical Access Equipment(AC.24FE+24POTS.single 10G GPON uplink module.including Installation Material and Document. Europe Power Cable) | - | Get Discount |
| Huawei | 3558 | H83MMA5822A1 | 02232FSP | 10G GPON Remote Optical Access Equipment(AC.24FE+24POTS.single 10G GPON uplink module.including Installation Material and Document. America Power Cable) | - | Get Discount |
| Huawei | 3559 | H80B05F02F01 | 02113122 | 2.2m Front-access ETSI Assembly Integration Cabinet(-48V/-60V,C3PDB,Default Containing 1 Service Subrack,Maximum Supporting 2 Service Subracks) | - | Get Discount |
| Huawei | 3560 | H80B02F02F01 | 02113535 | 2.2m Front-access Assembly Integration Cabinet(-48V,C3PDB,Default Containing 1 Service Subrack,Maximum Supporting 2 Service Subracks) | - | Get Discount |
| Huawei | 3561 | H83Z582108 | 02232NBJ | 10G GPON Remote Optical Access Equipment(AC,24GE,POE,including single 10G GPON uplink module,Installation Material and Document,Europe Power Cable) | - | Get Discount |
| Huawei | 3562 | AM-FUN | 88033VQA | Access Management Function | - | Get Discount |
| Huawei | 3563 | S5300-52X-LI-48CS-AC | 02357825 | S5300-52X-LI-48CS-AC(48 Gig CSFP or 24 Gig SFP.4 of which are dual-purpose 10/100/1000 or CSFP.4 10 Gig SFP+.AC 110/220V.front access) | - | Get Discount |
| Huawei | 3564 | P_VRV_BMG_PROBE | 50102224 | Network Security Equipment - Northern Source - Network Access Control System (NAC) Control Probe (Hardware) P_vrv_bmg_Probe - Associated with Access Control Network, implementing ARP access control block / terminal information collection and reporting, et | - | Get Discount |
| Huawei | 3565 | H83M5821E10 | 02232HVF | 10G GPON Remote Optical Access Equipment(AC,24GE,POE,including single 10G GPON uplink module,including Installation Material and Document,Europe Power Cable) | - | Get Discount |
| Huawei | 3566 | ELTG0EVUAS23 | 05332815 | Video User Access Software | - | Get Discount |
| Huawei | 3567 | 88171544 | 88171544 | Fusion Access Step Length 50VM Integration Service-Solution Implementation | - | Get Discount |
| Huawei | 3568 | NSSSANUNAS01 | 88035YTF | Access Network Unified Northbound API Suite (per 20 equivalent NEs), Perpetual License | - | Get Discount |
| Huawei | 3569 | CIVSL-LIC-S3ALGIM | 88060BQW | IVS Third-Party Algorithm Access Management (Per Set), 3 Years Subscription and Support | - | Get Discount |
| Huawei | 3570 | 9000V5P36XHSR | 02353WTR | P36X(4U 36 Disks,2*4214R CPU,3*16G Mem,H52H-05,Including Image Performance Accelaration) | - | Get Discount |
| Huawei | 3571 | EH1SWL512AP0 | 82400507 | WLAN Access Controller AP Resource License-512AP (with the X-series LPU used) | - | Get Discount |
| Huawei | 3572 | 88171495 | 88171495 | Fusion Access 100VM Integration Service-Solution Implementation | - | Get Discount |
| Huawei | 3573 | LIC-68V3-ACCPAK | 88033NGK | Performance Speedup Solution Suite License(Include SmartTier.SmartCache.SmartQos.SmartPartition) | - | Get Discount |
| Huawei | 3574 | LIC-68X0-ACCPAC | 88035SMT | Performance Speedup Solution Suite License (Including SmartTier,SmartCache,SmartQoS,SmartPartition)(for SAN&NAS) | - | Get Discount |
| Huawei | 3575 | P_VRV_BMG_TAC | 50102225 | Network Security Equipment - North Source - Network Access Control System (NAC) Control Centralized Management Platform P_VRV_BMG_TAC - Admission Centralized Management Platform, more than 100 free gifts; including on-site installation / test / strategy c | - | Get Discount |
| Huawei | 3576 | 9000V5P36XHSMRR | 02353WTS | P36X(4U 36 Disks,2*4214R CPU,5*16G Mem,H52H-05,Including Image Performance Accelaration) | - | Get Discount |
| Huawei | 3577 | LIC-SVN-01-CLOUD-1000 | 88032QHE | Cloud Access 1000 Concurrent Users | - | Get Discount |
| Huawei | 3578 | ME0SCON01600 | 88039621 | Number of access users (16K users) | - | Get Discount |
| Huawei | 3579 | NSSSEANACP02 | 88060UUV | Access Network Auto Configuration Package (per 10000 users),3 Year Subscription and Support | - | Get Discount |
| Huawei | 3580 | N000TSC03 | 50100768 | Other Network Accessory,Thales nShield Connect 500+,AC 220V,Symmetric encryption algorithm(RSA,SHA,HMAC,DES/AES etc),Encryption Mode CBC/ECB/CFB/OFB,English doc,CC EAL 4+Certification/FIPS 140-2 Level 3 or above,1 year 7*24 services | - | Get Discount |
| Huawei | 3581 | 9000V5P36XSSMR | 02352ETX | P36X(4U 36 Disks,2*4109 CPU,5*16G Mem,H52H-05,Including Image Performance Accelaration) | - | Get Discount |
| Huawei | 3582 | BICS88 | 52442255-001 | Microwave electric Accessory,Branch-I,L6/U6/7/8/11G,ACCP,SD,8/8,with English doc | - | Get Discount |
| Huawei | 3583 | 天行UMS9009/TMS9009-8G | 50102036 | Tianxing Net News Safety Safety Switching System 8G (Video Access Authentication Server + Video User Certification Server) UMS9009 / TMS9009 | - | Get Discount |
| Huawei | 3584 | LIC-58V5-ACCPAK | 88034HVD | Performance Speedup Solution Suite License(Including SmartTier,SmartCache,SmartQoS,and SmartPartition) | - | Get Discount |
| Huawei | 3585 | UA2LCCVOVE03 | 88068424 | VoLTE Vedio Accessing License Subscription and Support, 3 Year | - | Get Discount |
| Huawei | 3586 | IC1LACCSNS01 | 88067106 | ICP Basic Video Dispatcher License(1-50 agents) Subscription and Support, 1 Year | - | Get Discount |
| Huawei | 3587 | BICS78 | 52442254-001 | Microwave electric Accessory,Branch-I,L6/U6/7/8/11G,ACCP,SD,7/8,with English doc | - | Get Discount |
| Huawei | 3588 | NSSSEANLDP03 | 88060UXD | Access Network Diagnosis Package (per 10000 users),1 Year Subscription and Support | - | Get Discount |
| Huawei | 3589 | 天行UMS5009/TMS5009-4G | 50102035 | Tianxing Netan video security switching system 4G (video access authentication server + video user authentication server) UMS5009 / TMS5009 | - | Get Discount |
| Huawei | 3590 | 9000V5P36XS | 02352ETT | P36X(4U 36 Disks,2*4109 CPU,3*16G Mem,H52H-05,Including Image Performance Accelaration) | - | Get Discount |
| Huawei | 3591 | BICS68 | 52442253-001 | Microwave electric Accessory,Branch-I,L6/U6/7/8/11G,ACCP,SD,6/8,with English doc | - | Get Discount |
| Huawei | 3592 | L-ACU2-512AP | 88032BGY | ACU2 Wireless Access Controller AP Resource License(512 AP) | - | Get Discount |
| Huawei | 3593 | AC-50000 | 88032KQF | Terminals of Access Control Function.Including 50000 Access Terminals License | - | Get Discount |
| Huawei | 3594 | Y_VRV_BMG_5000 | 50102219 | Network Security Equipment - North Source - Network Access Control System (NAC) (license5000) Y_VRV_BMG_5000 - Supports flood terminal asset discovery and network access control, maximum support for 5000 terminal access control; including site delivery, 3 | - | Get Discount |
| Huawei | 3595 | F5-BIG-LTM-I2600-AC | 50101421 | Other Network Accessory,F5-BIG-LTM-i2600,4*1G Fiber Port,2*10G Fiber Port(without fiber module),L4 10Gbps throughput(included Base SSL,Base Compression),Suited Cable,Eng Doc,Dual AC Power,90-240V AC,5 years DCG service(Oversea),English doc | - | Get Discount |
| Huawei | 3596 | IC1LACCSNS17 | 88068581 | ICP Basic Video Dispatcher License(more than 100 agents) Subscription and Support, 2 Year | - | Get Discount |
| Huawei | 3597 | NSSSEANABP01 | 88036CCJ | Access Network Analysis Basic Package (per 10000 users), Perpetual License | - | Get Discount |
| Huawei | 3598 | BICS66 | 52442241-001 | Microwave electric Accessory,Branch-I,L6/U6/7/8/11G,ACCP,SD,6/6,with English doc | - | Get Discount |
| Huawei | 3599 | BICS58 | 52442252-001 | Microwave electric Accessory,Branch-I,L6/U6/7/8/11G,ACCP,SD,5/8,with English doc | - | Get Discount |
| Huawei | 3600 | H83ZMA583304 | 02352FFS | D-CCAP access device(AC 60V,DOCSIS 65/85MHz,0 in 4 out,5/8-24 screw,for JAPAN) | - | Get Discount |
