Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 1601 | BMS80DBCE001 | 88600936 | Bare Metal Server for HCS-Database (GaussDB for MySQL/NoSQL) system container platform-2*Kunpeng 920,64 [email protected],512G RAM,4*480GB SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1602 | BMSM180XCDC002 | 88600974 | Bare Metal Server for HCS M1 (XC) -Database (GaussDB openGauss) system container platform-2*Kunpeng 920,48 [email protected],512G RAM,12*3.84T SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1603 | BMSM180XCDC001 | 88600973 | Bare Metal Server for HCS M1 (XC) -Database (GaussDB for MySQL/NoSQL) system container platform-2*Kunpeng 920,48 [email protected],512G RAM,4*480GB SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1604 | BMSM180DBCE002 | 88600964 | Bare Metal Server for HCS M1-Database (GaussDB openGauss) system container platform-2*Kunpeng 920,64 [email protected],512G RAM,12*3.84T SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1605 | BMSM180DBCE001 | 88600963 | Bare Metal Server for HCS M1-Database (GaussDB for MySQL/NoSQL) system container platform-2*Kunpeng 920,64 [email protected],512G RAM,4*480GB SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1606 | IAAS80XCDC02 | 88600934 | Hybrid Cloud Infrastructure Services for HCS (XC) -Database (GaussDB openGauss) system container platform-2*Kunpeng 920,48 [email protected],512G RAM,12*3.84T SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1607 | IAAS80XCDC01 | 88600933 | Hybrid Cloud Infrastructure Services for HCS (XC) -Database (GaussDB for MySQL/NoSQL) system container platform-2*Kunpeng 920,48 [email protected],512G RAM,4*480GB SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1608 | IAAS80DBCE02 | 88600924 | Hybrid Cloud Infrastructure Services for HCS-Database (GaussDB openGauss) system container platform-2*Kunpeng 920,64 [email protected],512G RAM,12*3.84T SATA SSD-per host-Yearly | - | Get Discount |
| Huawei | 1609 | IG2D00EBGF00 | 0305G044 | 12-Port 100/1000Base-X SFP Flexible Interface Daughter Card | - | Get Discount |
| Huawei | 1610 | IG2D00EBGE00 | 0305G045 | 12-Port 10/100/1000Base-TX RJ45 Flexible Interface Daughter Card | - | Get Discount |
| Huawei | 1611 | OMXD30000 | 02313URC 02318169 | Huawei OMXD30000 is a 10GBASE-iLR Optical Transceiver. It’s a Single-mode Module. | $99 (88% OFF)
|
Buy Now |
| Huawei | 1612 | SFP-1000BaseT | 02313URG 02314171 | Huawei SFP-1000BaseT is 1000BASE-T (RJ45) SFP Electrical Module, which can be connected by RJ45 cables. | $69 (95% OFF)
|
Buy Now |
| Huawei | 1613 | QSFP-40G-eSM4 | 02311DTR | 40GBase-eSM4 Optical Transceiver,QSFP+,40G,Single-mode Module (1310nm,10km,MPO)(connecting to one QSFP+ or four SFP+) | - | Get Discount |
| Huawei | 1614 | S5720-32X-EI-24S-AC | 02359579 | HuaweiS5720-32X-EI-24S-ACGigabitSwitchprovidesresilient,energy-efficientGEportsfor access switching in data centers, and aggregation switching in enterprise campus networks. With twenty-four 1,000 Base-X SFP ports, four 10/100/1,000 Base-T Ethernet ports | $1894 (79.0% OFF)
|
Buy Now |
| Huawei | 1615 | S5735-L12T4S-A | 98010918 | S5735-L12T4S-A (12*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) | $212 (59.8% OFF)
|
Buy Now |
| Huawei | 1616 | S5735-L24T4S-A | 98010914 | S5735-L24T4S-A (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) | $379 (52.2% OFF)
|
Buy Now |
| Huawei | 1617 | S5735-L48T4S-A | 98010933 | S5735-L48T4S-A (48*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) | $598 (58.0% OFF)
|
Buy Now |
| Huawei | 1618 | S5735-L24T4X-A | 98010920 | S5735-L24T4X-A (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) | $636 (60.8% OFF)
|
Buy Now |
| Huawei | 1619 | S5735-L32ST4X-A | 98010929 | S5735-L32ST4X-A (24*GE SFP ports, 8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) | - | Get Discount |
| Huawei | 1620 | S5735-S24P4X | 98010940 | S5735-S24P4X (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, without power module) | $949 (58.4% OFF)
|
Buy Now |
| Huawei | 1621 | S5735-S32ST4X | 98010931 | S5735-S32ST4X (24*GE SFP ports, 8*10/100/1000BASE-T ports, 4*10GE SFP+ ports, without power module) | $1000 (68.9% OFF)
|
Buy Now |
| Huawei | 1622 | S5735-L48T4X-A | 98010936 | S5735-L48T4X-A (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) | $674 (73.25% OFF)
|
Buy Now |
| Huawei | 1623 | S5735-L48P4X-A | 98010944 | S5735-L48P4X-A bundle (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, 1*1000W PoE AC power module) | $1185 (67.1% OFF)
|
Buy Now |
| Huawei | 1624 | S5735-S48P4X | 98010943 | S5735-S48P4X (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, PoE+, without power module) | $1339 (66.5% OFF)
|
Buy Now |
| Huawei | 1625 | QSFP-40G-eSDLC-PAM | 02311QTR | 40GBase-eSDLC Optical Transceiver.QSFP+.40G.Multi-mode(850nm.PAM4.0.3km.LC) | - | Get Discount |
| Huawei | 1626 | S5700-28P-PWR-LI-AC | 02353175 | Huawei S5700-28P-PWR-LI-AC is Layer 2 Ethernet Stackable Switch, supporting 24 x PoE+ 10/100/1000BASE-T ports and 4 x GE SFP Ports. | $1156 (18.6% OFF)
|
Buy Now |
| Huawei | 1627 | AR-24ES2GP-X | 03023CNH | 24-Port 1000/100/10BASE-L2 With POE Ethernet Interface Card(RJ45) | - | Get Discount |
| Huawei | 1628 | NDSSMULSUB03 | 88032TTJ | Multicast Subscriber License V3 for NE Management.based on per Multicast Subscriber | - | Get Discount |
| Huawei | 1629 | H80S0SHDSL00 | 82300288 | SHDSL Port License,Based on per SHDSL Port | - | Get Discount |
| Huawei | 1630 | WM1SWRASav00 | 88030QLG | Base Station Power Saving Management-WRAN(per cell) | - | Get Discount |
| Huawei | 1631 | H90S0VEESP | 88035YBG | Video Experience Enhanced Software Package(based on Per Multicast Subscriber) | - | Get Discount |
| Huawei | 1632 | H90S0VEESP01 | 88036DQK | Video Experience Enhanced Software Package(based on Per Multicast Subscriber) | - | Get Discount |
| Huawei | 1633 | EN3BZMNTR00 | 52210270 | Linker for Base mount kit | - | Get Discount |
| Huawei | 1634 | H60S0MGPRO02 | 82300786 | G.723+G.729 Codec Software Package.Based on per Channel | - | Get Discount |
| Huawei | 1635 | WM1SCDFBTS00 | 88033NGW | Configuration Data Files Interface Based on BTS Reparenting Scenario- GBSS (per TRX) | - | Get Discount |
| Huawei | 1636 | WM1SCDFREF00 | 88033NGT | Configuration Data Files Interface Based on Refarming Scenario- GBSS (per TRX) | - | Get Discount |
| Huawei | 1637 | WM1SIFDPCD01 | 88033LAU | Interface for Importing Files Based on Hardware Express -WRAN (per Cell) | - | Get Discount |
| Huawei | 1638 | NS1S000LIC15 | 88030YTM | Multicast Subscriber License for NE Management.based on per Multicast | - | Get Discount |
| Huawei | 1639 | WM1S00SBCR01 | 88033FSQ | Scenario based Configuration Report- WRAN (per Cell) | - | Get Discount |
| Huawei | 1640 | LH83GFAST | 88033TKD | G.FAST Enhanced Feature License(8db line driver, autosense ,psd optimized), based on per port | - | Get Discount |
| Huawei | 1641 | H60S000SPC01 | 82300774 | Narrowband Leased Line Port License.Based on per Leased Line Port | - | Get Discount |
| Huawei | 1642 | WM2S00EBCW00 | 88033SNC | Event-based Counter- WiFi (per AP) | - | Get Discount |
| Huawei | 1643 | H60S0SHDSL03 | 82300766 | Enhanced SHDSL Feature License(SHDSL.bis. SHDSL bonding).Based on per Port | - | Get Discount |
| Huawei | 1644 | QWMS00SCQI00 | 88030XQT | CQI Adjustment Based on Dynamic BLER Target (per Cell) | - | Get Discount |
| Huawei | 1645 | QWMS00DHCA00 | 88034687 | Dynamic Code Allocation Based on Node B (per NodeB) | - | Get Discount |
| Huawei | 1646 | H80VDSL301 | 88034CPW | VDSL3 Function Port License ,Based on per VDSL3 Port | - | Get Discount |
| Huawei | 1647 | H80S00XDSL08 | 82301478 | MA5600T XDSL Bonding Feature License,Based on per port | - | Get Discount |
| Huawei | 1648 | H60S00ADSL01 | 82300756 | ADSL/ADSL2+ Port License.Base on per ADSL/ADSL2+ Port | - | Get Discount |
| Huawei | 1649 | IG2SIMEIUF13 | 82703586 | Device ID Knowledge Base Upgrade (1year Free Upgrade License).with HW Service Inspection Gateway Software | - | Get Discount |
| Huawei | 1650 | IG2S0MDFUF13 | 8270G9FR | Malware Definition Base Upgrade(1year Free Upgrade License).with HW Service Inspection Gateway Software | - | Get Discount |
| Huawei | 1651 | WM1SLTELog00 | 88030QLC | Log Interface Based on Syslog-LTE FDD/TDD/NB-IoT (per Cell) | - | Get Discount |
| Huawei | 1652 | LT4STRGBUT00 | 88034QPW | Target Rate Guarantee Based on User Types(per Cell) | - | Get Discount |
| Huawei | 1653 | LT1STRGBUT00 | 88034QQB | Target Rate Guarantee Based on User Types (per Cell) | - | Get Discount |
| Huawei | 1654 | QWMS0DEASC00 | 88030RVF | Traffic-Based Activation and Deactivation of the Supplementary Carrier In Multi-carrier (per Cell) | - | Get Discount |
| Huawei | 1655 | WM1SGBSSav00 | 88030QLF | Base Station Power Saving Management-GBSS(per TRX) | - | Get Discount |
| Huawei | 1656 | LH83VDSL30 | 82301877 | VDSL 3 Function Port License ,Based on per VDSL3 Port | - | Get Discount |
| Huawei | 1657 | H83S0EADSL01 | 82300848 | Enhanced ADSL2+ Feature License(ADSL2+ AnnexM, ADSL2+ INP),Based on per Port | - | Get Discount |
| Huawei | 1658 | H80SA2ECNV00 | 82300290 | PPPoA to PPPoE Conversion or IPoA to IPoE Conversion License,Based on per PPPoA/IPoA Subscriber | - | Get Discount |
| Huawei | 1659 | H80S00VDSL01 | 82300284 | VDSL2 Port License,Based on per VDSL2 Port | - | Get Discount |
| Huawei | 1660 | H60S00ATEC01 | 82300770 | PPPoA to PPPoE or IPoA to IPoE Conversion License.Based on per PPPoA/IPoA Subscriber | - | Get Discount |
| Huawei | 1661 | DINRAIL002 | 21123514 | mounting base | - | Get Discount |
| Huawei | 1662 | WM1SIDILTE00 | 88030YFE | Inventory Database Interface-LTE FDD/TDD/NB-IoT (per Cell) | - | Get Discount |
| Huawei | 1663 | WM1SCDILTE00 | 88030YFD | Configuration Database Interface-LTE FDD/TDD/NB-IoT (per Cell) | - | Get Discount |
| Huawei | 1664 | WM1SPDILTE00 | 88030YFC | Performance Database Interface-LTE FDD/TDD/NB-IoT (per Cell) | - | Get Discount |
| Huawei | 1665 | WM1SADILTE00 | 88030YFB | Alarm Database Interface-LTE FDD/TDD/NB-IoT (per Cell) | - | Get Discount |
| Huawei | 1666 | WM1SIFDPCD00 | 88033LAT | Interface for Importing Files Based on Hardware Express -GBSS (per TRX) | - | Get Discount |
| Huawei | 1667 | WM1SRADLTE00 | 88032UFR | Pico BTS Region-based Auto-Deployment-LTE FDD/TDD (per Cell) | - | Get Discount |
| Huawei | 1668 | QWMSDPALOC01 | 88031ATS | HSDPA Scheduling Based on UE Location (Per Cell) | - | Get Discount |
| Huawei | 1669 | WM1S00SBCR00 | 88033FSP | Scenario based Configuration Report- GBSS (per TRX) | - | Get Discount |
| Huawei | 1670 | H83S00VDSL01 | 82301483 | VDSL Port License,Based on per VDSL Port | - | Get Discount |
| Huawei | 1671 | H83SPPPIPE01 | 82300846 | PPPoA to PPPoE Conversion or IPoA to IPoE Conversion License,Based on per PPPoA/IPoA Subscriber | - | Get Discount |
| Huawei | 1672 | H83SMULTIC01 | 82300847 | Multicast License,Based on per Subscriber | - | Get Discount |
| Huawei | 1673 | H80S00ADSL00 | 82300287 | ADSL/ADSL2+ Port License,Based on per ADSL/ADSL2+ Port | - | Get Discount |
| Huawei | 1674 | H60S00CALL02 | 82300777 | ISDN BRI Port License.Based on per ISDN BRI Port | - | Get Discount |
| Huawei | 1675 | WM1SIDIRAN00 | 88030YFA | Inventory Database Interface-WRAN (per Cell) | - | Get Discount |
| Huawei | 1676 | WM1SCDIRAN00 | 88030YEY | Configuration Database Interface-WRAN (per Cell) | - | Get Discount |
| Huawei | 1677 | WM1SPDIRAN00 | 88030YEX | Performance Database Interface-WRAN (per Cell) | - | Get Discount |
| Huawei | 1678 | WM1SADIRAN00 | 88030YEW | Alarm Database Interface-WRAN (per Cell) | - | Get Discount |
| Huawei | 1679 | EWTTXPBS0 | 21204517 | Plastic Base Support Assembly | - | Get Discount |
| Huawei | 1680 | FS0S0031FC02 | 05160707 | FusionCompute Virtualization Base Software,Product Physical Software | - | Get Discount |
| Huawei | 1681 | WM1SWRALog00 | 88030QLB | Log Interface Based on Syslog-WRAN(per cell) | - | Get Discount |
| Huawei | 1682 | FS0S0051FC01 | 05160841 | FusionCompute Virtualization Base Software | - | Get Discount |
| Huawei | 1683 | FS0S0050FC02 | 05160779 | FusionCompute Virtualization Base Software | - | Get Discount |
| Huawei | 1684 | FS0S0030FC02 | 05160614 | FusionCompute Product Base Physical Software | - | Get Discount |
| Huawei | 1685 | FS0S61FCCD01 | 05160994 | FusionCompute V100R006C10 Base Software | - | Get Discount |
| Huawei | 1686 | FS0S06FCCD01 | 05160911 | FusionCompute V100R006C00 Base Software | - | Get Discount |
| Huawei | 1687 | WM2SPBRBAD00 | 88034BRJ | Pico BTS Region-based Auto-Deployment-WRAN(per Cell) | - | Get Discount |
| Huawei | 1688 | WM1SYSLOGBBU | 88032MAY | Log Interface Based on Syslog-USU (per BBU) | - | Get Discount |
| Huawei | 1689 | NSHBASE370 | 05110DBN | Physical Software Package For eSight Network Management System | - | Get Discount |
| Huawei | 1690 | H83S00POTS01 | 82301482 | POTS Port License,Based on per POTS Port | - | Get Discount |
| Huawei | 1691 | H80S00IBRI00 | 82300533 | ISDN BRI Port License,Base on per ISDN BRI Port | - | Get Discount |
| Huawei | 1692 | H80S000PCS00 | 82300532 | POTS Port License,Based on per POTS Port | - | Get Discount |
| Huawei | 1693 | H60S00CALL01 | 82300776 | POTS Port License.Based on per POTS Port | - | Get Discount |
| Huawei | 1694 | WM1SIDIGBS00 | 88030YFH | Inventory Database Interface-GBSS (per TRX) | - | Get Discount |
| Huawei | 1695 | WM1SCDIGBS00 | 88030YEU | Configuration Database Interface-GBSS (per TRX) | - | Get Discount |
| Huawei | 1696 | WM1SPDIGBS00 | 88030YET | Performance Database Interface-GBSS (per TRX) | - | Get Discount |
| Huawei | 1697 | WM1SADIGBS00 | 88030YES | Alarm Database Interface-GBSS (per TRX) | - | Get Discount |
| Huawei | 1698 | QWMSSMCOFF00 | 88030SPH | Multi-Carrier Switch off Based on QoS (per Cell) | - | Get Discount |
| Huawei | 1699 | WM1SYSLOGI00 | 88032MAG | Log Interface Based on Syslog-eCo (per cell) | - | Get Discount |
| Huawei | 1700 | WM1SGBSLog00 | 88030QLA | Log Interface Based on Syslog-GBSS(per TRX) | - | Get Discount |
