Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 1901 | S100-24T2SR | 98011438 | S100-24T2SR (24 10/100 / 1000BASE-T Ethernet port, 2 Gigabit SFP, AC power) | - | Get Discount |
| Huawei | 1902 | S1730S-L8P1T-A | 98011429 | S1730S-L8P1T-A (9 10/100 / 1000Base-T Ethernet port, 8-port PoE +, national standard AC adapter) | - | Get Discount |
| Huawei | 1903 | IG2S0CKBUS32 | 82703576 | Based on HTTP Flow Data Record(1K subscribers),with HW Service Inspection Gateway Software | - | Get Discount |
| Huawei | 1904 | S1730S-L16TR-A | 98011434 | S1730S-L16TR-A (16 10/100 / 1000BASE-T Ethernet port, AC power) | - | Get Discount |
| Huawei | 1905 | S100-24TR | 98011436 | S100-24TR (24 10/100 / 1000Base-T Ethernet port, AC power) | - | Get Discount |
| Huawei | 1906 | LT1SIEUCBORB | 88034KPF | Inter-eNodeB UL CoMP based on Relaxed Backhaul (per eNodeB) | - | Get Discount |
| Huawei | 1907 | S100-16T2S | 98011435 | S100-16T2S (16 10/100 / 1000Base-T Ethernet port, 2 Gigabit SFP, AC power) | - | Get Discount |
| Huawei | 1908 | S1730S-L16T-A1 | 98011433 | S1730S-L16T-A1 (16 10/100 / 1000BASE-T Ethernet port, AC power) | - | Get Discount |
| Huawei | 1909 | SFP-GE-BXU1-SC | 02310TQH | 1000Base.BIDI Optical Transceiver.SFP.GE.Single-mode Module(TX1490nm/RX1310nm.10km.SC) | $294 (5% OFF)
|
Buy Now |
| Huawei | 1910 | FS0S10IAST57 | 88035DJQ | FusionSphere Virtualization Suite Operation Edition Subscription Migrate to IaaS Cloud Suite Standard Edition(without software-based SDN) Subscription-per CPU | - | Get Discount |
| Huawei | 1911 | FS0S10IAST53 | 88035DHM | FusionSphere Virtualization Suite Platinum Edition Subscription Migrate to IaaS Cloud Suite Standard Edition(without software-based SDN) Subscription-per CPU | - | Get Discount |
| Huawei | 1912 | NPTLCON01 | 50100074 | Ethernet To RS232 Protocol Converter.10BASET-RS232 (Highest Speed Up To 115.2Kbps).-48VDC.English Document | - | Get Discount |
| Huawei | 1913 | S1730S-L8P-A1 | 98011431 | S1730S-L8P-A1 (8 10/100 / 1000Base-T Ethernet port, PoE +, national standard AC adapter) | - | Get Discount |
| Huawei | 1914 | FD0NCT520004 | 06170312 | Thin Client,Intel Baytrail 2.41GHz Dual-Core,2G,16G,1000M,DVI-I,Win10 English Version,CT5200,DVI-I to VGA adapter,Base and Wall hanging | - | Get Discount |
| Huawei | 1915 | FH0SGBARMB03 | 88060LLX | FusionInsight GraphBase(ARM Server),1 Year Subscription and Support,per CPU Core | - | Get Discount |
| Huawei | 1916 | FS0S10IAST08 | 88069208 | BMS Suite Standard Edition License(without software-based SDN),1 Year Subscription and Support,per CPU | - | Get Discount |
| Huawei | 1917 | S1730S-L24FR-A | 98011417 | S1730S-L24FR-A (24 10 / 100Base-TX Ethernet port, AC power) | - | Get Discount |
| Huawei | 1918 | FD0NST620001 | 06170323 | Thin Client,Intel Baytrail 2.41GHz Dual-Core,4G,16G,1000M,DVI-D,VGA and DP,Linux English Version,ST6200,Dual network card,Four serial port and One parallel port,Base | - | Get Discount |
| Huawei | 1919 | S100-16T | 98011432 | S100-16T (16 10/100 / 1000BASE-T Ethernet port, communication power) | - | Get Discount |
| Huawei | 1920 | IG1S0TKBSS16 | 88060PVD | Traffic Knowledge Base 3 Year Subscription and Support(1G Traffic) | - | Get Discount |
| Huawei | 1921 | LT1STIBUCP00 | 88032SGM | UL CoMP Based on Coordinated eNodeB(per eNodeB) | - | Get Discount |
| Huawei | 1922 | LT4SOLBILM00 | 88034QYG | Operator Load Based Intra-LTE MLB(per Cell) | - | Get Discount |
| Huawei | 1923 | LT1SOLBMLB00 | 88032GDS | Operator Load Based Intra-LTE MLB (per Cell) | - | Get Discount |
| Huawei | 1924 | DDSS10DDDC99 | 88600734 | Document Database Service DDS 1 Year Subscription Service,New,per year,per vCPU | - | Get Discount |
| Huawei | 1925 | RDSS10RDSQ99 | 88600724 | Cloud Database PostgreSQL,1 Year Subscription Service,per year,per vCPU, | - | Get Discount |
| Huawei | 1926 | RDSS10RDSX99 | 88600719 | Cloud Database MYSQL,1 Year Subscription Service,per year,per vCPU | - | Get Discount |
| Huawei | 1927 | FD0NCT520003 | 06170311 | Thin Client,Intel Baytrail 2.41GHz Dual-Core,2G,16G,1000M,DVI-I,Linux English Version,CT5200,DVI-I to VGA adapter,Base and Wall hanging | - | Get Discount |
| Huawei | 1928 | S1730S-L8T2S-MA | 98011799 | S1730S-L8T2S-MA (8 10/100 / 1000Base-T Ethernet port, 2 Gigabit SFP, national standard AC adapter) | - | Get Discount |
| Huawei | 1929 | S1730S-L24F-A | 98011421 | S1730S-L24F-A (24 10 / 100Base-TX Ethernet port, AC power supply) | - | Get Discount |
| Huawei | 1930 | FS0S651HCF66 | 88035YKU | IaaS Cloud Suite Standard Edition License(with software-based SDN),per HCore | - | Get Discount |
| Huawei | 1931 | S1730S-L4P1T-MA | 98011797 | S1730S-L4P1T-MA (5 10/100 / 1000Base-T Ethernet port, 4-port PoE +, national standard AC adapter) | - | Get Discount |
| Huawei | 1932 | eSFP(S)-1310nm-1000Base-Lx | 34060290 | Low Speed Transceiver,eSFP,1310nm,1.25Gb/s,-9dBm,-3dBm,-19dBm,LC(-40~85),10km | - | Get Discount |
| Huawei | 1933 | LT1STDMOCN00 | 88031UPC | MOCN Flexible Priority Based Camping (per cell) | - | Get Discount |
| Huawei | 1934 | LT1S0MFPBC00 | 88031MTT | MOCN Flexible Priority Based Camping (per Cell) | - | Get Discount |
| Huawei | 1935 | S100-24FR | 98011420 | S100-24FR (24 10 / 100Base-TX Ethernet port, AC power) | - | Get Discount |
| Huawei | 1936 | E0BAS0330 | 21150830 | Base-Height B-(330~610)*900*300mm-Purple grey-Steel sheet-GPX147-ITC2203-B2-Indoor installation | - | Get Discount |
| Huawei | 1937 | E0BAS0210 | 21150829 | Base-Height A-(180~320)*900*300mm-Purple grey-Steel sheet-GPX147-ITC2203-B1-Indoor installation | - | Get Discount |
| Huawei | 1938 | BatSD48VDCB | 24040442 | Battery Accessory. Battery Rack. SD-48VDCB-300(400)A1/2V-L2-RB. Rack Base. 921mm(W) * 593mm(D)* 55mm(H). Match for Battery RackShuangdeng SD-48VDCB-300A1/2V-L2 or SD-48VDCB-400A1/2V-L2 | - | Get Discount |
| Huawei | 1939 | H80S000ESC00 | 82300607 | Environment Supervisor Control Software Package,based on per host | - | Get Discount |
| Huawei | 1940 | SFP-GE-1000BaseT | 34100080 | Optical Functional Module.1000BASE-T-SFP Module.RJ45 Electrical Module.Auto Negotiate.Longest Transimission Distance 100m | - | Get Discount |
| Huawei | 1941 | S100-8T2S | 98011428 | S100-8T2S (8 10/100 / 1000Base-T Ethernet port, 2 Gigabit SFP, National Standard AC Adapter) | - | Get Discount |
| Huawei | 1942 | FS0S651HCG70 | 88060TGH | IaaS Cloud Suite Standard Edition(with software-based SDN),Subscription and Support,per HCore | - | Get Discount |
| Huawei | 1943 | S1730S-L4P-A | 98011425 | S1730S-L4P-A (4 10/100 / 1000BASE-T Ethernet port, PoE +, national standard AC adapter) | - | Get Discount |
| Huawei | 1944 | SFP-RJ45 | 02310VEN | Optical functional module,1000BASE-T -SFP RJ45Electrical Module,Auto Negotiate,100m ,-40~85degC | - | Get Discount |
| Huawei | 1945 | FS0S651HCJ97 | 88035YNS | FusionSphere Virtualization Suite Standard Edition Migrate to IaaS Cloud Suite Standard Edition(with software-based SDN)-per HCore | - | Get Discount |
| Huawei | 1946 | H60S0MGPRO09 | 82300793 | Virtual AG Port License.Base on per MG Port | - | Get Discount |
| Huawei | 1947 | S100-24F | 98011423 | S100-24F (24 10 / 100Base-TX Ethernet port, AC power) | - | Get Discount |
| Huawei | 1948 | S1730S-L16FR-A | 98011415 | S1730S-L16FR-A (16 10 / 100Base-TX Ethernet port, AC power supply) | - | Get Discount |
| Huawei | 1949 | H60S00TEST01 | 82300784 | PSTN Line Test Software Package.Based on per Host | - | Get Discount |
| Huawei | 1950 | E0BAS0340 | 21150832 | Base-Height B-(330~610)*600*300mm-Purple grey-Steel sheet-GPX147-ITC2201-B2-Indoor installation | - | Get Discount |
| Huawei | 1951 | E0BAS0220 | 21150831 | Base-Height A-(180~320)*600*300mm-Purple grey-Steel sheet-GPX147-ITC2201-B1-Indoor installation | - | Get Discount |
| Huawei | 1952 | OEFD10N01 | 34100101 | Optical Active Module.100Base-T-SFP- RJ45 Electrical Module.Auto Negotiate.100m | - | Get Discount |
| Huawei | 1953 | NDSS000PON10 | 88032SWY | ONT Interoperability Access License , Based on Per ONT | - | Get Discount |
| Huawei | 1954 | FS0S651HCE58 | 88035YKR | IaaS Cloud Suite Standard Edition License(without software-based SDN),per HCore | - | Get Discount |
| Huawei | 1955 | S100-4P1T | 98011426 | S100-4P1T (5 10/100 / 1000Base-T Ethernet port, 4 port PoE +, national standard AC adapter) | - | Get Discount |
| Huawei | 1956 | SFP-1000BASE-T1 | 34100144 | Optical Functional Module,1000BASE-T-SFP Module,RJ45 Electrical Module,Auto Negotiate,Longest Transimission Distance 100m,-40~85 | - | Get Discount |
| Huawei | 1957 | S1730S-L16F-A | 98011416 | S1730S-L16F-A (16 10 / 100Base-TX Ethernet port, AC power) | - | Get Discount |
| Huawei | 1958 | LT1SCSBPCC00 | 88032CHU | Coordinated Scheduling based Power Control (per Cell) | - | Get Discount |
| Huawei | 1959 | ML1SSBQOSM00 | 88034SAX | Service Based QoS Management (per Cell) | - | Get Discount |
| Huawei | 1960 | FS0S651HCJ96 | 88035YNR | FusionSphere Virtualization Suite Advanced Edition Migrate to IaaS Cloud Suite Standard Edition(with software-based SDN)-per HCore | - | Get Discount |
| Huawei | 1961 | SFP-6GE-LR | 02310SRD | 6GBase-LR Optical Transceiver,SFP,6G,Single-mode Module(1310nm,2km,LC) | $294 (51% OFF)
|
Buy Now |
| Huawei | 1962 | eSFP-1310nm-1000Base-Lx SM | 34060473 | Optical transceiver,eSFP,1310nm,1.25Gb/s,-9~-3dBm,-20dBm,LC,Single Mode,10km | - | Get Discount |
| Huawei | 1963 | LACVSAA01 | 88033KMC | Agile Controller DCN -1 VSA(Based on CPU Number). SW Subscription and Support. 1 Year | - | Get Discount |
| Huawei | 1964 | S100-16F | 98011419 | S100-16F (16 10 / 100Base-TX Ethernet port, AC power) | - | Get Discount |
| Huawei | 1965 | S1730S-L8T-A1 | 98011422 | S1730S-L8T-A1 (8 10/100 / 1000BASE-T Ethernet port, national standard AC adapter) | - | Get Discount |
| Huawei | 1966 | FS0S651HCF69 | 88060TGG | IaaS Cloud Suite Standard Edition(with software-based SDN),3 Years Subscription and Support,per HCore | - | Get Discount |
| Huawei | 1967 | FS0S651HCF62 | 88060TGB | IaaS Cloud Suite Standard Edition(without software-based SDN),Subscription and Support,per HCore | - | Get Discount |
| Huawei | 1968 | IDSV2DKB68 | 21150768-001 | Cabinet base,800 mm wide,height range:410-700 mm,depth options:1000 mm,1100 mm,and 1200 mm | - | Get Discount |
| Huawei | 1969 | IDSV2DKB4 | 21151140 | Cabinet base,300 mm wide, height range:410-700 mm,depth options:1000 mm,1100 mm, and 1200 mm | - | Get Discount |
| Huawei | 1970 | LT1S44TTM900 | 88032SGV | DL 4-Layer MIMO Based on TM9(per Cell) | - | Get Discount |
| Huawei | 1971 | DKBA41505336 | 21152124 | 200mm Height Cabinet Base | - | Get Discount |
| Huawei | 1972 | DKBA41505284 | 21152123 | 400mm Height Cabinet Base | - | Get Discount |
| Huawei | 1973 | OSFPTRJ45 | 34100099 | Optical functional module,1000BASE-T -SFP RJ45Electrical Module,Auto Negotiate,100m ,-40~85degC | - | Get Discount |
| Huawei | 1974 | FS0S651HCK15 | 88035YPC | FusionSphere Virtualization Suite Standard Edition Migrate to IaaS Cloud Suite Standard Edition(without software-based SDN)-per HCore | - | Get Discount |
| Huawei | 1975 | CR5BR01S300B0 | 21150809 | NetEngine R01S300A Outdoor Base | - | Get Discount |
| Huawei | 1976 | IDSV2DKB64 | 21150764-001 | Cabinet base,600 mm wide,height range:410-700 mm,depth options:1000 mm,1100 mm,and 1200 mm | - | Get Discount |
| Huawei | 1977 | DKBA40711207.ASM | 21150770-001 | Cabinet base(width 600mm,adjustable height 270mm~410mm,adjustable depth 1000mm/1100mm/1200mm) | - | Get Discount |
| Huawei | 1978 | SSN1ETS8 | 03027552 | 8-port 10/100M BaseT Ethernet Interface Switching Board | - | Get Discount |
| Huawei | 1979 | NPTLCON03 | 50100096 | Ethernet To G.703( Co-Directional 64K) Protocol Converter.10BASET-G.703( Co-Directional 64K).-48VDC.English Document | - | Get Discount |
| Huawei | 1980 | NSDS0CABLE01 | 82600974 | Cable Test And Diagnosis License,Based On CMC | - | Get Discount |
| Huawei | 1981 | NSDS000PNM01 | 82600964 | PNM License,Based On CMC | - | Get Discount |
| Huawei | 1982 | DKBA40706369.ASM | 21242027 | Cabinet base sealing plate | - | Get Discount |
| Huawei | 1983 | DKBA40706369 | 21241468 | Cabinet base sealing plate | - | Get Discount |
| Huawei | 1984 | FS0S651HCG73 | 88060TGK | IaaS Cloud Suite Standard Edition(with software-based SDN) Subscription Service,per Year,per HCore | - | Get Discount |
| Huawei | 1985 | FS0S651HCG72 | 88060TGJ | IaaS Cloud Suite Standard Edition(with software-based SDN),1 Year Subscription Service,Renewal,per HCore | - | Get Discount |
| Huawei | 1986 | FS0S651HCG71 | 88035YKV | IaaS Cloud Suite Standard Edition(with software-based SDN),1 Year Subscription Service,New,per HCore | - | Get Discount |
| Huawei | 1987 | H80S10GEAS02 | 88032TUH | 10GE Port License,Based on per 10GE Port | - | Get Discount |
| Huawei | 1988 | H80S10GEAS01 | 88032EKQ | 10 GE Access Service License, Based on per port | - | Get Discount |
| Huawei | 1989 | LACVSWR02 | 88033AXU | Agile Controller DCN -1 vSwitch(Based on CPU Number) | - | Get Discount |
| Huawei | 1990 | S300-24T4S-QA2 | 98011710 | S300-24T4S-QA2 (24 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Get Discount |
| Huawei | 1991 | LIC-IPS-12-NIP2130 | 8270G9UP | Knowledge Base Update Service Subscribe 12 Months | - | Get Discount |
| Huawei | 1992 | FS0S10IAST13 | 88069212 | IaaS Cloud Suite Standard Edition(with software-based SDN),1 Year Subscription and Support,per CPU | - | Get Discount |
| Huawei | 1993 | FS0S6FCSSA14 | 88067952 | FusionSphere Cloud Suite Standard Edition(Including IaaS Cloud Service Package,with software-based SDN),1 Year Subscription and Support,per CPU | - | Get Discount |
| Huawei | 1994 | LIC-IPS-12-NIP2100 | 8270G8VR | Knowledge Base Update Service Subscribe 12 Months | - | Get Discount |
| Huawei | 1995 | FH0SADSTB302 | 88060APS | GaussDB 200 Analytic DataBase Service(ADS) TB03(401-TB)-1 Year Subscription and Support-per TB | - | Get Discount |
| Huawei | 1996 | IG2S0URLSS15 | 88060PWL | URL-filtering Knowledge Base 1 Year Subscription and Support(1G Traffic) | - | Get Discount |
| Huawei | 1997 | S2750-28TP-EI-AC | 02355247 | Huawei S2750-28TP-EI-AC switch provides 24 × 10/100BASE-TX ports, 2 Gig SFP and 2 dual-purpose 10/100/1000 or SFP. S2750-EI are the sub-series switches of S2700-EI. | $229 (58.9% OFF)
|
Buy Now |
| Huawei | 1998 | S5735-L12P4S-A | 98010922 | S5735-L12P4S-A (12*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power) | $453 (61.5% OFF)
|
Buy Now |
| Huawei | 1999 | S300-24T4S | 98011529 | S300-24T4S (24 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Get Discount |
| Huawei | 2000 | CSFP-GE-FE-BIDI4 | 02310XQV | 100/1000BASE-BX CSFP Optical Transceiver.CSFP.GE/FE.Single-mode Module(Tx1490/Rx1310nm.40km.LC) | - | Get Discount |
