Global Price List - GPL 2026
| Brand | #No | Product Model | Part Number | Description | Our Price | |
|---|---|---|---|---|---|---|
| Huawei | 2001 | S5735S-L8T4S-MA2 | 98011693 | S5735S-L8T4S-MA2 (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power) | - | Get Discount |
| Huawei | 2002 | S5735S-L8T4S-QA2 | 98011691 | S5735S-L8T4S-QA2 (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power) | - | Get Discount |
| Huawei | 2003 | S1730S-S24T4S-MA | 98010973 | S1730S-S24T4S-MA (24 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Buy Now |
| Huawei | 2004 | S1730S-S24T4S-A | 98010900 | S1730S-S24T4S-A (24 10/100 / 1000BASE-T Ethernet port, 4 Gigabit SFP, AC power) | $286 (75.9% OFF)
|
Buy Now |
| Huawei | 2005 | S1730S-H24T4S-A | 98010952 | S1730S-H24T4S-A (24 10/100 / 1000BASE-T Ethernet port, 4 Gigabit SFP, AC power) | $297 (72.2% OFF)
|
Buy Now |
| Huawei | 2006 | S1730S-S24T4S-A1 | 98011308 | HuaweiFutureMatrixS1730S-S24T4S-A1switchwith24-port1000BASE-T,4-port GE SFP, 1 AC power fixed | $262 (75.9% OFF)
|
Buy Now |
| Huawei | 2007 | LIC-IDS-12-NIP2130D | 8270G9V3 | Knowledge Base Update Service Subscribe 12 Months | - | Get Discount |
| Huawei | 2008 | LS-S2326TP-EI-DC | 02351367 | S2326TP-EI Mainframe(24 10/100 BASE-T ports and 2 Combo GE(10/100/1000 BASE-T+100/1000 Base-X) ports and DC -48V) | - | Get Discount |
| Huawei | 2009 | S1730S-S24T4S-QA2 | 98011709 | S1730S-S24T4S-QA2 (24 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Get Discount |
| Huawei | 2010 | SWABC1TBP | 05052031 | Software Operation.Simpana 10.0.WindowsLinuxUnix.Application Backup Client add-on for DPF capacity bundle. based on 1TB of back-End data Protection capacity. Tiered Volume price. Electronic License.1 year 7*24 service.Electronic | - | Get Discount |
| Huawei | 2011 | CVSERV4STD | 05220697 | Data Storage Management Software.Simpana.10.0.WindowsLinuxUnix-Application Backup Client add-on for DPF capacity bundle. based on 1TB of back-End data Protection capacity. Tiered Volume price.1 year 7*24 service.Paper License | - | Get Discount |
| Huawei | 2012 | S200-24T4S | 98011534 | S200-24T4S (24 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Get Discount |
| Huawei | 2013 | FS0S10IAST70 | 88035SHH | FusionSphere Virtualization Suite Operation Edition Subscription Migrate to IaaS Cloud Suite Standard Edition(with software-based SDN) Subscription-per CPU | - | Get Discount |
| Huawei | 2014 | FS0S10IAST71 | 88035SHG | FusionSphere Virtualization Suite Platinum Edition Subscription Migrate to IaaS Cloud Suite Standard Edition(with software-based SDN) Subscription-per CPU | - | Get Discount |
| Huawei | 2015 | AR01WEG4SB | 03021RSM | 4-Port 1000BASE-SFP-L2 Ethernet Interface Card | - | Get Discount |
| Huawei | 2016 | FG0S63SSPB05 | 88060LWX | FusionGuard DataBase Security Service(DBSS) Subscription Service,per Year,per Proxy | - | Get Discount |
| Huawei | 2017 | FG0S80DBAS09 | 88060VYM | FusionGuard DataBase Audit Service(DBAS) Subscription Service,per Year,per Proxy | - | Get Discount |
| Huawei | 2018 | LIC-IDS-12-NIP2100D | 8270G918 | Knowledge Base Update Service Subscribe 12 Months | - | Get Discount |
| Huawei | 2019 | S1730S-L16PR-A | 98011443 | S1730S-L16PR-A (16 10/100 / 1000Base-T Ethernet port, PoE +, AC power supply) | - | Get Discount |
| Huawei | 2020 | S500-8T4S | 98011517 | S500-8T4S (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power) | - | Get Discount |
| Huawei | 2021 | CV11BETALPS | 05220762 | Data Storage Management Software,Commvault V11,Application Backup Client add-on for DPF capacity bundle,based on 1TB of back-End data Protection capacity,1 year 7*24 Service,Paper License | - | Get Discount |
| Huawei | 2022 | IG2S00QOEU11 | 82703894 | TCP-based Experience Peception(1K Subscribers).with HW Service Inspection Gateway Software | - | Get Discount |
| Huawei | 2023 | H80S00PBX01 | 82301476 | MA5600T PRI/R2 PBX Access Service License,Based on per host | - | Get Discount |
| Huawei | 2024 | H60S0MGPRO04 | 82300788 | H.248 Dual-homing Function Software Package.Based on per Host | - | Get Discount |
| Huawei | 2025 | H60S0INFAC06 | 82301079 | SIP_Interface Interface Software Package.Based On Per Host | - | Get Discount |
| Huawei | 2026 | H60S0INFAC05 | 82300825 | H.248/MGCP Interface Software Package.Based on per Host | - | Get Discount |
| Huawei | 2027 | H60S0INFAC03 | 82300781 | R2 PBX Access Function License.Based on per E1 Port | - | Get Discount |
| Huawei | 2028 | S200-24T4S-QA2 | 98011711 | S200-24T4S-QA2 (24 10/100 / 1000BASE-T Ethernet port, 4 Gigabit SFP) | - | Get Discount |
| Huawei | 2029 | LS-S2326TP-EI-AC | 02351366 | S2326TP-EI Mainframe(24 10/100 BASE-T ports and 2 Combo GE(10/100/1000 BASE-T+100/1000 Base-X) ports and AC 110/220V) | - | Get Discount |
| Huawei | 2030 | N1-AD-11axAP-F-Lic | 88036LMT | N1-intelligent park base package, sensitive to 11ax AP, each device | - | Get Discount |
| Huawei | 2031 | FH0SGBARMB05 | 88060LMA | FusionInsight GraphBase(ARM Server),3 Years Subscription and Support,per CPU Core | - | Get Discount |
| Huawei | 2032 | OMXD30011 | 34061254 | Optical transceiver,25GBase-SR,0.1km | - | Get Discount |
| Huawei | 2033 | S300-16T4S | 98011527 | S300-16T4S (16 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power) | - | Get Discount |
| Huawei | 2034 | FG0S63DBSS04 | 88068501 | FusionGuard DataBase Security Service(DBSS),2 Years Subscription and Support,per Proxy | - | Get Discount |
| Huawei | 2035 | FG0S80DBAS04 | 88060VKB | FusionGuard DataBase Audit Service(DBAS),2 Years Subscription and Support,per Proxy | - | Get Discount |
| Huawei | 2036 | FS0S10IAST10 | 88069210 | BMS Suite Standard Edition License(without software-based SDN),3 Years Subscription and Support,per CPU | - | Get Discount |
| Huawei | 2037 | D18V3-LPU4ETH | 03058260 | 4 port 1Gb ETH I/O module(Base-T) | - | Get Discount |
| Huawei | 2038 | FS0S10IAST54 | 88035DHN | FusionSphere Virtualization Suite Advanced Edition Subscription Migrate to IaaS Cloud Suite Standard Edition(without software-based SDN) Subscription-per CPU | - | Get Discount |
| Huawei | 2039 | eSFP-1550nm-1000Base-Zx/FC100 | 34060360 | Optical Transceiver,eSFP,1550nm,1.25Gb/s,-2~5dBm,-23dBm,LC,SM,80km | - | Get Discount |
| Huawei | 2040 | H60S0MGPRO08 | 82300792 | Two-stage Dialing Message(RFC2833) Encryption Function Software Package.Based on per Host | - | Get Discount |
| Huawei | 2041 | H60S0MGPRO03 | 82300787 | Increase Modem/Fax Completion Rate Function(RFC2198) Software Package.Based on per Host | - | Get Discount |
| Huawei | 2042 | S100-16P2SR | 98011440 | S100-16P2SR (16 10/100 / 1000Base-T Ethernet port, 2 Gigabit SFP, POE +, AC power supply) | - | Get Discount |
| Huawei | 2043 | H80S000CLK01 | 82301039 | Clock Function Software Package(1588V2/Ethernet Synchronization),based on per host | - | Get Discount |
| Huawei | 2044 | FS0S10IAST03 | 88069204 | IaaS Cloud Suite Standard Edition(without software-based SDN),1 Year Subscription and Support,per CPU | - | Get Discount |
| Huawei | 2045 | S2730S-S8FT4S-A | 98011287 | Cloud Engine S2730S-Sseries switches are based on next-generation high-performance hardware and Huawei's unified VRP (Versatile Routing Platform) software platform. Flexible Ethernet networking, various security controls, etc., support a variety of Layer | $124 (25.6% OFF)
|
Buy Now |
| Huawei | 2046 | LS-S2318TP-EI-DC | 02351369 | S2318TP-EI Mainframe(16 10/100 BASE-T ports and 2 Combo GE(10/100/1000 BASE-T+100/1000 Base-X) ports and DC -48V) | - | Get Discount |
| Huawei | 2047 | SFP-10G-USR | 02313URN 02310MNW | Huawei SFP-10G-USR is a 10GBase-USR Optical Transceiver. It’s a Multi-mode Module. | $96 (89% OFF)
|
Buy Now |
| Huawei | 2048 | SFP-10G-SR-MP | 02313AMY | 10GBase-SR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC),Multi-pack | - | Get Discount |
| Huawei | 2049 | SFP-10G-USR-MP | 02313BJE | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC),Multi-pack | - | Get Discount |
| Huawei | 2050 | H80S000L2P01 | 82300570 | MA5600T L2 Enhanced Feature Software Package,based on per host | - | Get Discount |
| Huawei | 2051 | S300-8T4S-QA2 | 98011692 | S300-8T4S-QA2 (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Get Discount |
| Huawei | 2052 | CSFP-GE-FE-BIDI2 | 02310WRR | 100/1000BASE-BX CSFP Optical Transceiver.CSFP.GE/FE.Single-mode Module(Tx1490/Rx1310nm.20km.LC) | - | Get Discount |
| Huawei | 2053 | FS0S10IAST56 | 88035DJP | FusionSphere Virtualization Suite Operation Edition Migrate to IaaS Cloud Suite Standard Edition(without software-based SDN)-per CPU | - | Get Discount |
| Huawei | 2054 | FS0S10IAST52 | 88035DHL | FusionSphere Virtualization Suite Platinum Edition Migrate to IaaS Cloud Suite Standard Edition(without software-based SDN)-per CPU | - | Get Discount |
| Huawei | 2055 | H80S000ATM00 | 82300536 | 155M ATM Interface License,Based on per 155M ATM Interface | - | Get Discount |
| Huawei | 2056 | ANPS00V2R601 | 88033FRR | ATN 905 V200R006 Base Software Package | - | Get Discount |
| Huawei | 2057 | ANPS00V2R500 | 88032THG | ATN 905 V200R005 Base Software Package | - | Get Discount |
| Huawei | 2058 | ANPS00V2R300 | 88032CXJ | ATN 905 V200R003 Base Software Package | - | Get Discount |
| Huawei | 2059 | ANPS00V2R200 | 88031WAU | ATN 905 V200R002 Base Software Package | - | Get Discount |
| Huawei | 2060 | H8310GERTU01 | 88035GCU | 10GE Capacity RTU, Based on per Port | - | Get Discount |
| Huawei | 2061 | LS-S2318TP-EI-AC | 02351368 | S2318TP-EI Mainframe(16 10/100 BASE-T ports and 2 Combo GE(10/100/1000 BASE-T+100/1000 Base-X) ports and AC 110/220V) | - | Get Discount |
| Huawei | 2062 | LIC-IPS-12-NIP2050 | 8270G9UJ | Knowledge Base Update Service Subscribe 12 Months | - | Get Discount |
| Huawei | 2063 | ANPS00V3R500 | 88035FGK | ATN 905 V300R005 Base Software Package | - | Get Discount |
| Huawei | 2064 | ANPS00V3R300 | 88034UPF | ATN 905 V300R003 Base Software Package | - | Get Discount |
| Huawei | 2065 | EN2ESUPPORTZ015 | 21540369 | Longer base | - | Get Discount |
| Huawei | 2066 | S1730S-L24TR-A2 | 98011487 | S1730S-L24TR-A2 (24 10/100 / 1000BASE-T Ethernet port, AC power) | - | Get Discount |
| Huawei | 2067 | LS-S2326TP-SI-AC | 02351372 | S2326TP-SI Mainframe(24 10/100 BASE-T ports and 2 Combo GE(10/100/1000 BASE-T+100/1000 Base-X) ports and AC 110/220V) | - | Get Discount |
| Huawei | 2068 | LACVSAR02 | 88033AXV | Agile Controller DCN -1 VSA(Based on CPU Number) | - | Get Discount |
| Huawei | 2069 | S300-8T4S | 98011525 | S300-8T4S (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Get Discount |
| Huawei | 2070 | H80S00GPON09 | 88032TUF | GPON Port License,Based on per GPON Port | - | Get Discount |
| Huawei | 2071 | H80S00GPON07 | 82301477 | GPON Port License,Based on per GPON Port | - | Get Discount |
| Huawei | 2072 | S200-8T4S | 98011532 | S200-8T4S (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power) | - | Get Discount |
| Huawei | 2073 | FH0SFIGB0A02 | 88069921 | FusionInsight GraphBase(Non-ARM Server),1 Year Subscription and Support,per CPU Core | - | Get Discount |
| Huawei | 2074 | FH0SGBARMB07 | 88060LMC | FusionInsight GraphBase(ARM Server) Subscription Service,per Year,per CPU Core | - | Get Discount |
| Huawei | 2075 | FH0SGBARMB06 | 88060LMB | FusionInsight GraphBase(ARM Server),1 Year Subscription Service,Renewal,per CPU Core | - | Get Discount |
| Huawei | 2076 | FH0SGBARMB02 | 88035NKV | FusionInsight GraphBase(ARM Server),1 Year Subscription Service,New,per CPU Core | - | Get Discount |
| Huawei | 2077 | AR-4ES2G-S | 03021VCC | 4-Port 1000BASE-RJ45 L2 Ethernet Interface Card(SIC) | - | Get Discount |
| Huawei | 2078 | S200-8T4S-QA2 | 98011695 | S200-8T4S-QA2 (8 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, AC power supply) | - | Get Discount |
| Huawei | 2079 | OEGD01N02 | 02310VPT | Optical functional module,1000BASE-T -SFP RJ45Electrical Module,Auto Negotiate,100m ,-40~85degC | - | Get Discount |
| Huawei | 2080 | BC1MFGED | 02310YDJ | 2*10G BASET Interface Card.PCIE 2.1 X8 | - | Get Discount |
| Huawei | 2081 | BC1M02FGED | 02311HDQ | 2*10G BASET Interface Card | - | Get Discount |
| Huawei | 2082 | BC11FGED | 03022GEX | 2*10G BASET Interface Card | - | Get Discount |
| Huawei | 2083 | FS0S10IAST41 | 88069982 | BMS Suite Standard Edition License(without software-based SDN) Subscription Service,per Year,per CPU | - | Get Discount |
| Huawei | 2084 | FS0S10IAST26 | 88069211 | BMS Suite Standard Edition License(without software-based SDN),1 Year Subscription Service,Renewal,per CPU | - | Get Discount |
| Huawei | 2085 | FH0SHD650B14 | 88060MEX | FusionInsight GraphBase,1 Year Subscription and Support,per HCore | - | Get Discount |
| Huawei | 2086 | FS0S10IAST25 | 88034XLJ | BMS Suite Standard Edition License(without software-based SDN),1 Year Subscription Service,New,per CPU(for Expansion Scenario) | - | Get Discount |
| Huawei | 2087 | FS0S10IAST24 | 88034XLH | BMS Suite Standard Edition License(without software-based SDN),1 Year Subscription Service,New,per CPU | - | Get Discount |
| Huawei | 2088 | LIC-IDS-12-NIP2050D | 8270G9V0 | Knowledge Base Update Service Subscribe 12 Months | - | Get Discount |
| Huawei | 2089 | Customize-development | 88089686 | External Parts Special Services - Zhu Yun System Custom Development Service (Man Day) Customize-Development - rich development components provided by secondary development platform, including database operation component / workflow component / communicati | - | Get Discount |
| Huawei | 2090 | FH0SGBARMB04 | 88060LLY | FusionInsight GraphBase(ARM Server),2 Years Subscription and Support,per CPU Core | - | Get Discount |
| Huawei | 2091 | S1730S-S8T4S-A1 | 98011286 | S1730S-S8T4S-A1isaHuaweiS1730Sseriesswitch,providing 24 10/100/1000BASE-T Ethernet ports, 4 Gigabit SFP, and AC power supply. Huawei CloudEngine S1730S series switches are designed for small to medium-sized businesses, including Internet cafes, hotels, sc | $144 (14.5% OFF)
|
Buy Now |
| Huawei | 2092 | S1730S-L24T-A2 | 98011488 | S1730S-L24T-A2 (24 10/100 / 1000BASE-T Ethernet port, AC power) | - | Get Discount |
| Huawei | 2093 | FS0S10IAST18 | 88069216 | BMS Suite Standard Edition(with software-based SDN),1 Year Subscription and Support,per CPU | - | Get Discount |
| Huawei | 2094 | FS0S10IAST09 | 88069209 | BMS Suite Standard Edition License(without software-based SDN),2 Years Subscription and Support,per CPU | - | Get Discount |
| Huawei | 2095 | LACVSAC01 | 88033KME | Agile Controller DCN - 1 VSA(Based on CPU Number). SW Subscription and Support. 5 Year | - | Get Discount |
| Huawei | 2096 | BC1M01FGED | 02310YKM | SM233 2X10G BASET Interface Card-PCIE 2.1X8 | - | Get Discount |
| Huawei | 2097 | LT1SIASSBC00 | 88032SMK | Inter-eNodeB Adaptive SFN/SDMA Based on Coordinated eNodeB (per eNodeB) | - | Get Discount |
| Huawei | 2098 | LT1SISFNBC00 | 88032SMJ | Inter-eNodeB SFN Based on Coordinated eNodeB (per eNodeB) | - | Get Discount |
| Huawei | 2099 | S100-24T2SR-A2 | 98011489 | S100-24T2SR-A2 (24 10/100 / 1000BASE-T Ethernet port, AC power) | - | Get Discount |
| Huawei | 2100 | LS-S2318TP-SI-AC | 02351373 | S2318TP-SI Mainframe(16 10/100 BASE-T ports and 2 Combo GE(10/100/1000 BASE-T+100/1000 Base-X) ports and AC 110/220V) | - | Get Discount |
