HPE/HP Q0F43AR
| Brand Name | HPE/HP |
|---|---|
| Product Model | Q0F43AR |
| Description | HPE 3PAR 9000 15.36TB+SW SFF Remanufactured SSD |
| Global Price | $61345.00 |
| In Stock/Sold Out | |
| Product Line | Storage |
| Product Family | RMKT - Storage - Commercial |
| Product Series | RMKT - 3Par Storage Arrays-Commercial |
| Sub Line | RMKT - 3PAR MR 9xxx All-Inc SSD |
| PL | 4A |
| Product title | - |
| Identification serial | - |
| Unspsc | - |
| Product overview | - |
| Tech params | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
