Huawei AUX-T100-OPTICAL
| Brand Name | Huawei |
|---|---|
| Product Model | AUX-T100-OPTICAL |
| Description | Pure Optical Assembly Components for T100(Include 48-Core SC/APC,Max.72-Core SC/APC or 96-Core 2LC/PC) |
| In Stock/Sold Out | |
| Part Number | 02351XWB |
| Product Line | Transmission&Access |
| Sub Line | FTTx |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | -999*-999*-999 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
