Huawei CR5P08ABSD78
| Brand Name | Huawei |
|---|---|
| Product Model | CR5P08ABSD78 |
| Description | NE40E-X8A Basic Configuration (including NE40E-X8A Chassis / Double Master A18A / Two 1 TA-N Exchange Network / Five AC & High Voltage DC Power / Three File Frame, no software costs and information) |
| In Stock/Sold Out | |
| Part Number | 02354GCE |
| Product Line | Enterprise Data Center |
| Sub Line | Intelligent Data Analytics |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
