Huawei ELVE52618LV2
| Brand Name | Huawei |
|---|---|
| Product Model | ELVE52618LV2 |
| Description | X86 series.FCLGA2011.2000MHz.0.9V.64bit.50000mW.IvyBridge EP Xeon E5-2618L V2.6Core |
| In Stock/Sold Out | |
| Part Number | 41020440 |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 0.15 |
| Pack Volume(m³) | 0.000684 |
| Pack Dimension(D*W*H mm) | 181*90*42 |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
