Huawei N1600VSSDW2
| Brand Name | Huawei |
|---|---|
| Product Model | N1600VSSDW2 |
| Description | SSD.1600GB.SATA 6Gb/s.Mixed Use.S3610 Series.2.5inch(2.5inch Drive Bay).VE Series |
| In Stock/Sold Out | |
| Part Number | 02311PPX |
| Product Line | IT |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 0.425 |
| Pack Volume(m³) | 0.005589 |
| Pack Dimension(D*W*H mm) | 345*180*90 |
| Net Dimension(D*W*H mm) | 128*74*16 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
