Huawei N7680W3ES3500S
| Brand Name | Huawei |
|---|---|
| Product Model | N7680W3ES3500S |
| Description | ES3500S V5 SSD,7680GB SAS 12Gb/s,Read Intensive,2.5inch(3.5inch Drive Bay) |
| In Stock/Sold Out | |
| Part Number | 02312JMB |
| Product Line | Computing |
| Sub Line | FusionServer |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 1.395 |
| Pack Volume(m³) | 0.005589 |
| Pack Dimension(D*W*H mm) | 345*180*90 |
| Net Dimension(D*W*H mm) | 178*106*26 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
