Huawei N900S10W2
| Brand Name | Huawei |
|---|---|
| Product Model | N900S10W2 |
| Description | "Hard Disk-900GB-SAS 6.0Gb/s-10000rpm.2.5""-64MB or above-Hot-swap-Built-in-Front Panel" |
| In Stock/Sold Out | |
| Part Number | 02310YCT |
| Product Line | IT |
| Sub Line | FusionCube |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 0.588 |
| Pack Volume(m³) | 0.00366 |
| Pack Dimension(D*W*H mm) | 220*175*95 |
| Net Dimension(D*W*H mm) | 128*74*16 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
