Huawei OptiXstar F100D
| Brand Name | Huawei |
|---|---|
| Product Model | OptiXstar F100D |
| Description | Huawei OptiXstar F100D-4G GPON ONU, 4 GE |
| In Stock/Sold Out | |
| Part Number | - |
| Product Line | Optical Access |
| Sub Line | ONT&ONU |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 168*115*30 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
