Huawei OptiXstar F100P
$103
| Brand Name | Huawei |
|---|---|
| Product Model | OptiXstar F100P |
| Description | Huawei OptiXstar F100P-2G panel ONU, 1*GPON (SC/UPC), 2*GE |
| In Stock/Sold Out | |
| Part Number | N/A |
| Product Line | Optical Access |
| Sub Line | ONT&ONU |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 86*86*9.5 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
