Huawei OptiXstar S890H
| Brand Name | Huawei |
|---|---|
| Product Model | OptiXstar S890H |
| Description | Huawei OptiXstar S890H, a mini ONU, 1 x XGS-PON (Hybrid SC), 1 x 10 GE PoE++ (works with the OptiX Access S1016 power supply unit to provide PoE++ power supply) |
| In Stock/Sold Out | |
| Part Number | - |
| Product Line | Optical Access |
| Sub Line | ONT&ONU |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | - |
| Pack Volume(m³) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | 30*30*105 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
