Huawei S5731-L4P2HW-RUA
-
| Brand Name | Huawei |
|---|---|
| Product Model | S5731-L4P2HW-RUA |
| Description | S5731-L4P2HW-RUA (4*10/100/1000BASE-T ports, PoE++, 2*GE hybrid optical-electrical SFP ports, AC power, power adapter) |
| Global Price | 950 |
| In Stock/Sold Out | |
| Product Line | - |
| Sub Line | - |
| Attributes | - |
| Stock | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
| Pack Weight(kg) | - |
| Pack Volume(m\u00b3) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
