Huawei S5735-S48T4XE-V2
$1398
| Brand Name | Huawei |
|---|---|
| Product Model | S5735-S48T4XE-V2 |
| Description | S5735-S48T4XE-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, without power module) |
| Global Price | 8950 |
| In Stock/Sold Out | |
| Product Line | - |
| Sub Line | - |
| Attributes | - |
| Stock | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
| Pack Weight(kg) | - |
| Pack Volume(m\u00b3) | - |
| Pack Dimension(D*W*H mm) | - |
| Net Dimension(D*W*H mm) | - |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
