Huawei VCM-5020-14U
| Brand Name | Huawei |
|---|---|
| Product Model | VCM-5020-14U |
| Description | VCM5020 AC subrack:14U.backplane subrack.8 fan boxes.and 8*2000W AC power.Supports 20 slots for service units and 3 slots for switch units. Max. switch bandwidth of backplane: 4800G bps |
| In Stock/Sold Out | |
| Part Number | 02350KDN |
| Product Line | Enterprise Cloud Communications |
| Sub Line | Video Surveillance Platforms |
| Attributes | Hardware |
| Stock | - |
| Pack Weight(kg) | 116.5 |
| Pack Volume(m³) | 0.48068 |
| Pack Dimension(D*W*H mm) | 985*610*800 |
| Net Dimension(D*W*H mm) | 675*442*618 |
| EOS(End of Sale) Announcement Date | - |
| Replacement Model | - |
