Huawei CloudEngine Switch S6730-S24X6Q (02353AJW/-001/-003/-004)
CloudEngine S6730-S series full-featured 10 GE switches are Huawei's new generation fixed switches ,to provide 10 GE downlink ports as well as 40 GE uplink ports.
CloudEngine S6730-S can be used to provide high-speed access for 10 Gbit/s access to high-density servers or function as a core/aggregation switch on a campus network to provide 40 Gbit/s rate. In addition, CloudEngine S6730-S provides a wide variety of services, comprehensive security policies, and various QoS features to help customers build scalable, manageable,reliable, and secure campus and data center networks.

Download Datasheet: huawei-s6730-s24x6q-brochure-datasheet.pdf
For more datasheets, please go to the Download tab on each product details page, or search in the Datasheet Download Center.
Quick Specification:
| Model | S6730-S24X6Q |
| Part Number | 02353AJW/02353AJW-001/02353AJW-003/02353AJW-004 |
| Memory | 4 GB |
| Flash memory | 2 GB in total. To view the available flash memory size, run the display version command. |
| PoE | Not supported |
| Weight with packaging [kg(lb)] | 8.9 |
| Weight without packaging [kg(lb)] | 5.62 (12.39) |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
Difference between Part Numbers:
| Model | S6730-S24X6Q | |||
| Part Number | 02353AJW | 02353AJW-001 | 02353AJW-003 | 02353AJW-004 |
| Remarks | / | Some models cannot be downgraded due to component upgrade. Therefore, you are advised to run the display system-software information command (supported in V200R021C00 and later versions) to check the software versions supported by the device before performing a downgrade. | / | / |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment | Heat dissipation with fan, intelligent fan speed adjustment | Air cooling for heat dissipation, intelligent fan speed adjustment | Air cooling for heat dissipation, intelligent fan speed adjustment |
| Input voltage range [V] | - AC input: 90–290 V AC; 45–65 Hz- High-voltage DC input: 190 V DC to 290 V DC- DC input: -38.4 V DC to -72 V DC | - AC input: 90–290 V AC; 45–65 Hz- High-voltage DC input: 190 V DC to 290 V DC- DC input: -38.4 V DC to -72 V DC | - AC input: 90–290 V AC; 45–65 Hz- High-voltage DC input: 190 V DC to 290 V DC- DC input: -38.4 V DC to -72 V DC | - AC input: 90 V AC to 290 V AC; 45–65 Hz- High-voltage DC input: 190 V DC to 290 V DC- DC input: -38.4 V DC to -72 V DC |
| Maximum input current [A] | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. | The current specifications depend on the pluggable power modules in use. For details, see the related power module specifications. | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
| Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.51 ft.) | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing | 5% to 95%, noncondensing | 5% RH to 95% RH (non-condensing) | 5% RH to 95% RH (non-condensing) |
Appearance:

| ① | Twenty-four 10GE SFP+ portsApplicable modules and cables:· GE optical module· GE-CWDM optical module· GE-DWDM optical module· GE copper module· 10GE SFP+ optical module (OSXD22N00 not supported)· 10GE-CWDM optical module· 10GE-DWDM optical module· 1 m, 3 m, 5 m, and 10 m SFP+ high-speed copper cables· 3 m and 10 m SFP+ AOC cables0.5 m and 1.5 m SFP+ dedicated stack cables (supported by the last 16 SFP+ ports and used only for zero-configuration stacking) |
| ② | Six 40GE QSFP+ optical portsApplicable modules and cables:· QSFP+ optical module· 1 m, 3 m, and 5 m QSFP+ to QSFP+ high-speed copper cables· 10 m QSFP+ to QSFP+ AOC cable2 m QSFP28 dedicated stack cable (supported in V200R020C10 and later versions) |
| ③ | Ground screw |
| ④ | SSD card slot |
| ⑤ | One console port |
| ⑥ | One ETH management port |
| ⑦ | One USB port |
| ⑧ | One PNP button |
| ⑨ | Fan module slot 1 |
| ⑩ | Fan module slot 2 |
| ⑪ | Fan module slot 3 |
| ⑫ | Fan module slot 4 |
| ⑬ | Power module slot 1 |
| ⑭ | Power module slot 2 |
The Accessories for S6730-S24X6Q
Recommended Elements:
| Models | Descriptions |
| eSFP-GE-SX-MM850 | Optical Transceiver,eSFP,GE,Multi-mode Module(850nm,0.55km,LC) |
| SFP-GE-LX-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,10km,LC) |
| S-SFP-GE-LH40-SM1310 | Optical Transceiver,eSFP,GE,Single-mode Module(1310nm,40km,LC) |
| S-SFP-GE-LH40-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,40km,LC) |
| S-SFP-GE-LH80-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,80km,LC) |
| eSFP-GE-ZX100-SM1550 | Optical Transceiver,eSFP,GE,Single-mode Module(1550nm,100km,LC) |
| SFP-GE-LX-SM1310-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,10km,LC) |
| SFP-GE-LX-SM1490-BIDI | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,10km,LC) |
| LE2MGSC40DE0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1310/RX1490,40km,LC) |
| LE2MGSC40ED0 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(TX1490/RX1310,40km,LC) |
| SFP-GE-ZBXD1 | Optical Transceiver,eSFP,GE,BIDI Single-mode Module(1570nm(Tx)/1490nm(Rx),80km,LC) |
| SFP-GE-ZBXU1 | Optical Transceiver,eSFP,GE,BiDi Single-mode Module(1490nm(Tx)/1570nm(Rx),80km,LC) |
| SFP-GE-BXU1-SC | 1000Base,BIDI Optical Transceiver,SFP,GE,Single-mode Module(TX1490nm/RX1310nm,10km,SC) |
| CWDM-SFPGE-1471 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1471nm,80km,LC) |
| CWDM-SFPGE-1491 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1491nm,80km,LC) |
| CWDM-SFPGE-1511 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1511nm,80km,LC) |
| CWDM-SFPGE-1531 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1531nm,80km,LC) |
| CWDM-SFPGE-1551 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1551nm,80km,LC) |
| CWDM-SFPGE-1571 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1571nm,80km,LC) |
| CWDM-SFPGE-1591 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1591nm,80km,LC) |
| CWDM-SFPGE-1611 | CWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1611nm,80km,LC) |
| DWDM-SFPGE-1560-61 | DWDM Optical Transceiver,eSFP,2.5G,Single-mode Module(1560.61nm,120km,LC) |
| SFP-1000BaseT | Electrical Transceiver,SFP,GE,Electrical Interface Module(100m,RJ45) |
| SFP-10G-USR | 10GBase-USR Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.1km,LC) |
| OMXD30000 | Optical Transceiver,SFP+,10G,Multi-mode Module(850nm,0.3km,LC) |
| SFP-10G-iLR | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,1.4km,LC) |
| OSX010000 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,10km,LC) |
| OSX040N01 | Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,40km,LC) |
| SFP-10G-ER-1310 | Optical Transceiver,SFP+,10G,Single-mode Module(1310nm,40km,LC) |
| SFP-10G-ZR | 10GBase-ZR Optical Transceiver,SFP+,10G,Single-mode Module(1550nm,80km,LC) |
| SFP-10G-BXU1 | 10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module(TX1270nm/RX1330nm,10km,LC) |
| SFP-10G-BXD1 | 10GBase,BIDI Optical Transceiver,SFP+,10G,Single-mode Module(TX1330nm/RX1270nm,10km,LC) |
| SFP-10G-ER-SM1330-BIDI | Optical Transceiver,SFP+,10G,BIDI Single-mode Module(TX 1330nm/RX 1270nm,40km,LC) |
| SFP-10G-ER-SM1270-BIDI | Optical Transceiver,SFP+,10G,BIDI Single-mode Module(TX 1270nm/RX 1330nm,40km,LC) |
| SFP-10G-ZCW1471 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1471nm,70km,LC) |
| SFP-10G-ZCW1491 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1491nm,70km,LC) |
| SFP-10G-ZCW1511 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1511nm,70km,LC) |
| SFP-10G-ZCW1531 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1531nm,70km,LC) |
| SFP-10G-ZCW1551 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1551nm,70km,LC) |
| SFP-10G-ZCW1571 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1571nm,70km,LC) |
| SFP-10G-ZCW1591 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1591nm,70km,LC) |
| SFP-10G-ZCW1611 | Optical Transceiver,SFP+,10G,Single-mode Module(CWDM,1611nm,70km,LC) |
| QSFP-40G-SR4 | 40GBase-SR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO) |
| QSFP-40G-iSR4 | 40GBase-iSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.15km,MPO)(Connect to four SFP+ Optical Transceiver) |
| QSFP-40G-eSR4 | 40GBase-eSR4 Optical Transceiver,QSFP+,40G,Multi-mode (850nm,0.3km,MPO)(Connect to four SFP+ Optical Transceiver) |
| QSFP-40G-iSM4 | 40GBase-iSM4 Optical Transceiver,QSFP+,40G,Single-mode Module (1310nm,1.4km,MPO)(Connect to four SFP+ Optical Transceiver) |
| QSFP-40G-eSM4 | 40GBase-eSM4 Optical Transceiver,QSFP+,40G,Single-mode Module (1310nm,10km,MPO)(Connect to four SFP+ Optical Transceiver) |
Compare to Similar Items:
| Models | S6720-30C-EI-24S-AC | S6730-S24X6Q |
| Switching Capacity | 2.56 Tbit/s | 960Gbps/2.4Tbps |
| Forwarding Performance | 720 Mpps | 480 Mpps |
| Fixed Ports | 24 x 10 GE SFP+, 2 x 40 GE QSFP+ ports | 24 x 10 Gig SFP+, 6 x 40 Gig QSFP+ |
| Power Supply | AC Power Supply | AC/DC Power Supply |
| Dimensions (W x D x H) | 442 mm x 420 mm x 44.4 mm | 442 mm x 420 mm x 43.6 mm |
| Input Voltage | AC:Rated voltage range: 100V to 240V, 50 Hz/60 HzMaximum voltage range: 90V to 264V, 50 Hz/60 Hz |
Huawei CloudEngine Switch S6730-S24X6Q
Huawei All Series Switches New and Used
For Huawei product list and quote, please visit: https://www.hi-network.com/categories/huawei or contact us at www.hi-network.com (Email: [email protected])
