
Cisco Catalyst 9300 Series switches are Cisco’s lead stackable enterprise access switching platform and as part of the Catalyst 9000 family, are built to transform your network to handle a hybrid world where the workplace is anywhere, endpoints could be anything, and applications are hosted all over the place.
The Catalyst 9300 Series, including the new Catalyst 9300X models, continues to shape the future with continued innovation that helps you reimagine connections, reinforce security and redefine the experience for your hybrid workforce big and small. With Catalyst 9300 switches, you choose how you want to manage your network – on-premises, virtual or from the cloud.

Dimensions, Weight, Acoustic, Mean time between failures
The table below shows the dimensions, weights, acoustic and mean time between failures of all models of Cisco Catalyst 9300 Series switches.
| General Specifications | |||
| Dimensions (H x W x D) inches | |||
| Model | Chassis only | W/ Default Power Supply | W/ 1100W Power Supply |
| C9300X-48HX | 1.73 x 17.5 x 19 | 1.73 x 17.5 x 22.03 | 1.73 x 17.5 x 22.03 |
| C9300X-48TX | 1.73 x 17.5 x 19 | 1.73 x 17.5 x 20.56 | 1.73 x 17.5 x 22.03 |
| C9300X-48HXN | 1.73 x 17.5 x 17.57 | 1.73 x 17.5 x 20.63 | 1.73 x 17.5 x 20.63 |
| C9300X-24HX | 1.73 x 17.5 x 17.57 | 1.73 x 17.5 x 20.63 | 1.73 x 17.5 x 20.63 |
| C9300X-12Y | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 17.6 | 1.73 x 17.5 x 19.2 |
| C9300X-24Y | 1.73 x 17.5 x 17.6 | 1.73 x 17.5 x 19.2 | 1.73 x 17.5 x 20.7 |
| C9300-24T | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 17.7 | 1.73 x 17.5 x 19.2 |
| C9300-24P | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 17.7 | 1.73 x 17.5 x 19.2 |
| C9300-24U | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 19.2 | 1.73 x 17.5 x 19.2 |
| C9300-24UX | 1.73 x 17.5 x 17.1 | 1.73 x 17.5 x 20.2 | 1.73 x 17.5 x 20.2 |
| C9300-24UB | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 19.2 | 1.73 x 17.5 x 19.2 |
| C9300-24UXB | 1.73 x 17.5 x 17.1 | 1.73 x 17.5 x 20.2 | 1.73 x 17.5 x 20.2 |
| C9300-24H | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 19.2 | 1.73 x 17.5 x 19.2 |
| C9300-48T | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 17.7 | 1.73 x 17.5 x 19.2 |
| C9300-48P | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 17.7 | 1.73 x 17.5 x 19.2 |
| C9300-48U | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 19.2 | 1.73 x 17.5 x 19.2 |
| C9300-48UXM | 1.73 x 17.5 x 19.1 | 1.73 x 17.5 x 22.2 | 1.73 x 17.5 x 22.2 |
| C9300-48UN | 1.73 x 17.5 x 19.1 | 1.73 x 17.5 x 22.2 | 1.73 x 17.5 x 22.2 |
| C9300-48UB | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 19.2 | 1.73 x 17.5 x 19.2 |
| C9300-48H | 1.73 x 17.5 x 16.1 | 1.73 x 17.5 x 19.2 | 1.73 x 17.5 x 19.2 |
| C9300-24S | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 | 1.73 X 17.5 X 20.7 |
| C9300-48S | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 | 1.73 X 17.5 X 20.7 |
| C9300LM-48UX-4Y | 1.73’’ x 17.50’’x 13.03’’ | 1.73 x 17.50 x 13.17 | 1.73 x 17.50 x 13.03(w/ DC power supply) |
| C9300LM-48U-4Y | 1.73’’ x 17.50’’x 13.03’’ | 1.73 x 17.50 x 13.17 | 1.73 x 17.50 x 13.03(w/ DC power supply) |
| C9300LM-24U-4Y | 1.73’’ x 17.50’’x 13.03’’ | 1.73 x 17.50 x 13.17 | 1.73 x 17.50 x 13.03(w/ DC power supply) |
| C9300LM-48T-4Y | 1.73’’ x 17.50’’x 10.84’’ | 1.73 x 17.50 x 12.39 | 1.73 x 17.50 x 11.86(w/ DC power supply) |
| C9300L-24T-4G | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| C9300L-24T-4X | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| C9300L-48T-4G | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| C9300L-48T-4X | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| C9300L-24P-4G | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| C9300L-24P-4X | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| C9300L-48P-4G | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| C9300L-48P-4X | 1.73 X 17.5 X 16.1 | 1.73 X 17.5 X 17.7 | 1.73 X 17.5 X 19.2 |
| Dimensions (H x W x D) Cms | |||
| C9300X-48HX | 4.4 x 44.5 x 48.3 | 4.4 x 44.5 x 56.0 | 4.4 x 44.5 x 56.0 |
| C9300X-48TX | 4.4 x 44.5 x 48.3 | 4.4 x 44.5 x 52.2 | 4.4 x 44.5 x 56.0 |
| C9300X-48HXN | 4.4 x 44.5 x 44.6 | 4.4 x 44.5 x 52.4 | 4.4 x 44.5 x 52.4 |
| C9300X-24HX | 4.4 x 44.5 x 44.6 | 4.4 x 44.5 x 52.4 | 4.4 x 44.5 x 52.4 |
| C9300X-12Y | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.7 | 4.4 x 44.5 x 48.8 |
| C9300X-24Y | 4.4 x 44.5 x 44.7 | 4.4 x 44.5 x48.8 | 4.4 x 44.5 x 52.6 |
| C9300-24T | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300-24P | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300-24U | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300-24UX | 4.4 x 44.5 x 43.4 | 4.4 x 44.5 x 51.3 | 4.4 x 44.5 x 51.3 |
| C9300-24H | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300-48T | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300-48P | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300-48U | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300-48UXM | 4.4 x 44.5 x 48.5 | 4.4 x 44.5 x 56.4 | 4.4 x 44.5 x 56.4 |
| C9300-48UN | 4.4 x 44.5 x 48.5 | 4.4 x 44.5 x 56.4 | 4.4 x 44.5 x 56.4 |
| C9300-48H | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300-24S | 4.3 x 44.4 x 44.9 | 4.3 x 44.4 x 48.8 | 4.3 x 44.4 x 52.6 |
| C9300-48S | 4.3 x 44.4 x 44.9 | 4.3 x 44.4 x 48.8 | 4.3 x 44.4 x 52.6 |
| C9300LM-48UX-4Y | 4.3 x 44.4 x 33.1 | 4.3 x 44.4 x 33.4 | 4.3 x 44.4 x 32.5(w/ DC power supply) |
| C9300LM-48U-4Y | 4.3 x 44.4 x 33.1 | 4.3 x 44.4 x 33.4 | 4.3 x 44.4 x 32.5(w/ DC power supply) |
| C9300LM-24U-4Y | 4.3 x 44.4 x 33.1 | 4.3 x 44.4 x 33.4 | 4.3 x 44.4 x 32.5(w/ DC power supply) |
| C9300LM-48T-4Y | 4.3 x 44.4 x 27.5 | 4.3 x 44.4 x 27.5 | 4.3 x 44.4 x 29.7(w/ DC power supply) |
| C9300L-24T-4G | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-24T-4X | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-48T-4G | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-48T-4X | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-24P-4G | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-24P-4X | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-48P-4G | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-48P-4X | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 44.9 | 4.4 x 44.5 x 48.8 |
| C9300L-48PF-4G | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300L-48PF-4X | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300L-24UXG-4X | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300L-24UXG-2Q | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300L-48UXG-4X | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| C9300L-48UXG-2Q | 4.4 x 44.5 x 40.9 | 4.4 x 44.5 x 48.8 | 4.4 x 44.5 x 48.8 |
| Weight (with default power supply) | |||
| Model | Pounds | Kilograms | |
| C9300X-48HX | 14.6 | 6.62 | |
| C9300X-48TX | 14.6 | 6.62 | |
| C9300X-48HXN | 14.2 | 6.44 | |
| C9300X-24HX | 13.8 | 6.25 | |
| C9300X-12Y | 15.0 | 6.80 | |
| C9300X-24Y | 16.2 | 7.35 | |
| C9300-24T | 16.03 | 7.27 | |
| C9300-24P | 16.33 | 7.4 | |
| C9300-24U | 16.63 | 7.54 | |
| C9300-24UX | 18.18 | 8.25 | |
| C9300-24UB | 16.63 | 7.54 | |
| C9300-24UXB | 18.18 | 8.25 | |
| C9300-24H | 16.63 | 7.54 | |
| C9300-48T | 16.43 | 7.45 | |
| C9300-48P | 16.73 | 7.59 | |
| C9300-48U | 17.03 | 7.72 | |
| C9300-48UXM | 20.50 | 9.34 | |
| C9300-48UN | 20.05 | 9.09 | |
| C9300-48UB | 17.03 | 7.72 | |
| C9300-48H | 17.03 | 7.72 | |
| C9300-24S | 16.84 | 7.64 | |
| C9300-48S | 17.32 | 7.86 | |
| C9300LM-48UX-4Y | 12 | 5.45 | |
| C9300LM-48U-4Y | 12 | 5.45 | |
| C9300LM-24U-4Y | 11.5 | 5.21 | |
| C9300LM-48T-4Y | 11 | 4.99 | |
| C9300L-24T-4G | 14.93 | 6.78 | |
| C9300L-24T-4X | 14.93 | 6.78 | |
| C9300L-48T-4G | 15.41 | 7.0 | |
| C9300L-48T-4X | 15.41 | 7.0 | |
| C9300L-24P-4G | 14.99 | 6.81 | |
| C9300L-24P-4X | 14.99 | 6.81 | |
| C9300L-48P-4G | 15.46 | 7.03 | |
| C9300L-48P-4X | 15.46 | 7.03 | |
| C9300L-48PF-4G | 15.48 | 7.03 | |
| C9300L-48PF-4X | 15.48 | 7.03 | |
| C9300L-24UXG-4X | 15.73 | 7.13 | |
| C9300L-24UXG-2Q | 16.01 | 7.26 | |
| C9300L-48UXG-4X | 16.86 | 7.65 | |
| C9300L-48UXG-2Q | 16.86 | 7.65 | |
| Mean Time Between Failures – MTBF (hours) | |||
| C9300X-48HX | 185,420 | ||
| C9300X-48TX | 206,480 | ||
| C9300X-48HXN | 188,200 | ||
| C9300X-24HX | 220,250 | ||
| C9300X-12Y | 265,650 | ||
| C9300X-24Y | 249,350 | ||
| C9300-24T | 314,790 | ||
| C9300-24P | 299,000 | ||
| C9300-24U | 238,410 | ||
| C9300-24UX | 214,760 | ||
| C9300-24UB | 354,300 | ||
| C9300-24UXB | 288.520 | ||
| C9300-24H | 238,410 | ||
| C9300-48T | 305,870 | ||
| C9300-48P | 277,770 | ||
| C9300-48U | 227,410 | ||
| C9300-48UXM | 202,160 | ||
| C9300-48UN | 198,647 | ||
| C9300-48UB | 337,170 | ||
| C9300-48H | 227,410 | ||
| C9300-24S | 284,130 | ||
| C9300-48S | 281,920 | ||
| C9300L-24T-4G | 395,800 | ||
| C9300L-24T-4X | 387,700 | ||
| C9300L-48T-4G | 387,860 | ||
| C9300L-48T-4X | 380,080 | ||
| C9300L-24P-4G | 346,940 | ||
| C9300L-24P-4X | 340,710 | ||
| C9300L-48P-4G | 314,140 | ||
| C9300L-48P-4X | 309,020 | ||
| C9300L-48PF-4G | 303,660 | ||
| C9300L-48PF-4X | 298,880 | ||
| C9300L-24UXG-4X | 332,640 | ||
| C9300L-24UXG-2Q | 291,670 | ||
| C9300L-48UXG-4X | 273,820 | ||
| C9300L-48UXG-2Q | 275,010 | ||
| C9300LM-24U-4Y | 357,350 | ||
| C9300LM-48U-4Y | 304,970 | ||
| C9300LM-48T-4Y | 408,710 | ||
| C9300LM-48UXG-4Y | 292,410 | ||
| PWR-C1-350WAC-P | 1,335,012 (ranges from 1.3M to 3.1M depending on temperature, input voltage and vendor) | ||
| PWR-C1-715WAC-P | 1,054,881 (ranges from 1.05M to 2.6M depending on temperature, input voltage and vendor) | ||
| PWR-C1-1100WAC-P | 1,217,904 (ranges from 1.2M to 2.8M depending on temperature, input voltage and vendor) (investigating an anomaly in MTBF data received from 1 Power Supply vendor – Artesyn) | ||
| PWR-C1-1900WAC-P | |||
| PWR-C1-715WDC | 1,812,103 (-48V input at 40C and vendor Delta) | ||
| PWR-C6-600WAC | 1,600,060 | ||
| PWR-C6-1000WAC | 1,600,060 | ||
| PWR-C6-715WDC | 1,712,103 | ||
| C9300-NM-2Q | 10,778,230 | ||
| C9300-NM-2Y | 7,568,820 | ||
| C9300-NM-4G | 8,953,570 | ||
| C9300-NM-4M | 10,549,060 | ||
| C9300-NM-8X | 7,151,930 | ||
| C9300X-NM-8Y | |||
| C9300X-NM-2C | |||
| FAN-T2 | 4,521,330 | ||
| Environmental ranges | |||
| Acoustic noiseMeasured per ISO 7779 and declared per ISO 9296Bystander positions operating to an ambient temperature of 25°C | ● LpA: 45dB typical, 48 dB max● LwA: 5.6B typical, 5.9B max● LpA: 44dB typical, 47 dB max● LwA: 5.5B typical, 5.8B max | ||
Read more by downloading the Cisco Catalyst 9300 Series Switches Data Sheet: Cisco Catalyst 9300 Series Switches Data Sheet.pdf
For more datasheets, please go to the Download tab on each product details page, or search in the Datasheet Download Center.
Cisco Catalyst 9300 Series Switches
For Cisco product list and quote, please visit: https://www.hi-network.com/categories/cisco or contact us at www.hi-network.com (Email: [email protected])
